FY13 County Rank Tables
Collection:
Public Library Statistics
Period:
2013, Start 2013-07
Months:
12
Locations (24) |
5.28 | 21.62 | $1.76 | $24.76 | 2.893 | 14.086 | 183.701 | 454.364 | 5.154 | 35.361% | 4.0 | 0.34 | 0.40 | 0.6081 |
6.22 | 21.60 | $3.14 | $31.23 | 8.378 | 21.406 | 136.168 | 449.978 | 6.725 | 40.907% | 8.1 | 0.45 | 0.54 | 0.3384 |
7.53 | 58.62 | $7.64 | $74.25 | 4.414 | 14.120 | 468.727 | 406.046 | 9.525 | 35.206% | 3.7 | 0.43 | 0.58 | 2.9065 |
11.36 | 33.39 | $6.68 | $44.46 | 7.613 | 16.146 | 817.761 | 797.279 | 8.069 | 38.981% | 16.9 | 0.22 | 0.46 | 0.1341 |
8.47 | 43.30 | $6.60 | $61.33 | 4.267 | 13.907 | 577.593 | 508.188 | 5.503 | 31.724% | 11.1 | 0.44 | 0.52 | 1.8428 |
11.81 | 47.73 | $4.43 | $60.76 | 8.847 | 63.969 | 693.841 | 526.927 | 5.274 | 35.718% | 14.0 | 1.39 | 1.50 | 0.2180 |
7.27 | 37.69 | $2.25 | $47.72 | 2.422 | 12.456 | 355.363 | 346.864 | 4.686 | 36.180% | 7.9 | 0.35 | 0.43 | 0.7369 |
4.91 | 17.49 | $2.66 | $23.32 | 3.034 | 16.327 | 72.883 | 188.184 | 4.728 | 37.264% | 2.2 | 0.11 | 0.11 | 0.2078 |
8.30 | 31.71 | $5.63 | $44.93 | 8.115 | 13.517 | 127.409 | 220.275 | 8.438 | 38.329% | 6.2 | 0.80 | 0.92 | 1.0784 |
8.42 | 59.23 | $5.02 | $75.27 | 7.325 | 26.654 | 490.214 | 514.073 | 10.198 | 28.038% | 9.3 | 0.66 | 0.72 | 0.9983 |
6.37 | 32.27 | $3.55 | $46.49 | 3.289 | 4.074 | 245.686 | 348.181 | 8.239 | 37.875% | 8.1 | 0.34 | 0.41 | 0.2493 |
11.78 | 53.73 | $9.97 | $76.65 | 7.122 | 20.239 | 609.350 | 580.748 | 12.230 | 55.350% | 8.1 | 0.94 | 1.02 | 0.7904 |
4.45 | 22.42 | $4.07 | $33.98 | 2.430 | 3.949 | 449.893 | 442.411 | 8.632 | 25.120% | 2.4 | 0.55 | 0.66 | 0.4299 |
17.30 | 71.70 | $14.61 | $98.15 | 13.979 | 36.575 | 2,590.792 | 1,393.718 | 20.124 | 17.959% | 14.3 | 1.87 | 2.15 | 0.3380 |
10.97 | 48.33 | $4.25 | $58.62 | 5.152 | 13.288 | 563.924 | 407.203 | 10.987 | 45.322% | 9.1 | 0.60 | 0.77 | 0.2265 |
8.11 | 24.82 | $6.21 | $38.75 | 4.511 | 8.646 | 370.011 | 98.662 | 8.763 | 16.741% | 4.6 | 0.28 | 0.29 | 1.2409 |
9.12 | 36.12 | $5.09 | $47.98 | 4.400 | 12.483 | 640.225 | 379.128 | 11.506 | 31.715% | 7.4 | 0.29 | 0.38 | 1.0106 |
14.47 | 89.71 | $14.17 | $123.61 | 6.201 | 36.799 | 912.826 | 912.826 | 10.921 | 32.225% | 17.4 | 1.46 | 1.90 | 2.0304 |
10.82 | 58.16 | $5.79 | $77.00 | 4.662 | 17.953 | 875.671 | 594.525 | 8.822 | 38.534% | 10.8 | 0.71 | 1.07 | 1.3104 |
19.00 | 117.04 | $6.72 | $138.15 | 3.673 | 7.163 | 244.070 | 397.555 | 16.635 | 32.171% | 14.8 | 0.85 | 1.40 | 0.6368 |
6.18 | 28.44 | $2.01 | $35.08 | 4.923 | 8.869 | 630.169 | 388.382 | 8.282 | 43.167% | 6.2 | 0.80 | 0.96 | 1.9068 |
6.50 | 19.79 | $2.87 | $27.52 | 8.610 | 19.548 | 460.751 | 316.433 | 8.494 | 27.709% | 8.9 | 0.19 | 0.22 | 0.4433 |
9.29 | 33.96 | $1.17 | $41.59 | 6.072 | 18.969 | 716.262 | 357.439 | 7.218 | 34.545% | 7.1 | 0.42 | 0.43 | 0.4036 |
Public Library Statistics Ranking Report