Location (57) |
Median | 37.8% | 1,880 | 40 | 17 | 55 | 2.1% | $25.00 | $35.00 | 3,489 |
Total | | 342,775 | 2,875 | 8,378 | 11,253 | | $1,175.00 | $1,677.00 | 1,063,791 |
Avg | 42.8% | 6,348 | 111 | 270 | 262 | 4.6% | $29.38 | $40.90 | 18,996 |
Max | 96.7% | 169,161 | 711 | 4,605 | 4,605 | 28.4% | $70.00 | $132.00 | 663,617 |
Min | 2.5% | 107 | 1 | 1 | 1 | 0.1% | $10.00 | $10.00 | 498 |
27.4% | 365 | 0 | 0 | 0 | 0.0% | $25.00 | $0.00 | 1,332 |
59.8% | 2,809 | 9 | 7 | 16 | 0.6% | $25.00 | $45.00 | 4,671 |
20.4% | 267 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,309 |
20.8% | 1,168 | 11 | 15 | 26 | 2.2% | $0.00 | $0.00 | 5,478 |
35.2% | 2,085 | 256 | 0 | 256 | 12.3% | $0.00 | $0.00 | 5,198 |
15.7% | 411 | 0 | 0 | 0 | 0.0% | $20.00 | $0.00 | 2,615 |
75.0% | 1,359 | 0 | 140 | 140 | 10.3% | $50.00 | $50.00 | 1,626 |
25.1% | 2,582 | 0 | 0 | 0 | 0.0% | $30.00 | $30.00 | 10,284 |
31.4% | 827 | 0 | 115 | 115 | 13.9% | $0.00 | $50.00 | 2,270 |
33.1% | 2,366 | 63 | 2 | 65 | 2.7% | $35.00 | $50.00 | 6,942 |
44.8% | 2,531 | 0 | 101 | 101 | 4.0% | $50.00 | $50.00 | 5,421 |
58.0% | 1,240 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,137 |
80.9% | 6,286 | 0 | 9 | 9 | 0.1% | $25.00 | $25.00 | 7,761 |
70.2% | 583 | 12 | 0 | 12 | 2.1% | $25.00 | $25.00 | 813 |
5.7% | 138 | 0 | 0 | 0 | 0.0% | $20.00 | $0.00 | 2,439 |
31.3% | 692 | 1 | 0 | 1 | 0.1% | $20.00 | $0.00 | 2,206 |
96.7% | 11,063 | 711 | 184 | 895 | 8.1% | $30.00 | $35.00 | 10,511 |
62.4% | 3,759 | 246 | 0 | 246 | 6.5% | $25.00 | $0.00 | 5,634 |
32.0% | 10,355 | 0 | 55 | 55 | 0.5% | $55.00 | $55.00 | 32,214 |
36.2% | 890 | 0 | 8 | 8 | 0.9% | $25.00 | $25.00 | 2,439 |
45.8% | 1,913 | 324 | 118 | 442 | 23.1% | $30.00 | $30.00 | 3,215 |
85.7% | 16,189 | 0 | 4,605 | 4,605 | 28.4% | $0.00 | $95.00 | 13,524 |
59.1% | 2,719 | 13 | 16 | 29 | 1.1% | $50.00 | $50.00 | 4,549 |
49.0% | 2,185 | 225 | 0 | 225 | 10.3% | $25.00 | $40.00 | 3,999 |
46.4% | 2,082 | 0 | 6 | 6 | 0.3% | $70.00 | $70.00 | 4,473 |
21.1% | 107 | 2 | 0 | 2 | 1.9% | $15.00 | $20.00 | 498 |
25.5% | 492 | 0 | 0 | 0 | 0.0% | $20.00 | $20.00 | 1,932 |
0.0% | | 0 | 0 | 0 | | $0.00 | $0.00 | 674 |
20.3% | 484 | 0 | 2 | 2 | 0.4% | $0.00 | $25.00 | 2,369 |
72.7% | 2,772 | 14 | 23 | 37 | 1.3% | $45.00 | $45.00 | 3,764 |
70.4% | 2,707 | 42 | 17 | 59 | 2.2% | $10.00 | $25.00 | 3,762 |
56.8% | 4,046 | 0 | 165 | 165 | 4.1% | $0.00 | $25.00 | 6,830 |
39.4% | 16,179 | 0 | 135 | 135 | 0.8% | $0.00 | $60.00 | 40,679 |
48.3% | 699 | 46 | 0 | 46 | 6.6% | $25.00 | $0.00 | 1,351 |
0.0% | | 0 | 0 | 0 | | $0.00 | $0.00 | 2,609 |
73.3% | 1,158 | 100 | 0 | 100 | 8.6% | $0.00 | $0.00 | 1,444 |
35.0% | 7,024 | 196 | 0 | 196 | 2.8% | $15.00 | $35.00 | 19,521 |
86.6% | 1,846 | 81 | 17 | 98 | 5.3% | $20.00 | $20.00 | 2,019 |
44.7% | 480 | 0 | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,071 |
41.3% | 630 | 5 | 0 | 5 | 0.8% | $20.00 | $0.00 | 1,513 |
24.6% | 686 | 3 | 4 | 7 | 1.0% | $15.00 | $15.00 | 2,757 |
| | 0 | 0 | 0 | | $20.00 | $25.00 | 0 |
35.3% | 921 | 0 | 21 | 21 | 2.3% | $50.00 | $50.00 | 2,553 |
44.8% | 324 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 723 |
60.6% | 23,339 | 254 | 0 | 254 | 1.1% | $0.00 | $50.00 | 38,095 |
33.2% | 5,158 | 0 | 192 | 192 | 3.7% | $0.00 | $50.00 | 14,976 |
74.9% | 1,783 | 0 | 0 | 0 | 0.0% | $35.00 | $35.00 | 2,379 |
29.5% | 4,163 | 3 | 3 | 6 | 0.1% | $35.00 | $35.00 | 14,069 |
16.6% | 300 | 0 | 2 | 2 | 0.7% | $25.00 | $25.00 | 1,794 |
51.3% | 4,208 | 184 | 3 | 187 | 4.4% | $25.00 | $60.00 | 7,843 |
20.4% | 2,709 | 20 | 11 | 31 | 1.1% | $35.00 | $35.00 | 13,123 |
10.5% | 120 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,144 |
2.5% | 120 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 4,758 |
63.8% | 3,079 | 17 | 2 | 19 | 0.6% | $10.00 | $30.00 | 4,796 |
16.8% | 225 | 37 | 0 | 37 | 16.4% | $15.00 | $30.00 | 1,119 |
19.1% | 10,991 | 0 | 110 | 110 | 1.0% | $70.00 | $70.00 | 56,949 |
25.1% | 169,161 | 0 | 2,289 | 2,289 | 1.4% | $0.00 | $132.00 | 663,617 |
Manitoba Membership - Text Report