Location (44) |
Library Class |
Avg | | 38 | $62,032 | $79,720 | 40 | $49,830 | $65,964 | 39 | $46,506 | $59,279 | 38 | $39,395 | $50,261 | 38 | $39,534 | $52,511 | 35 | $24,470 | $34,082 |
5Class 6: Serve 50,000+ | 40 | $88,400 | $123,970 | 40 | $72,000 | $100,980 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $26,800 | $35,420 |
5Class 6: Serve 50,000+ | 40 | $66,251 | $80,839 | 40 | $45,209 | $62,321 | 40 | $42,772 | $51,384 | 40 | $41,121 | $49,340 | 40 | $33,134 | $39,751 | 40 | $27,129 | $36,491 |
5Class 6: Serve 50,000+ | | | | 37 | $51,800 | $80,300 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 25 | $18,700 | $26,700 |
5Class 6: Serve 50,000+ | 40 | $73,814 | $103,338 | 40 | $45,621 | $75,601 | 40 | $52,465 | $65,582 | 40 | $45,621 | $57,026 | 40 | $73,813 | $103,338 | 40 | $23,054 | $31,336 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $47,382 | $52,686 | 40 | $41,267 | $43,160 | 40 | $40,435 | $51,834 | 40 | $26,104 | $38,480 |
5Class 6: Serve 50,000+ | 38 | $60,750 | $75,868 | 38 | $50,286 | $62,800 | | | | 38 | $41,896 | $52,322 | 38 | $45,074 | $56,291 | 38 | $29,574 | $36,934 |
5Class 6: Serve 50,000+ | | | | 40 | $40,000 | $42,000 | | | | 40 | $31,034 | $36,504 | | | | 20 | $7,280 | $12,480 |
5Class 6: Serve 50,000+ | 40 | $67,640 | $81,168 | 40 | $58,530 | $70,237 | 38 | $48,412 | $58,098 | 38 | $41,820 | $50,184 | 38 | $41,820 | $50,184 | 38 | $27,937 | $35,526 |
5Class 6: Serve 50,000+ | 40 | $86,600 | $145,300 | 40 | $56,400 | $63,100 | 40 | $51,000 | $56,100 | 40 | $37,100 | $44,600 | 40 | $59,500 | $77,700 | 40 | $23,281 | $32,155 |
5Class 6: Serve 50,000+ | 40 | $55,697 | $85,793 | 40 | $45,703 | $67,673 | 40 | $39,959 | $59,702 | 40 | $37,153 | $51,225 | 40 | $30,782 | $47,063 | 40 | $24,040 | $36,466 |
5Class 6: Serve 50,000+ | | | | 40 | $68,976 | $89,442 | | | | 40 | $39,696 | $53,197 | 40 | $32,618 | $42,033 | 40 | $22,923 | $31,418 |
5Class 6: Serve 50,000+ | | | | 40 | $60,000 | $73,590 | 40 | $52,707 | $64,709 | 40 | $46,300 | $59,904 | 40 | $39,707 | $49,067 | 40 | $36,442 | $45,261 |
5Class 6: Serve 50,000+ | | | | 40 | $52,000 | $62,000 | 40 | $45,389 | $53,481 | 40 | $45,389 | $53,481 | | | | 40 | $31,186 | $37,784 |
5Class 6: Serve 50,000+ | 40 | $72,802 | $93,102 | 40 | $51,367 | $70,106 | 40 | $61,350 | $77,286 | 40 | $49,734 | $62,372 | 40 | $62,636 | $79,996 | 40 | $32,222 | $40,518 |
5Class 6: Serve 50,000+ | 40 | $58,657 | $78,082 | 40 | $48,722 | $61,838 | 40 | $43,722 | $56,838 | 40 | $43,722 | $56,838 | 40 | $38,000 | $48,000 | 40 | $27,236 | $35,206 |
5Class 6: Serve 50,000+ | 40 | $59,467 | $72,280 | 40 | $48,173 | $59,467 | 40 | $48,173 | $59,467 | 40 | $44,200 | $54,059 | 40 | $36,358 | $44,470 | 30 | $28,080 | $37,606 |
5Class 6: Serve 50,000+ | | | | 40 | $40,394 | $64,626 | | | | 40 | $31,346 | $50,170 | 40 | $35,589 | $56,930 | 22 | $11,634 | $23,891 |
5Class 6: Serve 50,000+ | | | | 36 | $36,350 | $54,745 | 40 | $44,283 | $51,812 | 40 | $37,731 | $45,780 | 40 | $50,000 | $60,000 | 26 | $23,665 | $33,494 |
5Class 6: Serve 50,000+ | 40 | $71,500 | $94,500 | 40 | $63,700 | $84,200 | 40 | $55,957 | $67,555 | 40 | $46,020 | $55,958 | 40 | $37,400 | $68,100 | 40 | $27,300 | $42,187 |
5Class 6: Serve 50,000+ | 40 | $71,651 | $95,412 | 40 | $46,545 | $69,010 | 40 | $43,701 | $53,352 | 30 | $41,226 | $53,352 | 40 | $43,701 | $53,352 | 23 | $20,800 | $32,614 |
5Class 6: Serve 50,000+ | 40 | $48,259 | $58,715 | 40 | $41,753 | $50,798 | | | | | | | 40 | $44,593 | $54,294 | 40 | $27,442 | $33,407 |
5Class 6: Serve 50,000+ | | | | 40 | $59,176 | $68,993 | 40 | $55,203 | $64,604 | 40 | $44,262 | $51,771 | 40 | $55,203 | $64,604 | 40 | $31,116 | $44,158 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $41,475 | $58,594 | 40 | $39,021 | $52,520 | 40 | $39,021 | $55,806 | 24 | $6,193 | $34,674 |
5Class 6: Serve 50,000+ | 40 | $56,000 | $68,000 | 40 | $49,754 | $59,301 | 40 | $43,742 | $51,979 | 40 | $38,459 | $45,635 | 40 | $28,000 | $44,000 | 24 | $27,518 | $31,720 |
5Class 6: Serve 50,000+ | 40 | $56,411 | $78,976 | 40 | $47,009 | $65,813 | 40 | $42,736 | $59,830 | 20 | $39,677 | $53,564 | 40 | $47,009 | $65,813 | 20 | $21,889 | $28,455 |
5Class 6: Serve 50,000+ | | | | | | | | | | 40 | $38,400 | $38,400 | 40 | $26,304 | $26,304 | 36 | $16,380 | $28,496 |
5Class 6: Serve 50,000+ | | | | 45 | $45,000 | $65,000 | 40 | $37,000 | $55,000 | 40 | $24,171 | $42,000 | 45 | $40,000 | $65,000 | 20 | $11,190 | $15,662 |
5Class 6: Serve 50,000+ | | | | 40 | $40,299 | $66,424 | 40 | $42,154 | $66,424 | 40 | $27,899 | $44,410 | 40 | $40,299 | $50,803 | 40 | $23,712 | $42,640 |
5Class 6: Serve 50,000+ | | | | 38 | $47,724 | $67,926 | 38 | $42,426 | $58,063 | 38 | $39,225 | $53,683 | 38 | $27,559 | $37,717 | 38 | $22,652 | $29,808 |
5Class 6: Serve 50,000+ | | | | 40 | $52,559 | $58,003 | 40 | $47,764 | $52,558 | 40 | $39,386 | $47,781 | 40 | $42,347 | $48,541 | | $28,585 | $39,859 |
5Class 6: Serve 50,000+ | 40 | $40,507 | $42,126 | 40 | $27,983 | $28,880 | 40 | $48,480 | $50,469 | 40 | $39,882 | $41,444 | | | | 40 | $26,985 | $27,925 |
5Class 6: Serve 50,000+ | 38 | $55,867 | $65,726 | | | | 38 | $47,300 | $55,647 | 38 | $38,154 | $44,888 | 38 | $38,092 | $40,523 | 38 | $34,759 | $40,523 |
5Class 6: Serve 50,000+ | 38 | $61,494 | $78,715 | | | | 38 | $46,177 | $58,974 | | $46,177 | $58,974 | | | | | $34,811 | $42,159 |
5Class 6: Serve 50,000+ | 40 | $61,173 | $75,294 | 40 | $56,141 | $69,101 | 40 | $47,783 | $58,814 | 40 | $41,424 | $50,987 | 40 | $38,863 | $47,801 | 40 | $32,845 | $42,520 |
5Class 6: Serve 50,000+ | | | | 38 | $59,467 | $67,460 | 38 | $55,563 | $62,405 | 20 | $26,744 | $30,040 | | | | 38 | $36,357 | $43,118 |
5Class 6: Serve 50,000+ | 40 | $63,856 | $63,856 | 40 | $50,419 | $54,955 | 40 | $40,967 | $52,000 | 40 | $38,293 | $50,419 | 40 | $38,293 | $50,419 | 37 | $26,282 | $42,245 |
5Class 6: Serve 50,000+ | 40 | $56,503 | $84,753 | 40 | $47,489 | $71,235 | 40 | $40,438 | $60,655 | 20 | $18,720 | $24,440 | 20 | $11,440 | $16,120 | 20 | $11,440 | $16,120 |
5Class 6: Serve 50,000+ | | | | | | | 38 | $67,690 | $73,219 | 38 | $54,279 | $59,157 | | | | 38 | $28,631 | $34,279 |
5Class 6: Serve 50,000+ | | | | 40 | $43,888 | $51,626 | | | | 40 | $36,733 | $43,202 | 40 | $48,771 | $57,380 | | | |
5Class 6: Serve 50,000+ | | | | 35 | $48,940 | $69,777 | 35 | $40,987 | $58,737 | 35 | $37,631 | $53,653 | 35 | $37,022 | $52,785 | 24 | $14,726 | $21,004 |
5Class 6: Serve 50,000+ | 40 | $85,358 | $85,358 | 40 | $46,014 | $76,335 | 40 | $45,014 | $75,335 | 40 | $45,014 | $75,335 | 40 | $45,014 | $75,335 | 40 | $26,936 | $42,474 |
5Class 6: Serve 50,000+ | | | | 40 | $41,000 | $50,136 | 40 | $35,360 | $46,286 | 40 | $35,360 | $42,052 | 40 | $35,505 | $49,275 | 37 | $17,199 | $34,416 |
5Class 6: Serve 50,000+ | 40 | $70,000 | $82,000 | 40 | $52,000 | $70,000 | 40 | $38,757 | $50,576 | 40 | $38,757 | $50,576 | 40 | $32,000 | $43,000 | 40 | $25,791 | $33,655 |
5Class 6: Serve 50,000+ | 1 | $100 | $100 | 40 | $55,161 | $80,817 | 40 | $50,127 | $73,429 | 40 | $37,661 | $55,144 | 1 | $100 | $100 | 40 | $23,388 | $34,229 |
Public Library Survey 2013 Class 6 Staff Salary - Text Report