Location (54) |
Median | 52.5 | 1,983 | 1.5 | 2.0 | 4.0 | 27.0 | 35.0 | 42.5 | 57.6% | $36,014.34 | 3,489 |
Total | 6,132.7 | | 175.2 | 88.0 | 282.4 | 139.5 | 684.0 | 5,309.2 | | | 399,374 |
Avg | 115.7 | 2,465 | 3.3 | 2.8 | 5.3 | 46.5 | 45.6 | 102.1 | 57.5% | $36,654.72 | 7,396 |
Max | 645.0 | 9,485 | 18.4 | 10.0 | 27.0 | 97.5 | 175.0 | 605.3 | 89.5% | $88,905.00 | 56,949 |
Min | 9.0 | 542 | 0.3 | 1.0 | 0.2 | 15.0 | 9.5 | 1.0 | 30.0% | $12,914.67 | 498 |
58.0 | 804 | 1.7 | 2.0 | 2.0 | 0.0 | 0.0 | 58.0 | 75.8% | $27,923.97 | 1,332 |
80.0 | 2,044 | 2.3 | 0.0 | 6.0 | 0.0 | 0.0 | 80.0 | 49.9% | $32,345.69 | 4,671 |
20.0 | 2,291 | 0.6 | 0.0 | 3.0 | 0.0 | 0.0 | 20.0 | 55.1% | $27,364.75 | 1,309 |
29.0 | 6,611 | 0.8 | 0.0 | 7.0 | 0.0 | 0.0 | 29.0 | 60.2% | $40,323.62 | 5,478 |
62.5 | 2,911 | 1.8 | 0.0 | 6.0 | 0.0 | 22.5 | 40.0 | 65.2% | $40,368.16 | 5,198 |
21.0 | 4,358 | 0.6 | 1.0 | 1.0 | 0.0 | 20.0 | 1.0 | 45.4% | $26,533.33 | 2,615 |
32.0 | 1,778 | 0.9 | 0.0 | 3.0 | 0.0 | 0.0 | 32.0 | 57.0% | $46,952.50 | 1,626 |
47.0 | 7,658 | 1.3 | 0.0 | 3.0 | 27.0 | 0.0 | 20.0 | 45.1% | $29,200.43 | 10,284 |
95.0 | 836 | 2.7 | 1.0 | 4.0 | 0.0 | 25.0 | 70.0 | 59.2% | $35,473.42 | 2,270 |
174.5 | 1,392 | 5.0 | 4.0 | 4.0 | 0.0 | 0.0 | 174.5 | 65.7% | $33,140.29 | 6,942 |
121.0 | 1,568 | 3.5 | 2.0 | 5.0 | 0.0 | 64.0 | 57.0 | 55.9% | $40,220.50 | 5,421 |
51.0 | 1,467 | 1.5 | 1.0 | 5.0 | 0.0 | 40.0 | 11.0 | 48.0% | $33,225.98 | 2,137 |
111.0 | 2,447 | 3.2 | 1.0 | 6.0 | 0.0 | 32.0 | 79.0 | 61.5% | $36,198.51 | 7,761 |
52.5 | 542 | 1.5 | 1.0 | 1.0 | 15.0 | 37.5 | 0.0 | 52.2% | $12,914.67 | 813 |
9.0 | 9,485 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 9.0 | 30.0% | $25,122.22 | 2,439 |
198.0 | 1,858 | 5.7 | 0.0 | 9.0 | 0.0 | 30.0 | 168.0 | 69.5% | $27,845.68 | 10,511 |
136.5 | 1,445 | 3.9 | 3.0 | 3.0 | 0.0 | 0.0 | 136.5 | 62.3% | $40,019.23 | 5,634 |
425.0 | 2,710 | 12.1 | 6.0 | 12.0 | 0.0 | 0.0 | 425.0 | 64.1% | $42,927.87 | 32,910 |
38.0 | 2,246 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 46.0% | $29,619.21 | 2,439 |
76.5 | 1,471 | 2.2 | 0.0 | 5.0 | 0.0 | 20.0 | 56.5 | 66.1% | $39,262.68 | 3,215 |
292.5 | 1,618 | 8.4 | 3.0 | 15.0 | 0.0 | 72.5 | 220.0 | 51.8% | $36,014.34 | 13,524 |
71.0 | 2,242 | 2.0 | 1.0 | 7.0 | 0.0 | 35.0 | 36.0 | 71.9% | $38,103.17 | 4,549 |
71.5 | 1,958 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 | 71.5 | 72.4% | $46,007.13 | 3,999 |
137.0 | 1,143 | 3.9 | 1.0 | 4.0 | 0.0 | 0.0 | 137.0 | 71.5% | $36,369.34 | 4,473 |
0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.8% | $0.00 | 498 |
40.0 | 2,630 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 40.0 | 45.7% | $25,018.00 | 3,006 |
22.0 | 3,074 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 22.0 | 54.0% | $32,340.00 | 1,932 |
15.0 | 1,573 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 60.9% | $30,494.33 | 674 |
25.5 | 3,252 | 0.7 | 0.0 | 3.0 | 0.0 | 9.5 | 16.0 | 47.1% | $43,929.80 | 2,369 |
35.0 | 3,764 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 35.0 | 59.6% | $88,905.00 | 3,764 |
31.5 | 4,180 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 39.1% | $41,481.11 | 3,762 |
182.5 | 1,310 | 5.2 | 5.0 | 5.0 | 0.0 | 0.0 | 182.5 | 57.8% | $29,128.63 | 6,830 |
605.3 | 2,368 | 17.3 | 7.0 | 27.0 | 0.0 | 0.0 | 605.3 | 51.4% | $31,226.21 | 40,960 |
34.0 | 1,391 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 34.0 | 57.4% | $27,890.88 | 1,351 |
41.0 | 1,233 | 1.2 | 0.0 | 5.0 | 0.0 | 0.0 | 41.0 | 66.9% | $41,926.59 | 1,444 |
377.5 | 1,810 | 10.8 | 6.0 | 16.0 | 0.0 | 0.0 | 377.5 | 71.1% | $39,090.60 | 19,521 |
40.0 | 1,767 | 1.1 | 1.0 | 2.0 | 0.0 | 0.0 | 40.0 | 42.0% | $30,617.13 | 2,019 |
13.0 | 2,883 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 13.0 | 30.5% | $13,361.92 | 1,071 |
29.0 | 1,826 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 52.8% | $31,415.52 | 1,513 |
45.0 | 2,144 | 1.3 | 1.0 | 1.0 | 0.0 | 37.5 | 7.5 | 69.2% | $45,589.44 | 2,757 |
44.0 | 2,031 | 1.3 | 0.0 | 10.0 | 0.0 | 0.0 | 44.0 | 34.9% | $32,849.09 | 2,553 |
17.0 | 1,489 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 62.1% | $32,910.29 | 723 |
480.3 | 2,776 | 13.7 | 5.0 | 21.0 | 0.0 | 175.0 | 305.3 | 62.4% | $39,038.52 | 38,095 |
260.0 | 2,016 | 7.4 | 5.0 | 8.0 | 0.0 | 63.5 | 196.5 | 66.0% | $43,217.19 | 14,976 |
73.0 | 1,141 | 2.1 | 0.0 | 7.0 | 0.0 | 0.0 | 73.0 | 61.9% | $41,666.30 | 2,379 |
117.6 | 4,187 | 3.4 | 2.0 | 5.0 | 0.0 | 0.0 | 117.6 | 50.5% | $46,571.73 | 14,069 |
150.0 | 1,830 | 4.3 | 2.0 | 6.0 | 0.0 | 0.0 | 150.0 | 69.1% | $45,899.70 | 7,843 |
171.0 | 2,686 | 4.9 | 4.0 | 3.0 | 0.0 | 0.0 | 171.0 | 49.8% | $44,046.78 | 13,123 |
48.0 | 834 | 1.4 | 1.0 | 0.2 | 0.0 | 0.0 | 48.0 | 81.1% | $44,894.79 | 1,144 |
84.0 | 1,983 | 2.4 | 5.0 | 0.2 | 0.0 | 0.0 | 84.0 | 89.5% | $39,232.92 | 4,758 |
40.0 | 1,598 | 1.1 | 1.0 | 1.0 | 0.0 | 0.0 | 40.0 | 73.4% | $61,109.13 | 1,826 |
31.0 | 5,415 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 43.0% | $30,087.58 | 4,796 |
26.0 | 1,506 | 0.7 | 0.0 | 3.0 | 0.0 | 0.0 | 26.0 | 52.7% | $29,386.54 | 1,119 |
645.0 | 3,090 | 18.4 | 10.0 | 19.0 | 97.5 | 0.0 | 547.5 | 54.5% | $35,897.57 | 56,949 |
Manitoba Personnel - Text Report