Location (54) |
Median | $13.96 | $57,567.75 | 47.5% | $10.35 | $36,172.25 | 33.0% | $17,847.50 | $122,083.50 | 3,746 | |
Total | | $35,267,116.08 | | | $5,924,710.20 | | $2,794,386.62 | $43,986,212.90 | 1,124,134 | $0.00 |
Avg | $17.67 | $653,094.74 | 48.9% | $10.83 | $109,716.86 | 34.9% | $51,747.90 | $814,559.50 | 20,817 | $0.00 |
Max | $55.57 | $29,231,564.00 | 90.7% | $21.66 | $1,910,118.00 | 57.1% | $1,088,403.00 | $32,230,085.00 | 705,244 | $0.00 |
Min | $3.69 | $4,500.00 | 17.2% | $2.71 | $10,000.00 | 5.9% | $1,885.00 | $21,054.00 | 494 | $0.00 |
$30.83 | $39,000.00 | 58.7% | $13.64 | $17,252.50 | 25.9% | $10,238.00 | $66,490.50 | 1,265 | |
$11.34 | $57,255.50 | 42.5% | $10.88 | $54,899.50 | 40.7% | $22,586.00 | $134,741.00 | 5,047 | |
$7.94 | $10,000.00 | 33.0% | $13.10 | $16,500.00 | 54.4% | $3,848.00 | $30,348.00 | 1,260 | |
$3.69 | $24,625.00 | 39.5% | $4.57 | $30,500.00 | 48.9% | $7,246.00 | $62,371.00 | 6,679 | |
$8.50 | $51,646.00 | 42.3% | $9.57 | $58,146.00 | 47.6% | $12,413.00 | $122,205.00 | 6,076 | |
$4.53 | $12,000.00 | 33.1% | $6.99 | $18,500.00 | 51.1% | $5,704.00 | $36,204.00 | 2,648 | |
$13.25 | $28,000.00 | 31.4% | $11.57 | $24,469.00 | 27.4% | $36,796.00 | $89,265.00 | 2,114 | |
$5.25 | $60,732.00 | 30.4% | $5.81 | $67,232.00 | 33.7% | $71,532.00 | $199,496.00 | 11,568 | |
$41.65 | $98,000.00 | 68.2% | $10.84 | $25,500.50 | 17.8% | $20,138.00 | $143,638.50 | 2,353 | |
$21.44 | $153,446.85 | 56.6% | $10.81 | $77,334.50 | 28.5% | $40,287.00 | $271,068.35 | 7,157 | |
$22.67 | $126,902.82 | 54.6% | $9.48 | $53,091.50 | 22.9% | $52,343.00 | $232,337.32 | 5,599 | |
$24.70 | $53,425.00 | 57.5% | $13.59 | $29,385.50 | 31.6% | $10,096.00 | $92,906.50 | 2,163 | |
$10.62 | $88,595.64 | 49.0% | $9.16 | $76,398.50 | 42.3% | $15,812.00 | $180,806.14 | 8,341 | |
$26.70 | $24,000.00 | 54.1% | $15.73 | $14,141.50 | 31.9% | $6,229.00 | $44,370.50 | 899 | |
$5.18 | $13,147.00 | 40.8% | $6.78 | $17,207.20 | 53.4% | $1,885.00 | $32,239.20 | 2,537 | |
$10.25 | $110,607.75 | 43.7% | $10.03 | $108,223.50 | 42.7% | $34,403.00 | $253,234.25 | 10,791 | |
$18.32 | $95,000.00 | 39.0% | $9.75 | $50,572.50 | 20.8% | $97,829.00 | $243,401.50 | 5,185 | |
$10.91 | $369,125.00 | 47.5% | $8.66 | $293,055.00 | 37.7% | $114,648.00 | $776,828.00 | 33,830 | |
$11.71 | $30,000.00 | 46.6% | $10.65 | $27,277.00 | 42.4% | $7,051.56 | $64,328.56 | 2,562 | |
$29.98 | $107,310.00 | 65.2% | $10.04 | $35,921.50 | 21.8% | $21,465.00 | $164,696.50 | 3,579 | |
$20.68 | $327,315.00 | 56.7% | $8.85 | $140,046.50 | 24.3% | $109,746.00 | $577,107.50 | 15,829 | |
$12.19 | $57,880.00 | 47.5% | $11.24 | $53,375.00 | 43.8% | $10,707.00 | $121,962.00 | 4,750 | |
$14.25 | $59,992.50 | 47.1% | $9.81 | $41,285.00 | 32.4% | $26,191.00 | $127,468.50 | 4,210 | |
$28.50 | $135,004.50 | 64.0% | $10.82 | $51,264.50 | 24.3% | $24,646.00 | $210,915.00 | 4,737 | |
$27.49 | $16,000.00 | 45.3% | $19.67 | $11,447.00 | 32.4% | $7,893.00 | $35,340.00 | 582 | |
$8.40 | $25,552.00 | 37.9% | $12.68 | $38,551.00 | 57.1% | $3,400.00 | $67,503.00 | 3,041 | |
$10.51 | $20,149.00 | 43.7% | $11.37 | $21,803.00 | 47.2% | $4,207.00 | $46,159.00 | 1,918 | |
$11.60 | $5,729.00 | 25.7% | $21.66 | $10,699.00 | 48.1% | $5,822.00 | $22,250.00 | 494 | |
$24.80 | $90,222.40 | 62.8% | $10.01 | $36,423.00 | 25.3% | $17,091.00 | $143,736.40 | 3,638 | |
$12.28 | $47,308.00 | 48.4% | $9.93 | $38,250.50 | 39.1% | $12,258.50 | $97,817.00 | 3,853 | |
$20.86 | $142,759.67 | 52.7% | $10.11 | $69,165.50 | 25.5% | $59,142.00 | $271,067.17 | 6,843 | |
$13.17 | $527,395.00 | 49.9% | $11.69 | $467,772.00 | 44.2% | $62,205.00 | $1,057,372.00 | 40,030 | |
$8.85 | $11,104.00 | 26.0% | $12.89 | $16,159.00 | 37.8% | $15,479.00 | $42,742.00 | 1,254 | |
$23.94 | $36,000.00 | 45.8% | $12.16 | $18,284.00 | 23.3% | $24,250.00 | $78,534.00 | 1,504 | |
$17.34 | $351,719.00 | 58.9% | $8.77 | $177,871.50 | 29.8% | $67,284.00 | $596,874.50 | 20,279 | |
$14.42 | $30,766.00 | 50.9% | $11.08 | $23,630.50 | 39.1% | $6,065.00 | $60,461.50 | 2,133 | |
$4.39 | $4,500.00 | 21.4% | $9.76 | $10,000.00 | 47.5% | $6,554.00 | $21,054.00 | 1,025 | |
$13.66 | $22,219.00 | 36.9% | $11.88 | $19,321.00 | 32.1% | $18,727.00 | $60,267.00 | 1,626 | |
$25.24 | $66,470.00 | 64.0% | $10.59 | $27,880.50 | 26.9% | $9,448.00 | $103,798.50 | 2,633 | |
$15.68 | $38,295.00 | 17.2% | $13.00 | $31,757.00 | 14.3% | $152,782.00 | $222,834.00 | 2,442 | |
$12.79 | $11,500.00 | 40.5% | $15.73 | $14,141.50 | 49.8% | $2,752.56 | $28,394.06 | 899 | |
$11.19 | $494,701.78 | 46.1% | $9.12 | $403,395.50 | 37.6% | $174,684.00 | $1,072,781.28 | 44,223 | |
$20.24 | $307,765.77 | 55.9% | $9.59 | $145,742.50 | 26.5% | $96,808.00 | $550,316.27 | 15,205 | |
$33.32 | $73,881.50 | 57.8% | $15.94 | $35,344.50 | 27.6% | $18,604.00 | $127,830.00 | 2,217 | |
$9.35 | $143,500.00 | 46.2% | $8.86 | $135,907.00 | 43.8% | $30,984.00 | $310,391.00 | 15,342 | |
$22.17 | $172,738.00 | 63.5% | $9.33 | $72,740.50 | 26.7% | $26,689.00 | $272,167.50 | 7,793 | |
$17.36 | $237,500.00 | 62.2% | $8.98 | $122,763.00 | 32.2% | $21,482.00 | $381,745.00 | 13,678 | |
$37.26 | $47,212.00 | 70.9% | $13.63 | $17,269.50 | 25.9% | $2,071.00 | $66,552.50 | 1,267 | |
$10.06 | $49,575.00 | 49.6% | $9.82 | $48,379.50 | 48.4% | $2,072.00 | $100,026.50 | 4,927 | |
$55.57 | $95,808.00 | 80.5% | $12.27 | $21,154.00 | 17.8% | $2,072.00 | $119,034.00 | 1,724 | |
$6.06 | $29,885.00 | 39.7% | $7.17 | $35,385.00 | 47.0% | $10,054.00 | $75,324.00 | 4,932 | |
$16.86 | $19,088.00 | 46.2% | $13.36 | $15,122.00 | 36.6% | $7,127.00 | $41,337.00 | 1,132 | |
$12.82 | $783,198.40 | 55.8% | $8.95 | $546,654.50 | 38.9% | $74,137.00 | $1,403,989.90 | 61,077 | |
$41.45 | $29,231,564.00 | 90.7% | $2.71 | $1,910,118.00 | 5.9% | $1,088,403.00 | $32,230,085.00 | 705,244 | |
Manitoba Income - Text Report