Location (54) |
Median | 0.9 | 3,013 | 0.16 | $2.70 | $10,382.50 | 8.9% | 3,489 |
Total | | 343,054 | | | $1,228,721.00 | | 396,926 |
Avg | 1.3 | 6,353 | 0.18 | $3.55 | $26,711.33 | 10.6% | 7,350 |
Max | 11.1 | 45,266 | 0.85 | $12.81 | $270,355.00 | 36.6% | 56,949 |
Min | 0.1 | 465 | 0.03 | $0.06 | $84.00 | 0.2% | 498 |
1.1 | 1,500 | 0.19 | $0.25 | $375.00 | 0.5% | 1,332 |
0.9 | 4,145 | 0.23 | $2.78 | $11,536.00 | 9.2% | 4,671 |
2.8 | 3,600 | 0.11 | $0.00 | $0.00 | 0.0% | 1,309 |
1.6 | 9,000 | 0.25 | $0.00 | $0.00 | 0.0% | 5,478 |
0.4 | 1,972 | 0.04 | $1.06 | $2,100.00 | 2.0% | 5,198 |
0.4 | 1,050 | 0.08 | $0.51 | $536.00 | 1.3% | 2,615 |
1.7 | 2,690 | 0.10 | $4.96 | $13,332.00 | 18.1% | 1,626 |
0.1 | 1,500 | 0.03 | $0.10 | $147.00 | 0.2% | 10,284 |
1.9 | 4,300 | 0.16 | $2.61 | $11,205.00 | 7.3% | 2,270 |
1.2 | 8,591 | 0.19 | $2.52 | $21,615.00 | 8.1% | 6,942 |
0.6 | 3,100 | 0.10 | $7.65 | $23,714.00 | 8.6% | 5,421 |
1.0 | 2,158 | 0.09 | $2.29 | $4,936.00 | 5.1% | 2,137 |
0.6 | 4,700 | 0.19 | $1.42 | $6,691.00 | 3.8% | 7,761 |
11.1 | 9,035 | 0.85 | $0.83 | $7,496.00 | 19.3% | 813 |
0.2 | 465 | 0.06 | $0.00 | $0.00 | 0.0% | 2,439 |
0.6 | 6,730 | 0.10 | $3.33 | $22,387.00 | 9.8% | 10,511 |
1.1 | 6,386 | 0.24 | $4.76 | $30,408.00 | 13.3% | 5,634 |
0.5 | 18,000 | 0.28 | $4.28 | $77,068.00 | 9.9% | 32,910 |
0.8 | 1,900 | 0.12 | $6.11 | $11,610.00 | 19.0% | 2,439 |
0.9 | 2,760 | 0.15 | $1.94 | $5,368.00 | 4.1% | 3,215 |
1.0 | 14,000 | 0.17 | $11.46 | $160,478.00 | 27.7% | 13,524 |
1.2 | 5,350 | 0.13 | $1.33 | $7,108.00 | 6.4% | 4,549 |
1.0 | 3,825 | 0.18 | $2.59 | $9,914.00 | 8.3% | 3,999 |
0.7 | 3,340 | 0.15 | $4.84 | $16,158.00 | 8.3% | 4,473 |
4.4 | 2,200 | 0.17 | $2.73 | $6,012.00 | 18.1% | 498 |
0.6 | 1,828 | 0.07 | $4.49 | $8,209.00 | 12.1% | 3,006 |
0.4 | 862 | 0.17 | $3.91 | $3,369.00 | 9.2% | 1,932 |
0.9 | 600 | 0.08 | $0.00 | $0.00 | 0.0% | 674 |
0.7 | 1,596 | 0.15 | $5.52 | $8,817.00 | 13.1% | 2,369 |
1.4 | 5,200 | 0.15 | $3.08 | $16,031.00 | 10.1% | 3,764 |
0.7 | 2,800 | 0.14 | $12.81 | $35,860.00 | 36.6% | 3,762 |
1.6 | 10,662 | 0.28 | $8.29 | $88,340.00 | 27.3% | 6,830 |
1.0 | 37,805 | 0.28 | $0.58 | $21,796.00 | 2.1% | 38,512 |
1.8 | 2,400 | 0.21 | $2.66 | $6,390.00 | 12.0% | 1,351 |
1.7 | 2,468 | 0.09 | $0.14 | $342.00 | 0.4% | 1,444 |
0.7 | 14,500 | 0.18 | $1.74 | $25,260.00 | 4.2% | 19,521 |
1.1 | 2,200 | 0.14 | $3.58 | $7,877.00 | 12.9% | 2,019 |
1.3 | 1,344 | 0.12 | $0.06 | $84.00 | 0.6% | 1,071 |
1.6 | 2,432 | 0.12 | $3.52 | $8,564.00 | 16.6% | 1,513 |
0.9 | 2,400 | 0.22 | $2.22 | $5,334.00 | 6.9% | 2,757 |
2.2 | 5,600 | 0.36 | $1.49 | $8,338.00 | 3.8% | 2,553 |
3.0 | 2,204 | 0.11 | $0.00 | $0.00 | 0.0% | 723 |
0.6 | 24,089 | 0.17 | $2.29 | $55,108.00 | 5.9% | 38,095 |
0.9 | 13,430 | 0.20 | $2.60 | $34,961.00 | 6.8% | 14,976 |
1.3 | 3,025 | 0.07 | $2.23 | $6,753.00 | 5.1% | 2,379 |
0.6 | 8,800 | 0.16 | $8.45 | $74,361.00 | 23.6% | 14,069 |
0.9 | 7,066 | 0.19 | $2.46 | $17,358.00 | 6.5% | 7,843 |
0.9 | 12,000 | 0.36 | $4.91 | $58,880.00 | 13.0% | 13,123 |
2.2 | 2,500 | 0.20 | $0.00 | $0.00 | 0.0% | 1,144 |
0.3 | 1,600 | 0.15 | $0.00 | $0.00 | 0.0% | 4,758 |
1.6 | 3,000 | 0.67 | $0.00 | $0.00 | 0.0% | 1,826 |
0.4 | 1,800 | 0.07 | $6.03 | $10,851.00 | 16.5% | 4,796 |
1.1 | 1,280 | 0.13 | $4.13 | $5,289.00 | 12.4% | 1,119 |
0.8 | 45,266 | 0.35 | $5.97 | $270,355.00 | 20.5% | 56,949 |
Manitoba Facility - Text Report