Location (58) |
Median | 6.4 | 233.4 | 4.6 | 12,135 | 0.9 | 25.5 | 1,325 | 20 | 0.8 | 23 | 679 | 0.16 | 2,650 | 1.00 | 2,811 |
Total | | 38,196.0 | | 1,986,192 | | 4,701.8 | 244,491 | 9,131 | | 3,225 | 81,648 | | 898,433 | | 387,806 |
Avg | 11.6 | 670.1 | 5.1 | 34,845 | 1.9 | 84.0 | 4,366 | 228 | 1.0 | 63 | 1,570 | 0.27 | 19,531 | 2.51 | 6,686 |
Max | 78.3 | 6,642.9 | 18.7 | 345,430 | 15.9 | 420.7 | 21,875 | 3,915 | 3.0 | 370 | 9,211 | 2.23 | 408,730 | 30.22 | 56,304 |
Min | 0.3 | 12.0 | 0.6 | 623 | 0.0 | 0.7 | 35 | 1 | 0.0 | 0 | 12 | 0.01 | 22 | 0.02 | 439 |
6.4 | 182.7 | 7.1 | 9,500 | 1.8 | 50.0 | 2,600 | 2 | 0.5 | 15 | 2,700 | 2.03 | 182 | 0.14 | 1,332 |
9.7 | 494.3 | 5.5 | 25,701 | 3.4 | 174.0 | 9,050 | 30 | 0.1 | 5 | 709 | 0.15 | 76,620 | 16.40 | 4,671 |
3.0 | 101.0 | 4.0 | 5,252 | 0.1 | 1.9 | 100 | 0 | 0.4 | 13 | 89 | 0.07 | 149 | 0.11 | 1,309 |
2.5 | 59.7 | 4.5 | 3,103 | 0.1 | 1.9 | 100 | 0 | 0.0 | 0 | 50 | 0.07 | 60 | 0.09 | 683 |
3.0 | 65.9 | 0.6 | 3,426 | 0.1 | 2.9 | 150 | 8 | 0.0 | 0 | 330 | 0.06 | 804 | 0.15 | 5,478 |
3.4 | 43.8 | 3.9 | 2,280 | 0.1 | 1.0 | 50 | 0 | 0.1 | 1 | 0 | 0.00 | 50 | 0.08 | 590 |
41.3 | 1,032.4 | 10.3 | 53,687 | 2.5 | 61.5 | 3,200 | 13 | 0.9 | 22 | 1,152 | 0.22 | 1,912 | 0.37 | 5,198 |
2.8 | 45.6 | 5.4 | 2,370 | 1.0 | 15.5 | 806 | 0 | 0.2 | 3 | 51 | 0.12 | 488 | 1.11 | 439 |
4.3 | 102.9 | 3.3 | 5,352 | 1.1 | 26.9 | 1,400 | 3 | 0.3 | 7 | 68 | 0.04 | 1,044 | 0.64 | 1,626 |
20.1 | 321.0 | 1.6 | 16,690 | 12.0 | 192.3 | 10,000 | 0 | 0.0 | 0 | 700 | 0.07 | 2,033 | 0.20 | 10,284 |
6.6 | 269.2 | 6.2 | 14,000 | 0.9 | 38.5 | 2,000 | 234 | 0.8 | 33 | 673 | 0.30 | 21,400 | 9.43 | 2,270 |
6.7 | 519.8 | 5.0 | 27,032 | 0.4 | 33.0 | 1,714 | 16 | 1.0 | 77 | 871 | 0.16 | 9,291 | 1.71 | 5,436 |
15.5 | 726.4 | 7.0 | 37,771 | 3.9 | 185.5 | 9,644 | 454 | 1.1 | 54 | 495 | 0.09 | 6,187 | 1.14 | 5,421 |
3.2 | 135.4 | 3.3 | 7,042 | 0.1 | 3.4 | 175 | 21 | 0.2 | 7 | 0 | 0.00 | 983 | 0.46 | 2,137 |
27.9 | 1,116.0 | 7.5 | 58,030 | 2.9 | 115.4 | 6,000 | 7 | 2.6 | 105 | 1,291 | 0.17 | 19,802 | 2.55 | 7,761 |
10.7 | 206.2 | 13.2 | 10,720 | 1.2 | 23.1 | 1,201 | 0 | 1.6 | 31 | | 0.00 | 0 | 0.00 | 813 |
0.3 | 12.0 | 0.9 | 623 | 0.1 | 3.1 | 159 | 8 | 0.1 | 3 | | 0.00 | 786 | 1.17 | 671 |
3.3 | 49.6 | 3.0 | 2,580 | 1.7 | 26.0 | 1,350 | 424 | 0.9 | 13 | 295 | 0.35 | 9,064 | 10.71 | 846 |
9.2 | 874.2 | 4.3 | 45,457 | 3.3 | 308.8 | 16,055 | 3,915 | 2.2 | 205 | 707 | 0.07 | 17,762 | 1.69 | 10,511 |
18.1 | 778.4 | 7.2 | 40,475 | 1.4 | 61.8 | 3,214 | 0 | 2.1 | 88 | 1,531 | 0.27 | 24,030 | 4.27 | 5,634 |
4.4 | 120.1 | 2.6 | 6,245 | 0.7 | 19.2 | 1,000 | 18 | 0.0 | 0 | 153 | 0.06 | 2,285 | 0.94 | 2,439 |
5.2 | 287.8 | 4.7 | 14,965 | 0.0 | 1.7 | 89 | 7 | 0.0 | 2 | 102 | 0.03 | 4,352 | 1.35 | 3,215 |
78.3 | 4,857.5 | 18.7 | 252,592 | 6.8 | 420.7 | 21,875 | 424 | 2.3 | 141 | 6,896 | 0.51 | 408,730 | 30.22 | 13,524 |
9.6 | 670.6 | 7.7 | 34,869 | 0.3 | 23.8 | 1,235 | 0 | 0.1 | 8 | 1,768 | 0.39 | 15,836 | 3.48 | 4,549 |
14.3 | 472.5 | 6.1 | 24,568 | 2.7 | 89.5 | 4,652 | 126 | 0.5 | 15 | 838 | 0.21 | 3,704 | 0.93 | 3,999 |
6.0 | 391.9 | 4.6 | 20,379 | 0.9 | 58.7 | 3,050 | 6 | 0.6 | 36 | 610 | 0.14 | 2,176 | 0.49 | 4,473 |
7.4 | 147.9 | 15.4 | 7,690 | 0.0 | 0.7 | 35 | | 2.9 | 58 | 12 | 0.02 | 0 | 0.00 | 498 |
4.4 | 65.6 | 5.1 | 3,410 | 0.9 | 13.5 | 700 | | 1.5 | 23 | 80 | 0.12 | 0 | 0.00 | 674 |
3.1 | 72.5 | 1.6 | 3,769 | 0.1 | 1.4 | 75 | 6 | 0.4 | 8 | 783 | 0.33 | | 0.00 | 2,369 |
11.8 | 414.2 | 5.7 | 21,537 | 2.3 | 81.0 | 4,211 | 121 | 0.8 | 29 | 792 | 0.21 | | 0.00 | 3,764 |
11.9 | 345.0 | 4.8 | 17,938 | 0.7 | 19.7 | 1,025 | 5 | 2.2 | 64 | 65 | 0.02 | | 0.00 | 3,762 |
13.7 | 925.5 | 7.0 | 48,126 | 3.4 | 230.8 | 12,002 | 218 | 3.0 | 204 | 4,362 | 0.64 | 8,724 | 1.28 | 6,830 |
5.1 | 2,327.7 | 3.3 | 121,041 | 0.7 | 325.8 | 16,939 | 182 | 0.8 | 370 | 5,494 | 0.15 | 37,274 | 1.03 | 36,178 |
2.1 | 70.8 | 2.7 | 3,683 | 0.3 | 10.0 | 522 | 0 | 0.0 | 0 | 18 | 0.01 | 434 | 0.32 | 1,351 |
0.0 | | 0.0 | | 0.0 | | | | 0.0 | | | 0.00 | | 0.00 | 2,609 |
4.8 | 71.3 | 5.8 | 3,708 | 0.5 | 7.1 | 370 | 0 | 0.5 | 7 | | 0.00 | 660 | 1.04 | 635 |
11.6 | 278.7 | 10.0 | 14,493 | 0.3 | 6.7 | 350 | 8 | 0.2 | 4 | 776 | 0.54 | 2,229 | 1.54 | 1,444 |
35.6 | 1,710.3 | 4.6 | 88,934 | 2.5 | 120.1 | 6,247 | 144 | 3.0 | 142 | 2,123 | 0.11 | 10,897 | 0.56 | 19,521 |
9.2 | 184.6 | 4.8 | 9,600 | 15.9 | 317.3 | 16,500 | 0 | 0.9 | 18 | 4,500 | 2.23 | 4,690 | 2.32 | 2,019 |
5.3 | 95.9 | 5.1 | 4,986 | 1.1 | 19.4 | 1,010 | 0 | 0.5 | 9 | 684 | 0.69 | 38 | 0.04 | 987 |
47.1 | 2,708.4 | 4.4 | 140,839 | 3.1 | 177.5 | 9,231 | 148 | 2.0 | 112 | 9,211 | 0.29 | 108,273 | 3.36 | 32,214 |
4.5 | 154.9 | 4.6 | 8,054 | 0.1 | 1.8 | 91 | 1 | 0.2 | 8 | 489 | 0.28 | 1,854 | 1.05 | 1,770 |
1.2 | 16.1 | 0.8 | 836 | 0.3 | 4.3 | 225 | 399 | 0.1 | 1 | 25 | 0.02 | 233 | 0.22 | 1,071 |
2.1 | 48.8 | 2.4 | 2,540 | 0.5 | 12.5 | 650 | 0 | 1.0 | 24 | 360 | 0.34 | | 0.00 | 1,046 |
3.3 | 123.1 | 2.1 | 6,400 | 0.9 | 33.7 | 1,750 | 6 | 0.0 | 0 | 290 | 0.10 | 65 | 0.02 | 3,013 |
3.9 | 50.9 | 3.7 | 2,648 | 0.4 | 4.9 | 254 | 3 | 0.1 | 2 | 243 | 0.34 | 22 | 0.03 | 723 |
36.4 | 6,642.9 | 9.1 | 345,430 | 1.9 | 340.5 | 17,706 | 1,625 | 1.6 | 297 | 8,391 | 0.22 | 37,016 | 0.97 | 38,095 |
16.0 | 1,240.3 | 4.3 | 64,498 | 2.1 | 163.5 | 8,500 | 121 | 2.3 | 181 | 6,141 | 0.41 | 15,746 | 1.05 | 14,976 |
2.2 | 140.6 | 3.6 | 7,309 | 0.1 | 4.6 | 240 | 0 | 0.1 | 6 | 296 | 0.14 | 3,014 | 1.47 | 2,056 |
27.2 | 1,089.7 | 4.0 | 56,662 | 0.6 | 25.0 | 1,300 | 44 | 0.7 | 26 | 3,468 | 0.25 | 11,012 | 0.78 | 14,069 |
3.8 | 115.4 | 3.3 | 6,000 | 0.7 | 20.0 | 1,040 | 88 | 0.0 | 0 | 400 | 0.22 | 13,524 | 7.54 | 1,794 |
18.2 | 799.5 | 5.3 | 41,575 | 0.0 | 0.0 | 0 | 9 | 1.4 | 63 | 2,332 | 0.30 | 1,495 | 0.19 | 7,785 |
18.5 | 665.4 | 2.6 | 34,601 | 7.6 | 273.6 | 14,225 | 100 | 1.8 | 65 | 2,816 | 0.21 | 10,793 | 0.82 | 13,123 |
3.5 | 164.1 | 7.5 | 8,535 | 2.1 | 98.5 | 5,121 | | 2.4 | 112 | 57 | 0.05 | | 0.00 | 1,144 |
4.0 | 233.4 | 2.6 | 12,135 | 0.4 | 24.9 | 1,294 | 2 | 2.2 | 127 | 169 | 0.04 | | 0.00 | 4,758 |
9.2 | 283.9 | 3.1 | 14,762 | 5.4 | 166.9 | 8,681 | 19 | 0.4 | 12 | 539 | 0.11 | 710 | 0.15 | 4,796 |
1.5 | 40.0 | 1.9 | 2,080 | 0.3 | 7.2 | 374 | 9 | 0.0 | 1 | 135 | 0.12 | | 0.00 | 1,119 |
17.6 | 3,032.0 | 2.8 | 157,664 | 1.4 | 249.1 | 12,954 | 157 | 2.1 | 367 | 4,518 | 0.08 | | 0.00 | 56,304 |
Manitoba Other Activity - Text Report