Location (183) | 7.22 Total # of Programs | 7.18 # of Adult Programs | 7.16 # of Young Adult Programs | 7.14 # of Children's Programs | # of Pre School Programs | # of School Aged Programs |
---|---|---|---|---|---|---|
Median | 714 | 160 | 60 | 446 | 219 | 176 |
Total | 776,150 | 234,663 | 77,841 | 463,646 | 209,783 | 253,863 |
Average | 4,265 | 1,326 | 469 | 2,548 | 1,172 | 1,403 |
Maximum | 388,077 | 117,332 | 38,921 | 231,824 | 104,892 | 126,932 |
Minimum | -4 | -1 | -1 | -2 | -1 | -1 |
California State Library | 388,077 | 117,332 | 38,921 | 231,824 | 104,892 | 126,932 |
SAN DIEGO COUNTY LIBRARY | 33,889 | 14,382 | 3,324 | 16,183 | 6,406 | 9,777 |
SAN DIEGO PUBLIC LIBRARY | 27,632 | 15,063 | 0 | 12,569 | 0 | 12,569 |
LOS ANGELES PUBLIC LIBRARY | 22,014 | 11,360 | 3,543 | 7,111 | 3,254 | 3,857 |
LA COUNTY LIBRARY | 21,488 | 4,335 | 2,798 | 14,355 | 4,849 | 9,506 |
SAN FRANCISCO PUBLIC LIBRARY | 18,170 | 4,399 | 2,695 | 11,076 | 5,612 | 5,464 |
SAN JOSE PUBLIC LIBRARY | 16,600 | 4,885 | 865 | 10,850 | 5,606 | 5,244 |
ORANGE COUNTY PUBLIC LIBRARY | 11,968 | 3,286 | 1,455 | 7,227 | 2,280 | 4,947 |
SAN MATEO COUNTY LIBRARIES | 11,480 | 2,516 | 1,209 | 7,755 | 2,691 | 5,064 |
REDWOOD CITY PUBLIC LIBRARY | 11,275 | 874 | 773 | 9,628 | 7,009 | 2,619 |
CONTRA COSTA COUNTY LIBRARY | 10,960 | 3,307 | 1,567 | 6,086 | 3,116 | 2,970 |
ALAMEDA COUNTY LIBRARY | 8,975 | 1,996 | 2,066 | 4,913 | 1,798 | 3,115 |
SACRAMENTO PUBLIC LIBRARY | 7,958 | 2,421 | 898 | 4,639 | 2,231 | 2,408 |
OAKLAND PUBLIC LIBRARY | 6,961 | 973 | 1,476 | 4,512 | 1,704 | 2,808 |
SAN BERNARDINO COUNTY LIBRARY | 6,722 | 1,847 | 698 | 4,177 | 2,034 | 2,143 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 6,417 | 2,624 | 577 | 3,216 | 2,012 | 1,204 |
SANTA CLARA COUNTY LIBRARY | 5,893 | 2,155 | 926 | 2,812 | 1,437 | 1,375 |
FRESNO COUNTY PUBLIC LIBRARY | 4,978 | 1,550 | 475 | 2,953 | 1,190 | 1,763 |
VENTURA COUNTY LIBRARY | 4,342 | 808 | 139 | 3,395 | 799 | 2,596 |
ANAHEIM PUBLIC LIBRARIES | 3,924 | 345 | 314 | 3,265 | 532 | 2,733 |
KERN COUNTY LIBRARY | 3,844 | 681 | 353 | 2,810 | 1,296 | 1,514 |
GLENDALE PUBLIC LIBRARY | 3,711 | 1,552 | 80 | 2,079 | 882 | 1,197 |
TULARE COUNTY FREE LIBRARY | 3,418 | 332 | 178 | 2,908 | 801 | 2,107 |
LONG BEACH PUBLIC LIBRARY | 3,373 | 965 | 40 | 2,368 | 1,198 | 1,170 |
SONOMA COUNTY LIBRARY | 3,340 | 642 | 364 | 2,334 | 1,057 | 1,277 |
HAYWARD PUBLIC LIBRARY | 3,268 | 872 | 930 | 1,466 | 486 | 980 |
STANISLAUS COUNTY FREE LIBRARY | 3,265 | 415 | 158 | 2,692 | 1,303 | 1,389 |
BERKELEY PUBLIC LIBRARY | 3,176 | 1,313 | 522 | 1,341 | 855 | 486 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 3,147 | 601 | 432 | 2,114 | 692 | 1,422 |
SOLANO COUNTY LIBRARY | 3,088 | 764 | 259 | 2,065 | 1,375 | 690 |
YOLO COUNTY LIBRARY | 3,039 | 660 | 345 | 2,034 | 998 | 1,036 |
SANTA BARBARA PUBLIC LIBRARY | 2,714 | 517 | 49 | 2,148 | 978 | 1,170 |
SANTA CRUZ LIBRARIES | 2,661 | 654 | 172 | 1,835 | 598 | 1,237 |
PASADENA PUBLIC LIBRARY | 2,306 | 799 | 182 | 1,325 | 776 | 549 |
MONTEREY COUNTY FREE LIBRARIES | 2,300 | 662 | 374 | 1,264 | 652 | 612 |
SANTA CLARITA PUBLIC LIBRARY | 2,215 | 657 | 281 | 1,277 | 595 | 682 |
EL DORADO COUNTY LIBRARY | 2,079 | 247 | 194 | 1,638 | 1,250 | 388 |
MARIN COUNTY FREE LIBRARY | 2,065 | 734 | 141 | 1,190 | 766 | 424 |
BUTTE COUNTY LIBRARY | 2,060 | 851 | 154 | 1,055 | 556 | 499 |
HUNTINGTON BEACH LIBRARY | 2,009 | 552 | 65 | 1,392 | 621 | 771 |
SANTA MONICA PUBLIC LIBRARY | 1,994 | 660 | 171 | 1,163 | 782 | 381 |
MENDOCINO COUNTY LIBRARY | 1,955 | 882 | 254 | 819 | 0 | 819 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 1,821 | 440 | 60 | 1,321 | 730 | 591 |
NATIONAL CITY PUBLIC LIBRARY | 1,778 | 1,236 | 7 | 535 | 0 | 535 |
CHULA VISTA PUBLIC LIBRARY | 1,762 | 311 | 166 | 1,285 | 529 | 756 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 1,692 | 611 | 29 | 1,052 | 547 | 505 |
NAPA COUNTY LIBRARY | 1,620 | 329 | 115 | 1,176 | 623 | 553 |
SUTTER COUNTY LIBRARY | 1,568 | 1,210 | 62 | 296 | 180 | 116 |
RIVERSIDE PUBLIC LIBRARY | 1,553 | 393 | 270 | 890 | 541 | 349 |
PALO ALTO CITY LIBRARY | 1,452 | 419 | 169 | 864 | 673 | 191 |
WHITTIER PUBLIC LIBRARY | 1,360 | 65 | 78 | 1,217 | 692 | 525 |
NEWPORT BEACH PUBLIC LIBRARY | 1,316 | 442 | 20 | 854 | 690 | 164 |
CARLSBAD CITY LIBRARY | 1,306 | 336 | 37 | 933 | 641 | 292 |
PALOS VERDES LIBRARY DISTRICT | 1,257 | 347 | 88 | 822 | 727 | 95 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 1,203 | 151 | 20 | 1,032 | 913 | 119 |
MILL VALLEY PUBLIC LIBRARY | 1,183 | 338 | 105 | 740 | 244 | 496 |
ARCADIA PUBLIC LIBRARY | 1,174 | 767 | 171 | 236 | 137 | 99 |
SAN MATEO PUBLIC LIBRARY | 1,170 | 291 | 53 | 826 | 564 | 262 |
MERCED COUNTY LIBRARY | 1,169 | 150 | 162 | 857 | 444 | 413 |
PLEASANTON PUBLIC LIBRARY | 1,150 | 201 | 20 | 929 | 219 | 710 |
SANTA FE SPRINGS CITY LIBRARY | 1,128 | 155 | 44 | 929 | 51 | 878 |
ROSEVILLE PUBLIC LIBRARY | 1,118 | 95 | 87 | 936 | 740 | 196 |
SHASTA PUBLIC LIBRARIES | 1,115 | 343 | 211 | 561 | 294 | 267 |
MOUNTAIN VIEW PUBLIC LIBRARY | 1,114 | 392 | 140 | 582 | 436 | 146 |
PLACER COUNTY LIBRARY | 1,062 | 217 | 77 | 768 | 631 | 137 |
WOODLAND PUBLIC LIBRARY | 1,045 | 115 | 185 | 745 | 397 | 348 |
ONTARIO CITY LIBRARY | 1,038 | 194 | 264 | 580 | 219 | 361 |
SALINAS PUBLIC LIBRARY | 1,027 | 55 | 40 | 932 | 533 | 399 |
DALY CITY PUBLIC LIBRARY | 1,025 | 77 | 181 | 767 | 591 | 176 |
OCEANSIDE PUBLIC LIBRARY | 1,016 | 285 | 120 | 611 | 352 | 259 |
BURLINGAME PUBLIC LIBRARY | 987 | 225 | 146 | 616 | 286 | 330 |
FULLERTON PUBLIC LIBRARY | 963 | 369 | 46 | 548 | 193 | 355 |
SUNNYVALE PUBLIC LIBRARY | 963 | 379 | 94 | 490 | 353 | 137 |
NEVADA COUNTY LIBRARY | 949 | 234 | 91 | 624 | 329 | 295 |
LIVERMORE PUBLIC LIBRARY | 946 | 195 | 72 | 679 | 541 | 138 |
SANTA CLARA CITY LIBRARY | 937 | 482 | 128 | 327 | 183 | 144 |
BELVEDERE-TIBURON LIBRARY | 911 | 437 | 170 | 304 | 121 | 183 |
SAN RAFAEL PUBLIC LIBRARY | 886 | 513 | 9 | 364 | 152 | 212 |
PORTERVILLE PUBLIC LIBRARY | 876 | 261 | 46 | 569 | 136 | 433 |
TORRANCE PUBLIC LIBRARY | 823 | 155 | 67 | 601 | 458 | 143 |
MENLO PARK PUBLIC LIBRARY | 818 | 97 | 33 | 688 | 579 | 109 |
HUMBOLDT COUNTY LIBRARY | 812 | 131 | 8 | 673 | 542 | 131 |
CAMARILLO PUBLIC LIBRARY | 809 | 333 | 62 | 414 | 109 | 305 |
TULARE PUBLIC LIBRARY | 790 | 387 | 66 | 337 | 120 | 217 |
BENICIA PUBLIC LIBRARY | 758 | 187 | 187 | 384 | 225 | 159 |
FOLSOM PUBLIC LIBRARY | 758 | 233 | 54 | 471 | 334 | 137 |
SAN LEANDRO PUBLIC LIBRARY | 747 | 80 | 72 | 595 | 350 | 245 |
CORONADO PUBLIC LIBRARY | 745 | 250 | 78 | 417 | 198 | 219 |
RANCHO MIRAGE PUBLIC LIBRARY | 731 | 508 | 0 | 223 | 186 | 37 |
YORBA LINDA PUBLIC LIBRARY | 721 | 205 | 109 | 407 | 202 | 205 |
PLACENTIA LIBRARY DISTRICT | 714 | 273 | 46 | 395 | 79 | 316 |
BEAUMONT LIBRARY DISTRICT | 700 | 63 | 0 | 637 | 464 | 173 |
BURBANK PUBLIC LIBRARY | 685 | 230 | 54 | 401 | 260 | 141 |
ALAMEDA FREE LIBRARY | 667 | 148 | 43 | 476 | 228 | 248 |
A. K. SMILEY PUBLIC LIBRARY | 645 | 143 | 5 | 497 | 155 | 342 |
MONTEREY PUBLIC LIBRARY | 633 | 160 | 191 | 282 | 205 | 77 |
GLENDORA LIBRARY & CULTURAL CENTER | 629 | 47 | 34 | 548 | 165 | 383 |
CITY OF COMMERCE PUBLIC LIBRARY | 609 | 168 | 106 | 335 | 119 | 216 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 603 | 170 | 44 | 389 | 99 | 290 |
ORANGE PUBLIC LIBRARY | 587 | 85 | 43 | 459 | 328 | 131 |
SANTA ANA PUBLIC LIBRARY | 583 | 62 | 201 | 320 | 80 | 240 |
CERRITOS PUBLIC LIBRARY | 571 | 67 | 66 | 438 | 304 | 134 |
OXNARD PUBLIC LIBRARY | 568 | 37 | 60 | 471 | 315 | 156 |
ST. HELENA PUBLIC LIBRARY | 568 | 65 | 8 | 495 | 231 | 264 |
WATSONVILLE PUBLIC LIBRARY | 565 | 54 | 65 | 446 | 208 | 238 |
YUBA COUNTY LIBRARY | 549 | 36 | 31 | 482 | 302 | 180 |
REDONDO BEACH PUBLIC LIBRARY | 548 | 138 | 26 | 384 | 309 | 75 |
BEVERLY HILLS PUBLIC LIBRARY | 547 | 48 | 12 | 487 | 455 | 32 |
TUOLUMNE COUNTY LIBRARY | 546 | 162 | 0 | 384 | 331 | 53 |
SAN BERNARDINO PUBLIC LIBRARY | 533 | 68 | 18 | 447 | 287 | 160 |
BUENA PARK LIBRARY DISTRICT | 531 | 50 | 60 | 421 | 158 | 263 |
SIMI VALLEY PUBLIC LIBRARY | 522 | 39 | 61 | 422 | 150 | 272 |
MOORPARK CITY LIBRARY | 506 | 32 | 155 | 319 | 143 | 176 |
UPLAND PUBLIC LIBRARY | 500 | 145 | 91 | 264 | 168 | 96 |
RICHMOND PUBLIC LIBRARY | 489 | 42 | 47 | 400 | 230 | 170 |
THOUSAND OAKS LIBRARY | 481 | 156 | 49 | 276 | 161 | 115 |
ALHAMBRA PUBLIC LIBRARY | 479 | 121 | 26 | 332 | 127 | 205 |
COLUSA COUNTY FREE LIBRARY | 476 | 7 | 15 | 454 | 88 | 366 |
CORONA PUBLIC LIBRARY | 465 | 58 | 153 | 254 | 94 | 160 |
LOS GATOS PUBLIC LIBRARY | 447 | 86 | 11 | 350 | 190 | 160 |
MADERA COUNTY LIBRARY | 442 | 157 | 22 | 263 | 194 | 69 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 441 | 77 | 74 | 290 | 110 | 180 |
MONO COUNTY FREE LIBRARY | 431 | 120 | 12 | 299 | 83 | 216 |
SAN ANSELMO PUBLIC LIBRARY | 427 | 127 | 33 | 267 | 167 | 100 |
LOMPOC PUBLIC LIBRARY | 423 | 37 | 27 | 359 | 209 | 150 |
ESCONDIDO PUBLIC LIBRARY | 410 | 52 | 55 | 303 | 140 | 163 |
MISSION VIEJO LIBRARY | 405 | 6 | 13 | 386 | 316 | 70 |
MORENO VALLEY PUBLIC LIBRARY | 399 | 179 | 48 | 172 | 118 | 54 |
LAKE COUNTY LIBRARY | 397 | 93 | 47 | 257 | 201 | 56 |
AZUSA CITY LIBRARY | 396 | 233 | 11 | 152 | 43 | 109 |
SAN MARINO PUBLIC LIBRARY | 386 | 172 | 24 | 190 | 133 | 57 |
CALABASAS CITY LIBRARY | 380 | 70 | 109 | 201 | 93 | 108 |
PASO ROBLES PUBLIC LIBRARY | 378 | 39 | 17 | 322 | 249 | 73 |
DOWNEY CITY LIBRARY | 377 | 97 | 12 | 268 | 237 | 31 |
IMPERIAL COUNTY LIBRARY | 375 | 206 | 22 | 147 | 77 | 70 |
SOUTH PASADENA PUBLIC LIBRARY | 360 | 70 | 8 | 282 | 121 | 161 |
CALAVERAS COUNTY LIBRARY | 358 | 33 | 0 | 325 | 278 | 47 |
PACIFIC GROVE PUBLIC LIBRARY | 350 | 50 | 48 | 252 | 126 | 126 |
HEMET PUBLIC LIBRARY | 345 | 278 | 7 | 60 | 48 | 12 |
ALTADENA LIBRARY DISTRICT | 339 | 63 | 64 | 212 | 121 | 91 |
VICTORVILLE CITY LIBRARY | 333 | 108 | 12 | 213 | 175 | 38 |
MONROVIA PUBLIC LIBRARY | 322 | 37 | 52 | 233 | 129 | 104 |
SIERRA MADRE PUBLIC LIBRARY | 308 | 30 | 39 | 239 | 143 | 96 |
PALM SPRINGS PUBLIC LIBRARY | 290 | 104 | 42 | 144 | 69 | 75 |
SANTA MARIA PUBLIC LIBRARY | 290 | 45 | 32 | 213 | 133 | 80 |
SAN BRUNO PUBLIC LIBRARY | 288 | 22 | 10 | 256 | 195 | 61 |
SAUSALITO PUBLIC LIBRARY | 287 | 81 | 0 | 206 | 123 | 83 |
MURRIETA PUBLIC LIBRARY | 286 | 46 | 34 | 206 | 172 | 34 |
BANNING LIBRARY DISTRICT | 283 | 128 | 12 | 143 | 52 | 91 |
AMADOR COUNTY LIBRARY | 278 | 36 | 15 | 227 | 193 | 34 |
SAN BENITO COUNTY FREE LIBRARY | 273 | 20 | 4 | 249 | 129 | 120 |
PALMDALE CITY LIBRARY | 271 | 56 | 33 | 182 | 90 | 92 |
TEHAMA COUNTY LIBRARY | 251 | 48 | 24 | 179 | 122 | 57 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 235 | 34 | 24 | 177 | 52 | 125 |
COVINA PUBLIC LIBRARY | 222 | 15 | 10 | 197 | 115 | 82 |
INGLEWOOD PUBLIC LIBRARY | 216 | 97 | 30 | 89 | 56 | 33 |
LINCOLN PUBLIC LIBRARY | 215 | 0 | 0 | 215 | 82 | 133 |
DIXON PUBLIC LIBRARY DISTRICT | 200 | 32 | 6 | 162 | 150 | 12 |
KINGS COUNTY LIBRARY | 197 | 19 | 14 | 164 | 73 | 91 |
LARKSPUR PUBLIC LIBRARY | 196 | 31 | 6 | 159 | 96 | 63 |
WILLOWS PUBLIC LIBRARY | 178 | 0 | 0 | 178 | 132 | 46 |
INYO COUNTY FREE LIBRARY | 177 | 110 | 0 | 67 | 15 | 52 |
ORLAND FREE LIBRARY | 170 | 0 | 12 | 158 | 104 | 54 |
MARIPOSA COUNTY LIBRARY | 167 | 24 | 30 | 113 | 52 | 61 |
COLTON PUBLIC LIBRARY | 160 | 86 | 5 | 69 | 52 | 17 |
EL SEGUNDO PUBLIC LIBRARY | 159 | 52 | 1 | 106 | 54 | 52 |
SIGNAL HILL PUBLIC LIBRARY | 142 | 15 | 24 | 103 | 82 | 21 |
PLUMAS COUNTY LIBRARY | 124 | 12 | 0 | 112 | 112 | 0 |
PALO VERDE VALLEY LIBRARY DISTRICT | 119 | 0 | 13 | 106 | 97 | 9 |
HARRISON MEMORIAL LIBRARY | 110 | 33 | 15 | 62 | 39 | 23 |
ALPINE COUNTY LIBRARY/ARCHIVES | 104 | 62 | 0 | 42 | 18 | 24 |
LASSEN LIBRARY DISTRICT | 104 | 12 | 0 | 92 | 61 | 31 |
EL CENTRO PUBLIC LIBRARY | 95 | 12 | 0 | 83 | 50 | 33 |
IRWINDALE PUBLIC LIBRARY | 84 | 6 | 1 | 77 | 1 | 76 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 82 | 22 | 10 | 50 | 12 | 38 |
POMONA PUBLIC LIBRARY | 71 | 2 | 6 | 63 | 42 | 21 |
TRINITY COUNTY FREE LIBRARY | 71 | 3 | 0 | 68 | 57 | 11 |
IMPERIAL PUBLIC LIBRARY | 47 | 1 | 8 | 38 | 10 | 28 |
BRAWLEY PUBLIC LIBRARY | 44 | 6 | 8 | 30 | 18 | 12 |
MODOC COUNTY LIBRARY | 33 | 0 | 0 | 33 | 25 | 8 |
SAN JUAN BAUTISTA CITY LIBRARY | 5 | 2 | 0 | 3 | 1 | 2 |
SISKIYOU COUNTY FREE LIBRARY | -4 | -1 | -1 | -2 | -1 | -1 |
California State Library |