Location (54) |
Median | 0.9 | 3,345 | 0.16 | 3,746 |
Total | | 1,120,005 | | 1,124,085 |
Avg | 1.3 | 20,741 | 0.20 | 20,816 |
Max | 10.1 | 772,258 | 0.94 | 705,244 |
Min | 0.1 | 465 | 0.04 | 494 |
2.0 | 2,500 | 0.34 | 1,265 |
0.8 | 4,145 | 0.19 | 5,047 |
2.9 | 3,600 | 0.10 | 1,260 |
0.8 | 5,525 | 0.11 | 6,679 |
0.3 | 1,972 | 0.04 | 6,076 |
0.4 | 1,050 | 0.08 | 2,648 |
1.3 | 2,690 | 0.09 | 2,114 |
0.1 | 1,500 | 0.04 | 11,568 |
1.8 | 4,300 | 0.16 | 2,353 |
1.2 | 8,591 | 0.21 | 7,157 |
1.0 | 5,342 | 0.16 | 5,599 |
1.0 | 2,158 | 0.10 | 2,163 |
0.6 | 4,700 | 0.18 | 8,341 |
10.1 | 9,035 | 0.94 | 899 |
0.2 | 465 | 0.06 | 2,537 |
0.6 | 6,730 | 0.10 | 10,791 |
1.7 | 9,000 | 0.36 | 5,194 |
0.5 | 18,000 | 0.28 | 33,830 |
0.7 | 1,900 | 0.11 | 2,562 |
0.8 | 2,760 | 0.13 | 3,579 |
0.9 | 14,000 | 0.17 | 15,829 |
1.1 | 5,350 | 0.10 | 4,750 |
0.9 | 3,825 | 0.20 | 4,210 |
0.7 | 3,340 | 0.15 | 4,737 |
3.8 | 2,200 | 0.16 | 582 |
0.6 | 1,828 | 0.08 | 3,041 |
0.3 | 600 | 0.08 | 1,918 |
1.2 | 600 | 0.00 | 494 |
1.4 | 5,200 | 0.16 | 3,638 |
0.7 | 2,800 | 0.15 | 3,853 |
1.6 | 10,662 | 0.26 | 6,843 |
0.9 | 37,805 | 0.29 | 39,852 |
1.9 | 2,400 | 0.21 | 1,254 |
1.6 | 2,468 | 0.09 | 1,504 |
0.7 | 14,500 | 0.21 | 20,279 |
1.0 | 2,200 | 0.14 | 2,133 |
1.3 | 1,344 | 0.11 | 1,025 |
1.5 | 2,432 | 0.11 | 1,626 |
0.9 | 2,400 | 0.29 | 2,633 |
2.8 | 6,900 | 0.44 | 2,442 |
2.5 | 2,204 | 0.12 | 899 |
0.6 | 25,685 | 0.17 | 44,223 |
0.9 | 13,430 | 0.21 | 15,205 |
1.5 | 3,350 | 0.08 | 2,217 |
0.6 | 8,800 | 0.22 | 15,342 |
0.9 | 7,066 | 0.21 | 7,793 |
0.9 | 12,000 | 0.41 | 13,678 |
2.0 | 2,500 | 0.25 | 1,267 |
0.3 | 1,600 | 0.16 | 4,927 |
1.6 | 3,000 | 0.48 | 1,844 |
0.4 | 1,800 | 0.09 | 4,932 |
1.1 | 1,280 | 0.14 | 1,132 |
0.8 | 46,215 | 0.38 | 61,077 |
1.1 | 772,258 | 0.68 | 705,244 |
Manitoba Facility - Text Report