Location (54) |
Median | 1.0 | 3,345 | 0.16 | $2.99 | $10,974.50 | 9.4% | 3,746 |
Total | | 1,166,220 | | | $9,644,411.00 | | 1,124,085 |
Avg | 1.3 | 21,597 | 0.21 | $4.20 | $209,661.11 | 11.9% | 20,816 |
Max | 10.1 | 772,258 | 0.94 | $22.19 | $8,397,045.00 | 47.8% | 705,244 |
Min | 0.1 | 465 | 0.04 | $0.02 | $38.00 | 0.1% | 494 |
2.0 | 2,500 | 0.34 | $0.00 | | 0.0% | 1,265 |
0.8 | 4,145 | 0.19 | $3.76 | $15,587.00 | 11.8% | 5,047 |
2.9 | 3,600 | 0.10 | $0.24 | $858.00 | 2.8% | 1,260 |
0.8 | 5,525 | 0.11 | $0.00 | | 0.0% | 6,679 |
0.3 | 1,972 | 0.04 | $0.21 | $412.00 | 0.4% | 6,076 |
0.4 | 1,050 | 0.08 | $0.84 | $879.00 | 2.8% | 2,648 |
1.3 | 2,690 | 0.09 | $3.38 | $9,105.00 | 12.4% | 2,114 |
0.1 | 1,500 | 0.04 | $0.30 | $456.00 | 0.4% | 11,568 |
1.8 | 4,300 | 0.16 | $2.70 | $11,599.00 | 9.5% | 2,353 |
1.2 | 8,591 | 0.21 | $2.92 | $25,107.00 | 9.1% | 7,157 |
1.0 | 5,342 | 0.16 | $6.30 | $33,657.00 | 11.4% | 5,599 |
1.0 | 2,158 | 0.10 | $2.89 | $6,237.00 | 5.9% | 2,163 |
0.6 | 4,700 | 0.18 | $1.30 | $6,112.00 | 3.7% | 8,341 |
10.1 | 9,035 | 0.94 | $0.83 | $7,533.00 | 17.8% | 899 |
0.2 | 465 | 0.06 | $6.71 | $3,118.00 | 11.8% | 2,537 |
0.6 | 6,730 | 0.10 | $4.17 | $28,048.00 | 12.5% | 10,791 |
1.7 | 9,000 | 0.36 | $3.69 | $33,166.00 | 13.4% | 5,194 |
0.5 | 18,000 | 0.28 | $4.58 | $82,436.00 | 10.5% | 33,830 |
0.7 | 1,900 | 0.11 | $5.15 | $9,788.00 | 15.1% | 2,562 |
0.8 | 2,760 | 0.13 | $2.32 | $6,402.00 | 4.1% | 3,579 |
0.9 | 14,000 | 0.17 | $11.26 | $157,597.00 | 30.1% | 15,829 |
1.1 | 5,350 | 0.10 | $0.64 | $3,437.00 | 3.1% | 4,750 |
0.9 | 3,825 | 0.20 | $2.71 | $10,350.00 | 8.8% | 4,210 |
0.7 | 3,340 | 0.15 | $6.05 | $20,191.00 | 9.2% | 4,737 |
3.8 | 2,200 | 0.16 | $3.24 | $7,134.00 | 17.5% | 582 |
0.6 | 1,828 | 0.08 | $4.53 | $8,289.00 | 17.0% | 3,041 |
0.3 | 600 | 0.08 | $22.19 | $13,313.00 | 23.5% | 1,918 |
1.2 | 600 | 0.00 | $0.39 | $232.00 | 1.1% | 494 |
1.4 | 5,200 | 0.16 | $14.13 | $73,486.00 | 41.6% | 3,638 |
0.7 | 2,800 | 0.15 | $17.86 | $50,013.00 | 47.8% | 3,853 |
1.6 | 10,662 | 0.26 | $3.28 | $35,004.00 | 13.3% | 6,843 |
0.9 | 37,805 | 0.29 | $0.60 | $22,577.00 | 2.1% | 39,852 |
1.9 | 2,400 | 0.21 | $1.78 | $4,261.00 | 8.7% | 1,254 |
1.6 | 2,468 | 0.09 | $0.00 | $0.00 | 0.0% | 1,504 |
0.7 | 14,500 | 0.21 | $2.14 | $30,971.00 | 5.1% | 20,279 |
1.0 | 2,200 | 0.14 | $0.02 | $38.00 | 0.1% | 2,133 |
1.3 | 1,344 | 0.11 | $0.00 | $0.00 | 0.0% | 1,025 |
1.5 | 2,432 | 0.11 | $1.32 | $3,202.00 | 5.9% | 1,626 |
0.9 | 2,400 | 0.29 | $3.05 | $7,322.00 | 8.9% | 2,633 |
2.8 | 6,900 | 0.44 | $3.33 | $22,966.00 | 24.5% | 2,442 |
2.5 | 2,204 | 0.12 | $0.00 | | 0.0% | 899 |
0.6 | 25,685 | 0.17 | $2.25 | $57,908.00 | 5.5% | 44,223 |
0.9 | 13,430 | 0.21 | $2.27 | $30,483.00 | 6.5% | 15,205 |
1.5 | 3,350 | 0.08 | $1.87 | $6,278.00 | 5.1% | 2,217 |
0.6 | 8,800 | 0.22 | $0.55 | $4,816.00 | 1.8% | 15,342 |
0.9 | 7,066 | 0.21 | $2.59 | $18,318.00 | 6.7% | 7,793 |
0.9 | 12,000 | 0.41 | $4.09 | $49,073.00 | 13.3% | 13,678 |
2.0 | 2,500 | 0.25 | $0.00 | | 0.0% | 1,267 |
0.3 | 1,600 | 0.16 | $0.00 | | 0.0% | 4,927 |
1.6 | 3,000 | 0.48 | $0.00 | | 0.0% | 1,844 |
0.4 | 1,800 | 0.09 | $10.52 | $18,941.00 | 24.8% | 4,932 |
1.1 | 1,280 | 0.14 | $4.08 | $5,216.00 | 10.1% | 1,132 |
1.5 | 92,430 | 0.77 | $3.30 | $305,450.00 | 21.8% | 61,077 |
1.1 | 772,258 | 0.68 | $10.87 | $8,397,045.00 | 29.4% | 705,244 |
Manitoba Facility - Text Report