Location (58) |
Median | $53,322.00 | 56.3% | $12,910.00 | 14.0% | $3,534.00 | 4.3% | $9,220.00 | 9.2% | $2,957.00 | 2.8% | $10,071.00 | 9.6% | $83,171.00 | $31.45 | $48.98 | 2,811 |
Total | $6,135,056.00 | | $1,378,793.00 | | $327,476.00 | | $1,126,652.00 | | $224,439.00 | | $1,182,767.00 | | $10,375,183.00 | | | 387,761 |
Avg | $107,632.56 | 56.9% | $25,068.96 | 16.2% | $9,356.46 | 5.5% | $22,533.04 | 10.8% | $5,610.98 | 3.9% | $20,750.30 | 11.9% | $182,020.75 | $33.20 | $63.25 | 6,686 |
Max | $688,857.00 | 95.8% | $161,080.00 | 45.4% | $48,592.00 | 21.6% | $259,347.00 | 44.4% | $20,366.00 | 23.7% | $298,034.00 | 31.7% | $1,203,720.00 | $72.19 | $227.52 | 56,304 |
Min | $4,730.00 | 31.4% | $4,680.00 | 5.1% | $112.00 | 0.1% | $70.00 | 0.3% | $565.00 | 0.5% | $979.00 | 2.5% | $15,069.00 | $7.17 | $9.02 | 439 |
$53,322.00 | 78.7% | $6,239.00 | 9.2% | | 0.0% | $291.00 | 0.4% | $2,515.00 | 3.7% | $5,396.00 | 8.0% | $67,763.00 | $50.87 | $45.72 | 1,332 |
$73,797.00 | 53.1% | $19,000.00 | 13.7% | $2,934.00 | 2.1% | $8,532.00 | 6.1% | $4,588.00 | 3.3% | $30,043.00 | 21.6% | $138,894.00 | $29.11 | $52.82 | 4,671 |
$12,577.00 | 44.4% | $7,636.00 | 26.9% | | 0.0% | | 0.0% | | 0.0% | $8,130.00 | 28.7% | $28,343.00 | $21.65 | $16.52 | 1,309 |
$9,885.00 | 35.7% | $5,732.00 | 20.7% | | 0.0% | $4,340.00 | 15.7% | $565.00 | 2.0% | $7,137.00 | 25.8% | $27,659.00 | $40.50 | $22.16 | 683 |
$29,663.00 | 71.1% | $5,134.00 | 12.3% | $2,445.00 | 5.9% | | 0.0% | | 0.0% | $4,502.00 | 10.8% | $41,744.00 | $7.17 | $34.35 | 5,478 |
$13,625.00 | 48.8% | $7,254.00 | 26.0% | | 0.0% | $239.00 | 0.9% | $2,935.00 | 10.5% | $3,872.00 | 13.9% | $27,925.00 | $47.33 | $41.31 | 590 |
$61,644.00 | 60.9% | $22,882.00 | 22.6% | $2,771.00 | 2.7% | $2,140.00 | 2.1% | $2,000.00 | 2.0% | $9,711.00 | 9.6% | $101,148.00 | $18.93 | $75.67 | 5,198 |
$10,468.00 | 36.9% | $6,058.00 | 21.4% | | 0.0% | $2,561.00 | 9.0% | $6,727.00 | 23.7% | $2,523.00 | 8.9% | $28,337.00 | $64.55 | $34.06 | 439 |
$37,737.00 | 49.6% | $9,673.00 | 12.7% | $10,758.00 | 14.1% | $11,176.00 | 14.7% | $2,217.00 | 2.9% | $4,520.00 | 5.9% | $76,081.00 | $40.17 | $52.34 | 1,626 |
$32,640.00 | 38.5% | $32,255.00 | 38.1% | | 0.0% | | 0.0% | | 0.0% | $19,798.00 | 23.4% | $84,693.00 | $8.24 | $101.79 | 10,284 |
$94,397.00 | 66.0% | $14,250.00 | 10.0% | | 0.0% | $6,187.00 | 4.3% | $869.00 | 0.6% | $27,303.00 | 19.1% | $143,006.00 | $63.00 | $65.48 | 2,270 |
$149,309.00 | 65.0% | $27,938.00 | 12.2% | $10,657.00 | 4.6% | $20,307.00 | 8.8% | $5,561.00 | 2.4% | $15,977.00 | 7.0% | $229,749.00 | $40.30 | $54.72 | 5,436 |
$127,488.00 | 61.0% | $38,536.00 | 18.4% | | 0.0% | $19,826.00 | 9.5% | $8,791.00 | 4.2% | $14,425.00 | 6.9% | $209,066.00 | $38.57 | $85.54 | 5,421 |
$53,901.00 | 45.3% | $21,741.00 | 18.3% | $2,456.00 | 2.1% | $19,940.00 | 16.8% | $10,000.00 | 8.4% | $10,987.00 | 9.2% | $119,025.00 | $54.55 | $52.75 | 2,137 |
$100,314.00 | 64.7% | $24,477.00 | 15.8% | $9,500.00 | 6.1% | $6,947.00 | 4.5% | $2,503.00 | 1.6% | $11,364.00 | 7.3% | $155,105.00 | $18.76 | $70.00 | 7,761 |
$20,401.00 | 48.4% | $9,943.00 | 23.6% | $364.00 | 0.9% | $6,996.00 | 16.6% | | 0.0% | $4,450.00 | 10.6% | $42,154.00 | $51.40 | $41.75 | 813 |
$7,053.00 | 32.4% | $5,778.00 | 26.5% | $2,096.00 | 9.6% | $1,200.00 | 5.5% | $890.00 | 4.1% | $4,776.00 | 21.9% | $21,793.00 | $29.35 | $9.02 | 671 |
$12,203.00 | 34.7% | $6,610.00 | 18.8% | $1,774.00 | 5.0% | $7,180.00 | 20.4% | $2,049.00 | 5.8% | $5,378.00 | 15.3% | $35,194.00 | $39.50 | $42.85 | 846 |
$147,253.00 | 66.9% | $23,075.00 | 10.5% | | 0.0% | $27,098.00 | 12.3% | $4,429.00 | 2.0% | $18,117.00 | 8.2% | $219,972.00 | $20.93 | $45.49 | 10,511 |
$127,942.00 | 56.9% | $26,266.00 | 11.7% | $13,531.00 | 6.0% | $28,876.00 | 12.8% | $10,161.00 | 4.5% | $18,048.00 | 8.0% | $224,824.00 | $37.50 | $94.50 | 5,634 |
$35,106.00 | 45.3% | $10,267.00 | 13.2% | | 0.0% | $11,740.00 | 15.1% | $10,821.00 | 13.9% | $9,644.00 | 12.4% | $77,578.00 | $31.81 | $55.25 | 2,439 |
$43,191.00 | 52.5% | $19,961.00 | 24.3% | $3,534.00 | 4.3% | $4,283.00 | 5.2% | $580.00 | 0.7% | $10,688.00 | 13.0% | $82,237.00 | $24.48 | $38.32 | 3,215 |
$282,905.00 | 46.8% | $62,888.00 | 10.4% | $38,860.00 | 6.4% | $161,276.00 | 26.7% | $17,573.00 | 2.9% | $41,005.00 | 6.8% | $604,507.00 | $41.83 | $175.45 | 13,524 |
$77,003.00 | 66.6% | $20,279.00 | 17.5% | $2,041.00 | 1.8% | $1,569.00 | 1.4% | $1,118.00 | 1.0% | $13,680.00 | 11.8% | $115,690.00 | $24.98 | $31.22 | 4,549 |
$87,448.00 | 66.9% | $10,335.00 | 7.9% | $9,807.00 | 7.5% | $12,272.00 | 9.4% | | 0.0% | $10,864.00 | 8.3% | $130,726.00 | $30.24 | $77.51 | 3,999 |
$136,556.00 | 74.1% | $22,797.00 | 12.4% | | 0.0% | $13,942.00 | 7.6% | $5,228.00 | 2.8% | $5,880.00 | 3.2% | $184,403.00 | $41.23 | $54.56 | 4,473 |
| | | | | | | | | | | | | $0.00 | $0.00 | 453 |
$18,999.00 | 89.6% | $0.00 | 0.0% | | 0.0% | $1,220.00 | 5.8% | $0.00 | 0.0% | $979.00 | 4.6% | $21,198.00 | $31.45 | $20.38 | 674 |
$24,475.00 | 48.6% | $5,723.00 | 11.4% | $2,893.00 | 5.8% | $5,162.00 | 10.3% | $1,985.00 | 3.9% | $10,071.00 | 20.0% | $50,309.00 | $20.02 | $42.41 | 2,369 |
$82,015.00 | 48.6% | $16,839.00 | 10.0% | $22,242.00 | 13.2% | $33,292.00 | 19.7% | $2,464.00 | 1.5% | $11,739.00 | 7.0% | $168,591.00 | $38.88 | $80.41 | 3,764 |
$30,857.00 | 37.5% | $6,444.00 | 7.8% | | 0.0% | $36,465.00 | 44.4% | $2,095.00 | 2.5% | $6,328.00 | 7.7% | $82,189.00 | $21.85 | $54.50 | 3,762 |
$142,432.00 | 56.3% | $12,910.00 | 5.1% | $32,121.00 | 12.7% | $38,812.00 | 15.3% | $5,668.00 | 2.2% | $21,100.00 | 8.3% | $253,043.00 | $32.35 | $62.94 | 6,830 |
$484,405.00 | 51.5% | $114,625.00 | 12.2% | $4,371.00 | 0.5% | $18,397.00 | 2.0% | $20,021.00 | 2.1% | $298,034.00 | 31.7% | $939,853.00 | $25.86 | $39.78 | 36,178 |
$25,268.00 | 60.7% | $5,178.00 | 12.4% | $3,483.00 | 8.4% | $2,730.00 | 6.6% | $1,788.00 | 4.3% | $3,175.00 | 7.6% | $41,622.00 | $28.23 | $21.57 | 1,351 |
$78,920.00 | 95.8% | | 0.0% | | 0.0% | | 0.0% | | 0.0% | $3,490.00 | 4.2% | $82,410.00 | $31.59 | $72.04 | 2,609 |
$8,212.00 | 37.7% | $5,236.00 | 24.0% | | 0.0% | $2,246.00 | 10.3% | $568.00 | 2.6% | $5,549.00 | 25.4% | $21,811.00 | $34.35 | $27.96 | 635 |
$42,333.00 | 50.9% | $12,478.00 | 15.0% | $17,974.00 | 21.6% | $286.00 | 0.3% | | 0.0% | $10,100.00 | 12.1% | $83,171.00 | $45.15 | $52.24 | 1,444 |
$422,655.00 | 72.7% | $58,800.00 | 10.1% | $13,339.00 | 2.3% | $28,716.00 | 4.9% | $15,510.00 | 2.7% | $42,203.00 | 7.3% | $581,223.00 | $29.09 | $227.52 | 19,521 |
$29,106.00 | 53.7% | $5,563.00 | 10.3% | $7,000.00 | 12.9% | $4,814.00 | 8.9% | $3,048.00 | 5.6% | $4,686.00 | 8.6% | $54,217.00 | $23.39 | $43.24 | 2,019 |
$23,493.00 | 51.2% | $8,490.00 | 18.5% | | 0.0% | $6,175.00 | 13.5% | $2,553.00 | 5.6% | $5,134.00 | 11.2% | $45,845.00 | $46.45 | $48.98 | 987 |
$406,031.00 | 67.4% | $79,563.00 | 13.2% | $21,162.00 | 3.5% | $16,308.00 | 2.7% | $6,416.00 | 1.1% | $72,961.00 | 12.1% | $602,441.00 | $18.04 | $194.41 | 32,214 |
$49,046.00 | 66.9% | $10,333.00 | 14.1% | $1,675.00 | 2.3% | $3,928.00 | 5.4% | | 0.0% | $8,367.00 | 11.4% | $73,349.00 | $40.49 | $39.95 | 1,770 |
$4,730.00 | 31.4% | $6,841.00 | 45.4% | | 0.0% | $70.00 | 0.5% | | 0.0% | $3,428.00 | 22.7% | $15,069.00 | $14.07 | $22.29 | 1,071 |
$27,989.00 | 67.7% | $4,680.00 | 11.3% | $1,795.00 | 4.3% | $3,600.00 | 8.7% | | 0.0% | $3,276.00 | 7.9% | $41,340.00 | $37.81 | $31.69 | 1,046 |
$37,751.00 | 44.4% | $14,075.00 | 16.6% | $1,541.00 | 1.8% | $22,086.00 | 26.0% | | 0.0% | $9,533.00 | 11.2% | $84,986.00 | $27.69 | $42.79 | 3,013 |
$15,379.00 | 62.0% | $7,403.00 | 29.8% | | 0.0% | | 0.0% | $816.00 | 3.3% | $1,210.00 | 4.9% | $24,808.00 | $34.31 | $36.70 | 723 |
$519,031.00 | 64.9% | $161,080.00 | 20.1% | $9,125.00 | 1.1% | $44,283.00 | 5.5% | $20,366.00 | 2.5% | $45,913.00 | 5.7% | $799,798.00 | $20.76 | $83.32 | 38,095 |
$299,422.00 | 64.2% | $34,066.00 | 7.3% | $48,592.00 | 10.4% | $48,478.00 | 10.4% | $10,163.00 | 2.2% | $25,903.00 | 5.6% | $466,624.00 | $27.91 | $87.86 | 14,976 |
$74,743.00 | 55.9% | $22,722.00 | 17.0% | | 0.0% | $16,322.00 | 12.2% | | 0.0% | $19,869.00 | 14.9% | $133,656.00 | $65.01 | $40.80 | 2,056 |
$126,029.00 | 43.3% | $44,797.00 | 15.4% | $14,838.00 | 5.1% | $65,809.00 | 22.6% | $1,445.00 | 0.5% | $37,847.00 | 13.0% | $290,765.00 | $19.61 | $132.66 | 14,069 |
$45,000.00 | 56.2% | $14,247.00 | 17.8% | | 0.0% | $9,795.00 | 12.2% | | 0.0% | $11,073.00 | 13.8% | $80,115.00 | $44.66 | $51.36 | 1,794 |
$167,671.00 | 60.4% | $38,817.00 | 14.0% | | 0.0% | $20,802.00 | 7.5% | | 0.0% | $50,509.00 | 18.2% | $277,799.00 | $35.68 | $116.14 | 7,785 |
$229,059.00 | 60.9% | $70,405.00 | 18.7% | | 0.0% | $47,362.00 | 12.6% | $3,836.00 | 1.0% | $25,227.00 | 6.7% | $375,889.00 | $28.64 | $200.80 | 13,123 |
$72,809.00 | 87.9% | $7,508.00 | 9.1% | $224.00 | 0.3% | | 0.0% | | 0.0% | $2,270.00 | 2.7% | $82,811.00 | $72.19 | $31.76 | 1,144 |
$75,721.00 | 86.3% | $9,697.00 | 11.1% | $112.00 | 0.1% | | 0.0% | | 0.0% | $2,192.00 | 2.5% | $87,722.00 | $18.41 | $31.20 | 4,758 |
$25,914.00 | 44.2% | $6,724.00 | 11.5% | $700.00 | 1.2% | $8,645.00 | 14.7% | $2,979.00 | 5.1% | $13,661.00 | 23.3% | $58,623.00 | $12.08 | $35.93 | 4,796 |
$18,876.00 | 58.0% | $5,489.00 | 16.9% | $1,206.00 | 3.7% | $2,584.00 | 7.9% | $1,261.00 | 3.9% | $3,154.00 | 9.7% | $32,570.00 | $28.03 | $26.81 | 1,119 |
$688,857.00 | 57.2% | $121,056.00 | 10.1% | $9,555.00 | 0.8% | $259,347.00 | 21.5% | $19,337.00 | 1.6% | $105,568.00 | 8.8% | $1,203,720.00 | $21.21 | $133.52 | 56,304 |
Manitoba Expenditures - Text Report