Location (57) |
Total | | $4,633,294.71 | | | $3,502,206.75 | | $1,308,269.26 | $9,443,770.72 | 366,482 |
Avg | $14.24 | $81,285.87 | 44.1% | $11.53 | $61,442.22 | 39.2% | $23,361.95 | $165,680.19 | 6,430 |
Max | $40.82 | $554,487.00 | 76.3% | $23.55 | $463,550.00 | 59.9% | $112,763.00 | $1,095,576.00 | 51,300 |
Min | $1.68 | $1,800.00 | 14.8% | $4.47 | $7,300.00 | 18.1% | $1,754.50 | $12,196.00 | 432 |
Median | $12.25 | $34,061.25 | 43.7% | $10.86 | $28,671.00 | 40.0% | $11,171.00 | $77,091.50 | 2,726 |
$12.41 | $30,000.00 | 52.0% | $6.93 | $16,767.50 | 29.0% | $10,978.00 | $57,745.50 | 2,418 |
$9.64 | $44,937.00 | 32.7% | $11.08 | $51,610.00 | 37.5% | $41,032.00 | $137,579.00 | 4,660 |
$7.59 | $10,000.00 | 31.6% | $12.53 | $16,500.00 | 52.2% | $5,111.00 | $31,611.00 | 1,317 |
$8.49 | $5,000.00 | 22.7% | $19.52 | $11,500.00 | 52.3% | $5,490.00 | $21,990.00 | 589 |
$4.23 | $21,350.00 | 39.6% | $5.51 | $27,850.00 | 51.7% | $4,656.00 | $53,856.00 | 5,051 |
$18.71 | $11,000.00 | 41.9% | $19.55 | $11,498.00 | 43.8% | $3,728.00 | $26,226.00 | 588 |
$6.56 | $24,000.00 | 37.6% | $8.34 | $30,500.00 | 47.7% | $9,396.00 | $63,896.00 | 3,659 |
$17.36 | $7,500.00 | 34.2% | $23.55 | $10,172.00 | 46.4% | $4,241.00 | $21,913.00 | 432 |
$13.04 | $20,000.00 | 28.5% | $12.74 | $19,539.00 | 27.8% | $30,646.00 | $70,185.00 | 1,534 |
$3.75 | $34,061.25 | 42.5% | $4.47 | $40,561.25 | 50.6% | $5,510.00 | $80,132.50 | 9,083 |
$36.12 | $80,000.00 | 59.5% | $10.98 | $24,327.50 | 18.1% | $30,232.00 | $134,559.50 | 2,215 |
$20.90 | $110,812.00 | 55.5% | $11.61 | $61,567.00 | 30.9% | $27,143.00 | $199,522.00 | 5,302 |
$18.74 | $95,188.00 | 52.6% | $9.58 | $48,671.50 | 26.9% | $37,055.00 | $180,914.50 | 5,079 |
$20.00 | $46,380.00 | 60.2% | $13.24 | $30,711.50 | 39.8% | | $77,091.50 | 2,319 |
$9.30 | $62,887.00 | 43.5% | $9.31 | $62,985.50 | 43.6% | $18,740.00 | $144,612.50 | 6,763 |
$18.42 | $17,000.00 | 44.1% | $15.54 | $14,345.50 | 37.2% | $7,243.00 | $38,588.50 | 923 |
$8.50 | $5,856.50 | 25.4% | $16.48 | $11,356.50 | 49.3% | $5,803.00 | $23,016.00 | 689 |
$13.72 | $12,500.00 | 34.5% | $14.54 | $13,243.50 | 36.5% | $10,513.00 | $36,256.50 | 911 |
$9.00 | $92,943.00 | 41.1% | $10.10 | $104,279.50 | 46.1% | $28,779.00 | $226,001.50 | 10,327 |
$18.37 | $107,686.00 | 51.7% | $9.61 | $56,318.50 | 27.0% | $44,447.00 | $208,451.50 | 5,861 |
$9.65 | $23,266.00 | 43.7% | $10.34 | $24,940.00 | 46.9% | $4,981.00 | $53,187.00 | 2,412 |
$10.00 | $27,260.00 | 37.8% | $10.52 | $28,671.00 | 39.8% | $16,125.00 | $72,056.00 | 2,726 |
$20.89 | $231,211.00 | 52.1% | $9.00 | $99,561.00 | 22.4% | $112,763.00 | $443,535.00 | 11,066 |
$11.00 | $46,068.00 | 41.4% | $11.60 | $48,598.00 | 43.7% | $16,491.00 | $111,157.00 | 4,188 |
$12.25 | $46,807.26 | 41.1% | $9.94 | $37,978.50 | 33.3% | $29,185.00 | $113,970.76 | 3,821 |
$19.50 | $88,627.50 | 55.6% | $10.92 | $49,632.50 | 31.2% | $21,052.00 | $159,312.00 | 4,545 |
$40.82 | $22,000.00 | 61.7% | $20.56 | $11,081.50 | 31.1% | $2,548.50 | $35,630.00 | 539 |
$8.50 | $6,069.00 | 29.3% | $13.20 | $9,427.00 | 45.6% | $5,196.00 | $20,692.00 | 714 |
$6.51 | $15,820.00 | 34.0% | $8.40 | $20,423.00 | 43.8% | $10,339.00 | $46,582.00 | 2,430 |
$18.64 | $68,613.84 | 52.1% | $9.99 | $36,788.50 | 27.9% | $26,389.00 | $131,791.34 | 3,681 |
$9.69 | $35,500.00 | 44.7% | $10.00 | $36,635.50 | 46.1% | $7,371.50 | $79,507.00 | 3,663 |
$14.00 | $98,206.00 | 41.5% | $10.07 | $70,610.50 | 29.8% | $67,753.00 | $236,569.50 | 7,013 |
$11.32 | $417,769.00 | 45.3% | $11.43 | $422,161.00 | 45.8% | $81,597.00 | $921,527.00 | 36,919 |
$8.50 | $11,381.50 | 29.6% | $12.61 | $16,881.50 | 43.9% | $10,155.26 | $38,418.26 | 1,339 |
$36.57 | $91,895.00 | 76.3% | $10.69 | $26,860.50 | 22.3% | $1,754.50 | $120,510.00 | 2,513 |
$8.50 | $5,355.00 | 27.2% | $17.23 | $10,855.00 | 55.0% | $3,510.00 | $19,720.00 | 630 |
$20.69 | $30,000.00 | 52.6% | $12.29 | $17,825.00 | 31.2% | $9,218.00 | $57,043.00 | 1,450 |
$16.28 | $317,842.00 | 56.2% | $8.78 | $171,428.50 | 30.3% | $75,788.00 | $565,058.50 | 19,521 |
$8.88 | $18,311.50 | 38.9% | $10.86 | $22,389.50 | 47.6% | $6,329.00 | $47,030.00 | 2,061 |
$14.61 | $14,744.00 | 37.3% | $13.95 | $14,076.50 | 35.6% | $10,746.00 | $39,566.50 | 1,009 |
$9.06 | $276,980.00 | 50.3% | $7.21 | $220,357.50 | 40.0% | $53,727.00 | $551,064.50 | 30,580 |
$19.39 | $34,087.62 | 57.3% | $11.63 | $20,443.00 | 34.4% | $4,934.00 | $59,464.62 | 1,758 |
$1.68 | $1,800.00 | 14.8% | $6.80 | $7,300.00 | 59.9% | $3,096.00 | $12,196.00 | 1,073 |
$18.40 | $19,500.00 | 50.9% | $13.69 | $14,510.00 | 37.9% | $4,321.00 | $38,331.00 | 1,060 |
$10.00 | $29,760.00 | 37.6% | $12.20 | $36,296.00 | 45.8% | $13,134.00 | $79,190.00 | 2,976 |
$9.56 | $8,000.00 | 29.7% | $16.27 | $13,614.50 | 50.6% | $5,316.00 | $26,930.50 | 837 |
$10.83 | $351,855.65 | 48.0% | $9.18 | $298,088.50 | 40.7% | $83,232.00 | $733,176.15 | 32,481 |
$15.45 | $224,890.40 | 53.2% | $9.63 | $140,226.00 | 33.2% | $57,727.00 | $422,843.40 | 14,556 |
$31.79 | $67,147.94 | 53.2% | $16.31 | $34,452.00 | 27.3% | $24,733.00 | $126,332.94 | 2,112 |
$10.70 | $139,000.00 | 50.9% | $8.92 | $115,915.00 | 42.5% | $17,969.00 | $272,884.00 | 12,990 |
$24.08 | $43,000.00 | 48.8% | $12.14 | $21,681.00 | 24.6% | $23,484.00 | $88,165.00 | 1,786 |
$16.31 | $131,138.75 | 54.0% | $9.31 | $74,857.00 | 30.8% | $36,739.00 | $242,734.75 | 8,042 |
$17.11 | $230,000.00 | 59.8% | $8.98 | $120,791.00 | 31.4% | $33,800.00 | $384,591.00 | 13,446 |
$7.05 | $28,700.00 | 42.0% | $8.65 | $35,200.00 | 51.5% | $4,410.00 | $68,310.00 | 4,071 |
$5.35 | $23,012.00 | 36.6% | $6.63 | $28,530.00 | 45.4% | $11,364.00 | $62,906.00 | 4,305 |
$12.26 | $14,088.00 | 43.9% | $13.29 | $15,266.50 | 47.6% | $2,709.50 | $32,064.00 | 1,149 |
$10.81 | $554,487.00 | 50.6% | $9.04 | $463,550.00 | 42.3% | $77,539.00 | $1,095,576.00 | 51,300 |
Manitoba Income - Text Report