Location (53) |
Median | 8.5 | 297.3 | 3.7 | 15,462 | 1.3 | 43.4 | 2,259 | 0.6 | 20 | 821 | 0.19 | 7,493 | 1.10 | 3,638 |
Total | | 34,236.4 | | 1,780,292 | | 4,749.1 | 246,953 | | 2,898 | 97,639 | | 769,605 | | 418,890 |
Avg | 15.6 | 658.4 | 4.7 | 34,236 | 2.5 | 91.3 | 4,749 | 1.4 | 57 | 2,077 | 0.25 | 17,898 | 2.27 | 7,904 |
Max | 77.9 | 4,151.2 | 14.1 | 215,864 | 24.0 | 506.6 | 26,342 | 9.1 | 454 | 12,434 | 0.82 | 136,399 | 21.31 | 61,077 |
Min | 0.2 | 9.5 | 0.2 | 496 | 0.0 | 0.4 | 23 | 0.0 | 0 | 18 | 0.01 | 36 | 0.02 | 494 |
5.3 | 152.9 | 6.3 | 7,950 | 1.5 | 44.9 | 2,334 | 0.2 | 5 | 812 | 0.64 | 137 | 0.11 | 1,265 |
10.3 | 339.7 | 3.5 | 17,665 | 4.6 | 152.9 | 7,950 | 0.2 | 8 | 1,708 | 0.34 | 6,740 | 1.34 | 5,047 |
5.6 | 67.4 | 2.8 | 3,504 | 0.2 | 2.2 | 115 | 0.3 | 3 | 100 | 0.08 | 108 | 0.09 | 1,260 |
8.2 | 123.1 | 1.0 | 6,401 | 1.5 | 22.9 | 1,191 | 0.0 | 0 | 1,532 | 0.23 | 891 | 0.13 | 6,679 |
39.3 | 983.0 | 8.4 | 51,116 | 3.1 | 76.9 | 4,000 | 1.1 | 27 | 796 | 0.13 | 2,146 | 0.35 | 6,076 |
2.6 | 36.3 | 0.7 | 1,887 | 0.1 | 0.8 | 40 | 0.0 | 0 | | 0.00 | 406 | 0.15 | 2,648 |
2.7 | 85.3 | 2.1 | 4,436 | 0.0 | 0.9 | 48 | 0.2 | 5 | | 0.00 | 17,892 | 8.46 | 2,114 |
5.3 | 85.1 | 0.4 | 4,427 | 7.2 | 115.4 | 6,000 | 0.1 | 1 | 473 | 0.04 | 2,300 | 0.20 | 11,568 |
17.3 | 638.9 | 14.1 | 33,223 | 1.3 | 48.1 | 2,500 | 0.5 | 20 | 1,578 | 0.67 | 50,151 | 21.31 | 2,353 |
11.2 | 446.1 | 3.2 | 23,198 | 1.3 | 53.5 | 2,780 | 1.4 | 57 | 1,816 | 0.25 | 12,621 | 1.76 | 7,157 |
15.7 | 738.7 | 6.9 | 38,412 | 4.0 | 186.7 | 9,707 | 1.1 | 54 | 1,928 | 0.34 | 9,134 | 1.63 | 5,599 |
3.1 | 102.3 | 2.5 | 5,317 | 0.1 | 3.4 | 175 | 0.1 | 3 | 18 | 0.01 | 989 | 0.46 | 2,163 |
21.8 | 870.3 | 5.4 | 45,253 | 2.9 | 115.4 | 6,000 | 1.7 | 69 | 1,694 | 0.20 | 19,484 | 2.34 | 8,341 |
6.2 | 165.7 | 9.6 | 8,616 | 0.9 | 24.6 | 1,280 | 0.2 | 6 | 200 | 0.22 | | 0.00 | 899 |
0.2 | 9.5 | 0.2 | 496 | 0.0 | 1.5 | 77 | 0.0 | 2 | | 0.00 | 570 | 0.22 | 2,537 |
17.0 | 714.2 | 3.4 | 37,138 | 3.4 | 143.6 | 7,465 | 3.2 | 136 | 1,390 | 0.13 | 23,199 | 2.15 | 10,791 |
16.7 | 649.5 | 6.5 | 33,772 | 1.7 | 64.8 | 3,372 | 1.6 | 61 | 2,867 | 0.55 | 48,510 | 9.36 | 5,185 |
51.4 | 2,979.9 | 4.6 | 154,957 | 2.8 | 161.1 | 8,377 | 5.8 | 334 | 10,881 | 0.32 | 121,211 | 3.58 | 33,830 |
4.7 | 126.2 | 2.6 | 6,564 | 0.9 | 24.0 | 1,250 | 0.9 | 24 | 80 | 0.03 | 2,350 | 0.92 | 2,562 |
6.9 | 389.8 | 5.7 | 20,271 | 0.7 | 42.0 | 2,184 | 0.0 | 2 | 1,612 | 0.45 | 7,493 | 2.09 | 3,579 |
67.0 | 4,151.2 | 13.6 | 215,864 | 8.2 | 506.6 | 26,342 | 1.5 | 95 | 3,762 | 0.24 | 18,807 | 1.19 | 15,829 |
11.9 | 583.6 | 6.4 | 30,349 | 2.0 | 96.2 | 5,000 | 0.1 | 6 | 821 | 0.17 | 7,558 | 1.59 | 4,750 |
14.0 | 461.3 | 5.7 | 23,989 | 2.3 | 76.0 | 3,954 | 0.4 | 12 | 739 | 0.18 | 2,189 | 0.52 | 4,210 |
8.7 | 375.5 | 4.1 | 19,528 | 1.4 | 59.7 | 3,104 | 0.7 | 30 | 736 | 0.16 | 2,042 | 0.43 | 4,737 |
10.1 | 101.4 | 9.1 | 5,273 | 0.0 | 0.4 | 23 | 2.8 | 28 | 49 | 0.08 | | 0.00 | 582 |
1.7 | 40.9 | 0.7 | 2,128 | 0.2 | 3.8 | 200 | 0.0 | 1 | 25 | 0.01 | | 0.00 | 3,041 |
3.1 | 69.1 | 1.9 | 3,592 | 0.5 | 10.2 | 530 | 0.1 | 3 | 32 | 0.02 | 1,095 | 0.57 | 1,918 |
3.5 | 85.0 | 8.9 | 4,419 | 0.9 | 20.7 | 1,075 | 1.7 | 41 | | 0.00 | | 0.00 | 494 |
13.9 | 486.3 | 7.0 | 25,287 | 2.5 | 86.6 | 4,503 | 0.8 | 28 | 689 | 0.19 | 3,033 | 0.83 | 3,638 |
11.7 | 338.9 | 4.6 | 17,624 | 0.6 | 17.3 | 900 | 1.7 | 50 | 250 | 0.06 | | 0.00 | 3,853 |
27.1 | 1,234.2 | 9.4 | 64,179 | 6.3 | 286.1 | 14,878 | 3.6 | 162 | 4,754 | 0.69 | 9,261 | 1.35 | 6,843 |
53.4 | 2,667.6 | 3.5 | 138,713 | 7.2 | 359.6 | 18,698 | 9.1 | 454 | 9,684 | 0.24 | 62,541 | 1.56 | 40,030 |
1.8 | 61.6 | 2.6 | 3,201 | 0.4 | 14.5 | 752 | 0.0 | 0 | 21 | 0.02 | | 0.00 | 1,254 |
9.7 | 398.8 | 13.8 | 20,740 | 0.2 | 6.7 | 350 | 0.3 | 13 | 827 | 0.55 | 4,793 | 3.19 | 1,504 |
39.1 | 1,878.9 | 4.8 | 97,703 | 2.5 | 122.3 | 6,358 | 2.5 | 122 | 1,926 | 0.09 | 22,401 | 1.10 | 20,279 |
5.3 | 106.6 | 2.6 | 5,543 | 24.0 | 480.8 | 25,000 | 0.9 | 17 | 1,000 | 0.47 | 10,962 | 5.14 | 2,133 |
1.3 | 17.0 | 0.9 | 886 | 0.3 | 3.9 | 204 | 0.0 | 1 | 35 | 0.03 | 832 | 0.81 | 1,025 |
7.0 | 125.8 | 4.0 | 6,544 | 1.1 | 19.7 | 1,025 | 0.5 | 10 | 1,251 | 0.77 | 2,113 | 1.30 | 1,626 |
2.8 | 95.8 | 1.9 | 4,980 | 0.2 | 6.0 | 312 | 0.2 | 6 | 623 | 0.24 | | 0.00 | 2,633 |
4.0 | 125.0 | 2.7 | 6,498 | 1.2 | 38.3 | 1,990 | 0.0 | 0 | 56 | 0.02 | 50 | 0.02 | 2,442 |
2.8 | 35.8 | 2.1 | 1,859 | 0.7 | 9.2 | 478 | 0.0 | 1 | 319 | 0.35 | 36 | 0.04 | 899 |
77.9 | 3,271.8 | 3.8 | 170,136 | 4.8 | 200.0 | 10,402 | 7.1 | 298 | 7,921 | 0.18 | 32,545 | 0.74 | 44,223 |
36.0 | 1,585.7 | 5.4 | 82,458 | 3.7 | 163.5 | 8,500 | 4.5 | 197 | 12,434 | 0.82 | 12,330 | 0.81 | 15,205 |
6.0 | 154.7 | 3.6 | 8,045 | 0.1 | 3.1 | 163 | 0.1 | 3 | 593 | 0.27 | 720 | 0.32 | 2,217 |
29.9 | 1,194.3 | 4.0 | 62,102 | 1.6 | 64.5 | 3,356 | 0.6 | 22 | 7,944 | 0.52 | 15,225 | 0.99 | 15,342 |
16.3 | 652.7 | 4.4 | 33,940 | 0.0 | 0.0 | | 1.6 | 64 | 1,766 | 0.23 | 8,668 | 1.11 | 7,793 |
19.4 | 698.5 | 2.7 | 36,324 | 7.8 | 281.8 | 14,652 | 1.8 | 63 | 1,837 | 0.13 | 78,763 | 5.76 | 13,678 |
6.2 | 234.3 | 9.6 | 12,186 | 0.2 | 8.1 | 421 | 1.8 | 67 | 67 | 0.05 | | 0.00 | 1,267 |
3.1 | 111.5 | 1.2 | 5,799 | 0.0 | 1.0 | 50 | 1.5 | 55 | | 0.00 | | 0.00 | 4,927 |
0.0 | 0.0 | 0.0 | | 0.1 | 2.6 | 133 | 0.1 | 5 | | 0.00 | | 0.00 | 1,724 |
8.3 | 255.8 | 2.7 | 13,299 | 5.6 | 174.2 | 9,057 | 0.5 | 14 | 239 | 0.05 | 591 | 0.12 | 4,932 |
2.9 | 74.5 | 3.4 | 3,873 | 0.9 | 22.3 | 1,162 | 0.1 | 4 | 121 | 0.11 | 10,319 | 9.12 | 1,132 |
52.9 | 2,858.2 | 2.4 | 148,628 | 5.9 | 318.0 | 16,536 | 3.9 | 212 | 7,633 | 0.12 | 136,399 | 2.23 | 61,077 |
Manitoba Other Activity - Text Report