Location (58) |
Median | 564 | 5 | 259 | 23 | 0.8 | 1,200 | 2.0 | 9 | $2,643.50 | 2.6% | 2,650 | 1.00 | 2,811 |
Total | | 405 | | 3,225 | | 167,704 | | 718 | $191,045.00 | | 898,433 | | 387,806 |
Avg | 800 | 7 | 359 | 63 | 1.0 | 3,288 | 2.7 | 13 | $4,776.13 | 3.4% | 19,531 | 2.51 | 6,686 |
Max | 3,215 | 41 | 1,088 | 370 | 3.0 | 19,233 | 15.3 | 68 | $24,924.00 | 18.0% | 408,730 | 30.22 | 56,304 |
Min | 100 | 1 | 3 | 0 | 0.0 | 15 | 0.6 | 3 | $701.00 | 0.3% | 22 | 0.02 | 439 |
333 | 4 | 200 | 15 | 0.5 | 800 | 1.8 | 7 | $3,262.00 | 5.2% | 182 | 0.14 | 1,332 |
934 | 5 | 47 | 5 | 0.1 | 235 | 4.3 | 13 | $4,500.00 | 3.5% | 76,620 | 16.40 | 4,671 |
131 | 10 | 68 | 13 | 0.4 | 678 | 3.1 | 13 | | 0.0% | 149 | 0.11 | 1,309 |
342 | 2 | 0 | 0 | 0.0 | 0 | 2.3 | 3 | $1,322.00 | 4.2% | 60 | 0.09 | 683 |
421 | 13 | 0 | 0 | 0.0 | 0 | 7.6 | 18 | | 0.0% | 804 | 0.15 | 5,478 |
590 | 1 | 36 | 1 | 0.1 | 36 | 3.5 | 3 | $5,459.00 | 18.0% | 50 | 0.08 | 590 |
1,300 | 4 | 292 | 22 | 0.9 | 1,168 | 1.7 | 7 | $6,074.00 | 5.6% | 1,912 | 0.37 | 5,198 |
220 | 2 | 76 | 3 | 0.2 | 152 | 2.2 | 3 | $847.00 | 3.5% | 488 | 1.11 | 439 |
407 | 4 | 87 | 7 | 0.3 | 348 | 1.9 | 6 | $4,393.00 | 5.3% | 1,044 | 0.64 | 1,626 |
1,286 | 8 | 0 | 0 | 0.0 | 0 | 1.4 | 10 | | 0.0% | 2,033 | 0.20 | 10,284 |
757 | 3 | 567 | 33 | 0.8 | 1,700 | 2.0 | 9 | $1,814.00 | 1.3% | 21,400 | 9.43 | 2,270 |
320 | 17 | 235 | 77 | 1.0 | 3,989 | 2.0 | 27 | $3,796.00 | 1.6% | 9,291 | 1.71 | 5,436 |
1,355 | 4 | 702 | 54 | 1.1 | 2,806 | 1.4 | 9 | $2,627.00 | 1.3% | 6,187 | 1.14 | 5,421 |
534 | 4 | 95 | 7 | 0.2 | 381 | 1.4 | 6 | | 0.0% | 983 | 0.46 | 2,137 |
1,552 | 5 | 1,088 | 105 | 2.6 | 5,438 | 1.7 | 10 | $3,091.00 | 2.0% | 19,802 | 2.55 | 7,761 |
203 | 4 | 397 | 31 | 1.6 | 1,586 | 1.8 | 7 | | 0.0% | 0 | 0.00 | 813 |
336 | 2 | 73 | 3 | 0.1 | 146 | 3.9 | 3 | $1,810.00 | 9.3% | 786 | 1.17 | 671 |
212 | 4 | 175 | 13 | 0.9 | 700 | 3.9 | 6 | $1,314.00 | 4.0% | 9,064 | 10.71 | 846 |
956 | 11 | 971 | 205 | 2.2 | 10,684 | 1.2 | 18 | $8,698.00 | 3.6% | 17,762 | 1.69 | 10,511 |
939 | 6 | 765 | 88 | 2.1 | 4,588 | 15.3 | 13 | $6,936.00 | 3.1% | 24,030 | 4.27 | 5,634 |
488 | 5 | 0 | 0 | 0.0 | 0 | 2.8 | 8 | $1,608.00 | 2.8% | 2,285 | 0.94 | 2,439 |
3,215 | 1 | 110 | 2 | 0.0 | 110 | 1.9 | 4 | $1,808.00 | 2.0% | 4,352 | 1.35 | 3,215 |
902 | 15 | 490 | 141 | 2.3 | 7,344 | 0.9 | 24 | $15,353.00 | 2.6% | 408,730 | 30.22 | 13,524 |
325 | 14 | 28 | 8 | 0.1 | 396 | 3.1 | 18 | $1,864.00 | 1.6% | 15,836 | 3.48 | 4,549 |
1,333 | 3 | 268 | 15 | 0.5 | 805 | 2.0 | 8 | | 0.0% | 3,704 | 0.93 | 3,999 |
746 | 6 | 314 | 36 | 0.6 | 1,882 | 1.5 | 11 | $4,909.00 | 2.7% | 2,176 | 0.49 | 4,473 |
100 | 5 | 602 | 58 | 2.9 | 3,012 | 2.9 | 7 | | | 0 | 0.00 | 498 |
337 | 2 | 600 | 23 | 1.5 | 1,200 | 1.8 | 3 | | 0.0% | 0 | 0.00 | 674 |
790 | 3 | 144 | 8 | 0.4 | 432 | 3.0 | 5 | $1,835.00 | 2.8% | | 0.00 | 2,369 |
627 | 6 | 249 | 29 | 0.8 | 1,492 | 2.0 | 10 | $2,373.00 | 1.6% | | 0.00 | 3,764 |
537 | 7 | 473 | 64 | 2.2 | 3,310 | 3.3 | 10 | $1,832.00 | 2.2% | | 0.00 | 3,762 |
455 | 15 | 706 | 204 | 3.0 | 10,591 | 2.5 | 28 | $6,233.00 | 2.6% | 8,724 | 1.28 | 6,830 |
882 | 41 | 469 | 370 | 0.8 | 19,233 | 1.7 | 68 | $24,924.00 | 2.6% | 37,274 | 1.03 | 36,178 |
225 | 6 | 3 | 0 | 0.0 | 15 | 3.1 | 9 | $1,000.00 | 2.3% | 434 | 0.32 | 1,351 |
0 | | | | 0.0 | | | | | | | 0.00 | 2,609 |
318 | 2 | 176 | 7 | 0.5 | 352 | 2.3 | 3 | $2,660.00 | 12.2% | 660 | 1.04 | 635 |
481 | 3 | 77 | 4 | 0.2 | 231 | 3.4 | 7 | $701.00 | 0.9% | 2,229 | 1.54 | 1,444 |
1,627 | 12 | 616 | 142 | 3.0 | 7,390 | 1.9 | 33 | $7,837.00 | 1.4% | 10,897 | 0.56 | 19,521 |
404 | 5 | 192 | 18 | 0.9 | 959 | 1.8 | 7 | $933.00 | 1.9% | 4,690 | 2.32 | 2,019 |
247 | 4 | 120 | 9 | 0.5 | 479 | 2.4 | 6 | | 0.0% | 38 | 0.04 | 987 |
2,478 | 13 | 449 | 112 | 2.0 | 5,833 | 0.9 | 23 | $2,239.00 | 0.3% | 108,273 | 3.36 | 32,214 |
885 | 2 | 207 | 8 | 0.2 | 414 | 0.9 | 3 | | 0.0% | 1,854 | 1.05 | 1,770 |
536 | 2 | 34 | 1 | 0.1 | 68 | 0.0 | 3 | $935.00 | 5.9% | 233 | 0.22 | 1,071 |
349 | 3 | 420 | 24 | 1.0 | 1,261 | 3.0 | 5 | | | | 0.00 | 1,046 |
603 | 5 | 0 | 0 | 0.0 | 0 | 3.2 | 9 | | 0.0% | 65 | 0.02 | 3,013 |
241 | 3 | 33 | 2 | 0.1 | 98 | 10.3 | 8 | $842.00 | 3.2% | 22 | 0.03 | 723 |
2,540 | 15 | 1,029 | 297 | 1.6 | 15,433 | 1.8 | 39 | $13,090.00 | 1.5% | 37,016 | 0.97 | 38,095 |
1,248 | 12 | 785 | 181 | 2.3 | 9,419 | 1.5 | 24 | $9,267.00 | 2.0% | 15,746 | 1.05 | 14,976 |
514 | 4 | 72 | 6 | 0.1 | 289 | 3.0 | 11 | | 0.0% | 3,014 | 1.47 | 2,056 |
1,172 | 12 | 114 | 26 | 0.7 | 1,370 | 2.2 | 19 | $1,422.00 | 0.5% | 11,012 | 0.78 | 14,069 |
449 | 4 | 0 | 0 | 0.0 | 0 | 0.6 | 6 | $1,528.00 | 1.7% | 13,524 | 7.54 | 1,794 |
1,112 | 7 | 470 | 63 | 1.4 | 3,288 | 1.9 | 15 | | 0.0% | 1,495 | 0.19 | 7,785 |
1,640 | 8 | 423 | 65 | 1.8 | 3,384 | 1.8 | 15 | $6,202.00 | 1.6% | 10,793 | 0.82 | 13,123 |
143 | 8 | 725 | 112 | 2.4 | 5,803 | 0.0 | 10 | | 0.0% | | 0.00 | 1,144 |
595 | 8 | 827 | 127 | 2.2 | 6,619 | 0.9 | 10 | | 0.0% | | 0.00 | 4,758 |
959 | 5 | 126 | 12 | 0.4 | 630 | 4.5 | 9 | $3,167.00 | 5.3% | 710 | 0.15 | 4,796 |
0 | | 0 | 1 | 0.0 | 67 | | | | 0.0% | | 0.00 | 1,119 |
2,166 | 26 | 733 | 367 | 2.1 | 19,060 | 1.3 | 49 | $20,540.00 | 1.7% | | 0.00 | 56,304 |
Manitoba Technology - Text Report