Location (54) |
Median | 33.3% | 1,692 | 35 | 20 | 50 | 2.2% | $25.00 | $45.00 | 3,746 |
Total | | 252,700 | 3,382 | 4,284 | 7,666 | | $1,276.58 | $1,805.00 | 1,124,085 |
Avg | 36.9% | 4,768 | 109 | 186 | 183 | 6.9% | $32.73 | $46.28 | 20,816 |
Max | 84.3% | 103,024 | 727 | 2,298 | 2,298 | 56.1% | $80.00 | $155.00 | 705,244 |
Min | 2.5% | 47 | 1 | 1 | 1 | 0.0% | $10.00 | $10.00 | 494 |
23.0% | 291 | | | 0 | 0.0% | $25.00 | $0.00 | 1,265 |
67.2% | 3,395 | 1 | 0 | 1 | 0.0% | $25.00 | $45.00 | 5,047 |
15.5% | 195 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,260 |
29.6% | 2,027 | 45 | 5 | 50 | 2.5% | $0.00 | $0.00 | 6,679 |
24.1% | 1,692 | 229 | 0 | 229 | 13.5% | $0.00 | $0.00 | 6,076 |
17.1% | 461 | 9 | 0 | 9 | 2.0% | $20.00 | $20.00 | 2,648 |
11.1% | 535 | 300 | 0 | 300 | 56.1% | $50.00 | $50.00 | 2,114 |
25.0% | 2,892 | 1 | | 1 | 0.0% | $30.00 | $30.00 | 11,568 |
43.8% | 1,098 | 67 | | 67 | 6.1% | $50.00 | | 2,353 |
21.0% | 1,527 | 25 | 2 | 27 | 1.8% | $35.00 | $50.00 | 7,157 |
33.3% | 1,966 | | 102 | 102 | 5.2% | $55.00 | $55.00 | 5,599 |
61.4% | 1,328 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,163 |
84.3% | 7,078 | 17 | 30 | 47 | 0.7% | $25.00 | $25.00 | 8,341 |
47.7% | 441 | 12 | | 12 | 2.7% | $25.00 | $25.00 | 899 |
7.9% | 201 | 0 | | 0 | 0.0% | $20.00 | $0.00 | 2,537 |
10.5% | 1,172 | 24 | 12 | 36 | 3.1% | $40.00 | $50.00 | 10,791 |
54.9% | 3,581 | 727 | | 727 | 20.3% | $25.00 | $0.00 | 5,194 |
36.4% | 12,375 | 0 | 65 | 65 | 0.5% | $75.00 | $75.00 | 33,830 |
32.6% | 875 | 35 | 6 | 41 | 4.7% | $11.58 | $35.00 | 2,562 |
48.9% | 2,214 | 463 | | 463 | 20.9% | $50.00 | $50.00 | 3,579 |
18.6% | 4,050 | 0 | 1,109 | 1,109 | 27.4% | $0.00 | $95.00 | 15,829 |
55.2% | 2,649 | 27 | 0 | 27 | 1.0% | $60.00 | $60.00 | 4,750 |
39.5% | 1,849 | 185 | 0 | 185 | 10.0% | $25.00 | $45.00 | 4,210 |
45.5% | 2,168 | 0 | 11 | 11 | 0.5% | $80.00 | $80.00 | 4,737 |
33.3% | 194 | 0 | 0 | 0 | 0.0% | $15.00 | $20.00 | 582 |
13.7% | 641 | 142 | 83 | 225 | 35.1% | $25.00 | $25.00 | 3,041 |
9.5% | 182 | 0 | 0 | 0 | 0.0% | $20.00 | $20.00 | 1,918 |
0.0% | | | | | | $0.00 | $0.00 | 494 |
81.6% | 2,985 | 8 | 8 | 16 | 0.5% | $45.00 | $45.00 | 3,638 |
81.2% | 3,193 | 48 | 15 | 63 | 2.0% | $10.00 | $25.00 | 3,853 |
55.5% | 3,881 | | 84 | 84 | 2.2% | $0.00 | $50.00 | 6,843 |
22.7% | 9,090 | | 43 | 43 | 0.5% | $0.00 | $60.00 | 39,852 |
57.0% | 765 | 50 | | 50 | 6.5% | $25.00 | $0.00 | 1,254 |
75.1% | 1,369 | 240 | 0 | 240 | 17.5% | $0.00 | $0.00 | 1,504 |
31.1% | 6,572 | 260 | 0 | 260 | 4.0% | $20.00 | $45.00 | 20,279 |
81.3% | 1,782 | 23 | 25 | 48 | 2.7% | $25.00 | $25.00 | 2,133 |
54.1% | 556 | 0 | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,025 |
40.2% | 659 | 5 | 0 | 5 | 0.8% | $25.00 | $0.00 | 1,626 |
27.1% | 718 | 5 | 0 | 5 | 0.7% | $15.00 | $20.00 | 2,633 |
57.5% | 1,419 | 0 | 14 | 14 | 1.0% | $0.00 | $50.00 | 2,442 |
34.5% | 310 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 899 |
64.1% | 28,438 | 77 | 20 | 97 | 0.3% | $75.00 | $75.00 | 44,223 |
30.4% | 4,740 | | 114 | 114 | 2.4% | $0.00 | $75.00 | 15,205 |
31.7% | 703 | 0 | 0 | 0 | 0.0% | $40.00 | $40.00 | 2,217 |
34.9% | 5,375 | 15 | | 15 | 0.3% | $35.00 | $35.00 | 15,342 |
60.8% | 4,974 | 236 | 3 | 239 | 4.8% | $25.00 | $60.00 | 7,793 |
15.8% | 2,194 | 25 | 7 | 32 | 1.5% | $35.00 | $35.00 | 13,678 |
18.1% | 229 | | | | 0.0% | | | 1,267 |
3.4% | 168 | 0 | 0 | 0 | 0.0% | | | 4,927 |
2.5% | 47 | 0 | 0 | 0 | 0.0% | | | 1,844 |
35.1% | 1,747 | 14 | 0 | 14 | 0.8% | $10.00 | $30.00 | 4,932 |
20.2% | 296 | 67 | | 67 | 22.6% | $20.00 | $40.00 | 1,132 |
16.6% | 10,389 | 0 | 227 | 227 | 2.2% | $50.00 | $50.00 | 61,077 |
14.3% | 103,024 | | 2,298 | 2,298 | 2.2% | $0.00 | $155.00 | 705,244 |
Manitoba Membership - Text Report