Location (183) | Visits per Hour Open | Visits per Borrower |
---|---|---|
Median | 63.93 | 6.76 |
Total | ||
Avg | 71.70 | 8.32 |
Max | 581.08 | 84.19 |
Min | 0.00 | 0.00 |
CERRITOS PUBLIC LIBRARY | 581.08 | 84.19 |
SHASTA PUBLIC LIBRARIES | 287.94 | 24.44 |
MISSION VIEJO LIBRARY | 268.80 | 5.41 |
ALHAMBRA PUBLIC LIBRARY | 202.61 | 5.92 |
SUNNYVALE PUBLIC LIBRARY | 202.54 | 5.51 |
NATIONAL CITY PUBLIC LIBRARY | 191.76 | 25.71 |
ARCADIA PUBLIC LIBRARY | 177.71 | 13.49 |
MOUNTAIN VIEW PUBLIC LIBRARY | 164.75 | 6.20 |
PLEASANTON PUBLIC LIBRARY | 161.61 | 20.36 |
FULLERTON PUBLIC LIBRARY | 158.18 | 4.42 |
CORONA PUBLIC LIBRARY | 156.74 | 3.34 |
HEMET PUBLIC LIBRARY | 151.76 | 2.08 |
SANTA CLARA COUNTY LIBRARY | 145.99 | 11.70 |
BEVERLY HILLS PUBLIC LIBRARY | 144.28 | 23.94 |
SANTA CLARA CITY LIBRARY | 138.74 | 8.96 |
DOWNEY CITY LIBRARY | 137.49 | 5.12 |
ALAMEDA COUNTY LIBRARY | 136.00 | 6.46 |
SAN LEANDRO PUBLIC LIBRARY | 135.14 | 19.13 |
LINCOLN PUBLIC LIBRARY | 131.88 | 4.60 |
MURRIETA PUBLIC LIBRARY | 130.70 | 11.92 |
CAMARILLO PUBLIC LIBRARY | 129.25 | 5.85 |
WHITTIER PUBLIC LIBRARY | 124.18 | 4.62 |
LOS GATOS PUBLIC LIBRARY | 122.44 | 10.36 |
SUTTER COUNTY LIBRARY | 122.21 | 12.21 |
SAN JOSE PUBLIC LIBRARY | 121.85 | 13.26 |
GLENDORA LIBRARY & CULTURAL CENTER | 120.52 | 7.04 |
THOUSAND OAKS LIBRARY | 114.49 | 4.49 |
FOLSOM PUBLIC LIBRARY | 113.15 | 8.45 |
BURBANK PUBLIC LIBRARY | 111.01 | 4.42 |
SANTA MONICA PUBLIC LIBRARY | 109.58 | 18.62 |
COVINA PUBLIC LIBRARY | 103.40 | 5.93 |
YORBA LINDA PUBLIC LIBRARY | 101.75 | 6.89 |
UPLAND PUBLIC LIBRARY | 101.13 | 4.02 |
CHULA VISTA PUBLIC LIBRARY | 100.86 | 8.29 |
ESCONDIDO PUBLIC LIBRARY | 100.70 | 7.21 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 99.70 | 15.64 |
BERKELEY PUBLIC LIBRARY | 99.15 | 11.71 |
BUENA PARK LIBRARY DISTRICT | 99.11 | 9.15 |
PLACENTIA LIBRARY DISTRICT | 97.75 | 8.11 |
ONTARIO CITY LIBRARY | 96.12 | 6.32 |
NEWPORT BEACH PUBLIC LIBRARY | 95.63 | 8.03 |
WATSONVILLE PUBLIC LIBRARY | 95.12 | 8.13 |
SAN MATEO PUBLIC LIBRARY | 95.00 | 9.04 |
CORONADO PUBLIC LIBRARY | 94.80 | 6.92 |
STANISLAUS COUNTY FREE LIBRARY | 94.18 | 5.62 |
SOUTH PASADENA PUBLIC LIBRARY | 92.65 | 6.71 |
SAN FRANCISCO PUBLIC LIBRARY | 90.43 | 14.81 |
HAYWARD PUBLIC LIBRARY | 89.91 | 3.77 |
MORENO VALLEY PUBLIC LIBRARY | 89.85 | 3.92 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 88.00 | 1.93 |
RANCHO MIRAGE PUBLIC LIBRARY | 86.82 | 5.38 |
TULARE PUBLIC LIBRARY | 83.40 | 6.04 |
SANTA CLARITA PUBLIC LIBRARY | 83.29 | 6.46 |
A. K. SMILEY PUBLIC LIBRARY | 82.87 | 4.57 |
SACRAMENTO PUBLIC LIBRARY | 81.76 | 6.53 |
SONOMA COUNTY LIBRARY | 79.11 | 8.34 |
SAN MATEO COUNTY LIBRARIES | 78.75 | 14.77 |
ORANGE PUBLIC LIBRARY | 78.72 | 7.93 |
MILL VALLEY PUBLIC LIBRARY | 78.55 | 25.03 |
REDWOOD CITY PUBLIC LIBRARY | 77.77 | 14.27 |
HUNTINGTON BEACH LIBRARY | 76.82 | 6.67 |
CALABASAS CITY LIBRARY | 76.60 | 3.80 |
SANTA BARBARA PUBLIC LIBRARY | 76.47 | 20.52 |
LIVERMORE PUBLIC LIBRARY | 75.36 | 6.07 |
SAN DIEGO PUBLIC LIBRARY | 75.18 | 9.11 |
SAN BRUNO PUBLIC LIBRARY | 75.04 | 8.38 |
PALOS VERDES LIBRARY DISTRICT | 74.86 | 14.22 |
MENLO PARK PUBLIC LIBRARY | 74.48 | 13.94 |
ORANGE COUNTY PUBLIC LIBRARY | 73.61 | 8.09 |
MONTEREY PUBLIC LIBRARY | 73.35 | 9.66 |
WOODLAND PUBLIC LIBRARY | 73.02 | 6.66 |
BENICIA PUBLIC LIBRARY | 72.92 | 11.95 |
REDONDO BEACH PUBLIC LIBRARY | 72.11 | 4.94 |
ROSEVILLE PUBLIC LIBRARY | 71.47 | 5.71 |
ANAHEIM PUBLIC LIBRARIES | 71.03 | 5.05 |
PASO ROBLES PUBLIC LIBRARY | 70.78 | 9.88 |
POMONA PUBLIC LIBRARY | 70.48 | 2.20 |
BURLINGAME PUBLIC LIBRARY | 70.13 | 13.53 |
LOS ANGELES PUBLIC LIBRARY | 70.03 | 9.57 |
ALAMEDA FREE LIBRARY | 69.24 | 8.71 |
AZUSA CITY LIBRARY | 69.13 | 4.44 |
MONROVIA PUBLIC LIBRARY | 68.48 | 2.88 |
VICTORVILLE CITY LIBRARY | 68.29 | 4.78 |
PALMDALE CITY LIBRARY | 67.01 | 6.39 |
SAN MARINO PUBLIC LIBRARY | 66.52 | 5.19 |
California State Library | 65.99 | 6.88 |
CONTRA COSTA COUNTY LIBRARY | 65.33 | 7.89 |
SALINAS PUBLIC LIBRARY | 65.14 | 7.90 |
OXNARD PUBLIC LIBRARY | 64.75 | 3.16 |
PALO ALTO CITY LIBRARY | 64.51 | 14.50 |
OAKLAND PUBLIC LIBRARY | 63.93 | 7.12 |
SOLANO COUNTY LIBRARY | 63.57 | 11.70 |
YOLO COUNTY LIBRARY | 63.22 | 8.47 |
SAN DIEGO COUNTY LIBRARY | 62.11 | 5.24 |
NAPA COUNTY LIBRARY | 60.92 | 9.62 |
DALY CITY PUBLIC LIBRARY | 60.90 | 10.64 |
SANTA ANA PUBLIC LIBRARY | 60.71 | 2.96 |
SANTA MARIA PUBLIC LIBRARY | 60.39 | 12.28 |
LOMPOC PUBLIC LIBRARY | 60.16 | 10.29 |
PACIFIC GROVE PUBLIC LIBRARY | 59.66 | 9.09 |
BUTTE COUNTY LIBRARY | 59.45 | 5.47 |
CARLSBAD CITY LIBRARY | 59.31 | 5.73 |
OCEANSIDE PUBLIC LIBRARY | 58.77 | 8.02 |
SAN RAFAEL PUBLIC LIBRARY | 58.73 | 9.05 |
LONG BEACH PUBLIC LIBRARY | 58.37 | 4.79 |
SAN BERNARDINO PUBLIC LIBRARY | 57.72 | 8.35 |
EL DORADO COUNTY LIBRARY | 56.77 | 7.09 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 55.69 | 5.54 |
SIMI VALLEY PUBLIC LIBRARY | 55.19 | 4.78 |
LA COUNTY LIBRARY | 55.19 | 3.51 |
SANTA CRUZ LIBRARIES | 54.06 | 8.14 |
EL SEGUNDO PUBLIC LIBRARY | 53.32 | 10.64 |
BELVEDERE-TIBURON LIBRARY | 52.01 | 18.78 |
ST. HELENA PUBLIC LIBRARY | 50.83 | 14.29 |
BEAUMONT LIBRARY DISTRICT | 49.73 | 5.04 |
SAN BENITO COUNTY FREE LIBRARY | 48.17 | 3.06 |
MARIN COUNTY FREE LIBRARY | 47.82 | 15.21 |
DIXON PUBLIC LIBRARY DISTRICT | 46.82 | 15.97 |
LAKE COUNTY LIBRARY | 46.70 | 7.07 |
PORTERVILLE PUBLIC LIBRARY | 46.56 | 8.30 |
SAN BERNARDINO COUNTY LIBRARY | 45.05 | 5.58 |
PALM SPRINGS PUBLIC LIBRARY | 44.72 | 11.96 |
RIVERSIDE PUBLIC LIBRARY | 44.20 | 3.21 |
PASADENA PUBLIC LIBRARY | 43.49 | 3.32 |
TORRANCE PUBLIC LIBRARY | 43.14 | 4.66 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 41.49 | 6.76 |
YUBA COUNTY LIBRARY | 41.47 | 1.37 |
SANTA FE SPRINGS CITY LIBRARY | 40.20 | 4.20 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 39.75 | 14.45 |
GLENDALE PUBLIC LIBRARY | 39.21 | 4.09 |
PALO VERDE VALLEY LIBRARY DISTRICT | 38.86 | 14.15 |
MOORPARK CITY LIBRARY | 38.84 | 5.49 |
SAN ANSELMO PUBLIC LIBRARY | 38.70 | 12.92 |
ALTADENA LIBRARY DISTRICT | 38.43 | 8.35 |
SAUSALITO PUBLIC LIBRARY | 38.19 | 25.91 |
PLACER COUNTY LIBRARY | 37.36 | 7.12 |
MONTEREY COUNTY FREE LIBRARIES | 37.13 | 6.44 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 36.96 | 4.60 |
MENDOCINO COUNTY LIBRARY | 36.89 | 10.33 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 36.55 | 9.41 |
NEVADA COUNTY LIBRARY | 36.31 | 3.62 |
FRESNO COUNTY PUBLIC LIBRARY | 35.49 | 9.45 |
SIERRA MADRE PUBLIC LIBRARY | 34.79 | 7.05 |
CITY OF COMMERCE PUBLIC LIBRARY | 33.95 | 8.98 |
LASSEN LIBRARY DISTRICT | 31.75 | 8.46 |
VENTURA COUNTY LIBRARY | 30.74 | 2.00 |
TUOLUMNE COUNTY LIBRARY | 30.15 | 5.14 |
TEHAMA COUNTY LIBRARY | 29.77 | 5.06 |
BANNING LIBRARY DISTRICT | 27.45 | 2.39 |
COLTON PUBLIC LIBRARY | 26.38 | 1.29 |
MARIPOSA COUNTY LIBRARY | 26.17 | 17.81 |
HUMBOLDT COUNTY LIBRARY | 26.08 | 3.63 |
BRAWLEY PUBLIC LIBRARY | 24.85 | 6.46 |
KERN COUNTY LIBRARY | 23.72 | 6.00 |
MADERA COUNTY LIBRARY | 22.58 | 5.60 |
EL CENTRO PUBLIC LIBRARY | 21.54 | 14.90 |
HARRISON MEMORIAL LIBRARY | 21.50 | 7.14 |
ORLAND FREE LIBRARY | 20.70 | 4.14 |
MERCED COUNTY LIBRARY | 20.22 | 8.30 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 17.69 | 11.02 |
KINGS COUNTY LIBRARY | 16.49 | 6.59 |
SIGNAL HILL PUBLIC LIBRARY | 15.26 | 3.12 |
AMADOR COUNTY LIBRARY | 14.59 | 2.35 |
TULARE COUNTY FREE LIBRARY | 14.08 | 4.88 |
TRINITY COUNTY FREE LIBRARY | 12.93 | 5.12 |
IMPERIAL PUBLIC LIBRARY | 12.80 | 1.90 |
MONO COUNTY FREE LIBRARY | 11.53 | 6.92 |
ALPINE COUNTY LIBRARY/ARCHIVES | 10.53 | 10.48 |
WILLOWS PUBLIC LIBRARY | 9.23 | 3.85 |
IRWINDALE PUBLIC LIBRARY | 9.09 | 4.16 |
IMPERIAL COUNTY LIBRARY | 7.57 | 3.58 |
MODOC COUNTY LIBRARY | 6.40 | 2.61 |
SAN JUAN BAUTISTA CITY LIBRARY | 5.84 | 2.55 |
COLUSA COUNTY FREE LIBRARY | 5.70 | 7.04 |
INYO COUNTY FREE LIBRARY | 5.47 | 4.41 |
CALAVERAS COUNTY LIBRARY | 3.41 | 2.73 |
INGLEWOOD PUBLIC LIBRARY | 0.00 | 0.00 |
LARKSPUR PUBLIC LIBRARY | 0.00 | 0.00 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 0.00 | 6.14 |
PLUMAS COUNTY LIBRARY | 0.00 | 0.00 |
RICHMOND PUBLIC LIBRARY | 0.00 | 0.00 |
SISKIYOU COUNTY FREE LIBRARY | 0.00 | 0.00 |
California State Library |