Location (55) |
Median | 709 | 5 | 285 | 27 | 0.8 | 1,389 | 1.9 | 9 | $2,898.00 | 2.8% | 5,560 | 0.99 | 3,215 |
Total | | 394 | | 3,363 | | 174,899 | | 700 | $216,804.00 | | 796,068 | | 400,174 |
Avg | 952 | 7 | 375 | 67 | 1.2 | 3,498 | 2.4 | 13 | $6,569.82 | 3.7% | 18,513 | 2.45 | 7,276 |
Max | 3,215 | 43 | 1,125 | 421 | 5.5 | 21,874 | 8.2 | 71 | $49,526.00 | 15.0% | 269,353 | 19.92 | 56,949 |
Min | 100 | 1 | 4 | 0 | 0.0 | 23 | 0.8 | 2 | $552.00 | 0.3% | 14 | 0.02 | 498 |
333 | 4 | 213 | 16 | 0.6 | 850 | 1.8 | 7 | $0.00 | 0.0% | 212 | 0.16 | 1,332 |
934 | 5 | 55 | 5 | 0.1 | 275 | 2.3 | 10 | $0.00 | 0.0% | 51,538 | 11.03 | 4,671 |
131 | 10 | 52 | 10 | 0.3 | 522 | 3.2 | 13 | $0.00 | 0.0% | 897 | 0.69 | 1,309 |
391 | 14 | 0 | 0 | 0.0 | 0 | 4.8 | 18 | $0.00 | 0.0% | 786 | 0.14 | 5,478 |
1,040 | 5 | 297 | 29 | 1.1 | 1,485 | 1.1 | 7 | $2,731.00 | 2.5% | 2,264 | 0.44 | 5,198 |
2,615 | 1 | 25 | 0 | 0.0 | 25 | 3.5 | 3 | $0.00 | 0.0% | 161 | 0.06 | 2,615 |
813 | 2 | 79 | 3 | 0.1 | 157 | 1.3 | 4 | $2,790.00 | 1.2% | 983 | 0.60 | 1,626 |
2,057 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | $0.00 | 0.0% | | 0.00 | 10,284 |
757 | 3 | 567 | 33 | 0.8 | 1,700 | 1.3 | 7 | $861.00 | 0.3% | 15,856 | 6.99 | 2,270 |
408 | 17 | 212 | 69 | 0.9 | 3,601 | 2.0 | 27 | $6,865.00 | 2.8% | 12,417 | 1.79 | 6,942 |
1,355 | 4 | 495 | 38 | 0.8 | 1,978 | 1.4 | 9 | $0.00 | 0.0% | 6,036 | 1.11 | 5,421 |
534 | 4 | 33 | 3 | 0.1 | 133 | 1.4 | 6 | $813.00 | 0.8% | 1,493 | 0.70 | 2,137 |
1,552 | 5 | 1,041 | 100 | 2.5 | 5,203 | 2.0 | 11 | $2,898.00 | 1.8% | 23,513 | 3.03 | 7,761 |
203 | 4 | 634 | 49 | 2.5 | 2,537 | 1.8 | 7 | $0.00 | 0.0% | | 0.00 | 813 |
2,439 | 1 | 77 | 1 | 0.0 | 77 | 3.9 | 2 | $1,599.00 | 7.9% | 767 | 0.31 | 2,439 |
552 | 4 | 269 | 21 | 1.4 | 1,075 | 3.9 | 6 | $2,595.00 | 7.6% | 13,932 | 6.32 | 2,206 |
956 | 11 | 943 | 200 | 2.1 | 10,378 | 0.0 | 18 | $13,987.00 | 5.8% | 28,930 | 2.75 | 10,511 |
939 | 6 | 781 | 90 | 2.1 | 4,688 | 1.7 | 13 | $7,583.00 | 3.1% | 22,739 | 4.04 | 5,634 |
2,478 | 13 | 579 | 145 | 2.5 | 7,532 | 0.8 | 23 | $2,692.00 | 0.4% | 124,677 | 3.87 | 32,214 |
488 | 5 | 175 | 17 | 0.6 | 875 | 1.8 | 7 | $10,397.00 | 15.0% | 2,511 | 1.03 | 2,439 |
3,215 | 1 | 228 | 4 | 0.1 | 228 | 0.9 | 3 | $0.00 | 0.0% | 8,775 | 2.73 | 3,215 |
902 | 15 | 411 | 119 | 1.9 | 6,163 | 0.8 | 27 | $14,270.00 | 2.4% | 269,353 | 19.92 | 13,524 |
325 | 14 | 74 | 20 | 0.3 | 1,029 | 2.1 | 18 | $0.00 | 0.0% | 6,353 | 1.40 | 4,549 |
1,333 | 3 | 279 | 16 | 0.5 | 837 | 2.4 | 8 | $0.00 | 0.0% | 3,871 | 0.97 | 3,999 |
746 | 6 | 290 | 34 | 0.5 | 1,742 | 1.5 | 12 | $6,272.00 | 3.1% | 2,248 | 0.50 | 4,473 |
100 | 5 | 572 | 55 | 5.5 | 2,861 | 5.8 | 7 | $0.00 | 0.0% | 0 | 0.00 | 498 |
483 | 4 | 117 | 9 | 0.4 | 468 | 0.0 | 4 | $552.00 | 2.3% | 0 | 0.00 | 1,932 |
337 | 2 | 684 | 26 | 1.8 | 1,367 | 2.3 | 3 | $1,324.00 | 7.1% | | 0.00 | 674 |
790 | 3 | 202 | 12 | 0.5 | 606 | 3.0 | 5 | $3,050.00 | 5.8% | 863 | 0.36 | 2,369 |
627 | 6 | 235 | 27 | 0.8 | 1,410 | 2.0 | 10 | $0.00 | 0.0% | 1,332 | 0.35 | 3,764 |
537 | 7 | 449 | 60 | 2.1 | 3,143 | 3.3 | 10 | $1,887.00 | 1.9% | | 0.00 | 3,762 |
488 | 14 | 593 | 160 | 2.4 | 8,301 | 2.9 | 29 | $8,607.00 | 3.3% | 7,539 | 1.10 | 6,830 |
946 | 43 | 509 | 421 | 0.9 | 21,874 | 1.7 | 71 | $21,814.00 | 2.2% | 33,406 | 0.82 | 40,679 |
225 | 6 | 4 | 0 | 0.0 | 23 | 3.1 | 9 | $1,113.00 | 2.8% | 1,031 | 0.76 | 1,351 |
0 | 0 | 0 | | 0.0 | | 0.0 | 0 | $0.00 | 0.0% | | 0.00 | 2,609 |
481 | 3 | 73 | 4 | 0.2 | 220 | 4.3 | 8 | $0.00 | 0.0% | 3,290 | 2.28 | 1,444 |
1,627 | 12 | 616 | 142 | 3.0 | 7,394 | 1.9 | 32 | $6,996.00 | 1.2% | 20,880 | 1.07 | 19,521 |
673 | 3 | 345 | 20 | 1.0 | 1,035 | 1.8 | 5 | $1,032.00 | 1.9% | 15,120 | 7.49 | 2,019 |
536 | 2 | 29 | 1 | 0.1 | 58 | 0.0 | 3 | $921.00 | 10.9% | 233 | 0.22 | 1,071 |
378 | 4 | 124 | 10 | 0.5 | 495 | 2.4 | 6 | $1,428.00 | 3.0% | 1,648 | 1.09 | 1,513 |
1,379 | 2 | 312 | 12 | 0.3 | 623 | 1.6 | 4 | $0.00 | 0.0% | 2,861 | 1.04 | 2,757 |
511 | 5 | 0 | | 0.0 | | 4.0 | 10 | $3,572.00 | 4.8% | | 0.00 | 2,553 |
241 | 3 | 20 | 1 | 0.1 | 61 | 8.2 | 7 | $844.00 | 3.4% | 14 | 0.02 | 723 |
2,540 | 15 | 1,004 | 290 | 1.6 | 15,062 | 1.9 | 40 | $0.00 | 0.0% | 34,220 | 0.90 | 38,095 |
1,248 | 12 | 837 | 193 | 2.1 | 10,048 | 1.3 | 22 | $9,855.00 | 2.1% | 14,780 | 0.99 | 14,976 |
595 | 4 | 51 | 4 | 0.1 | 203 | 3.0 | 11 | $0.00 | 0.0% | 869 | 0.37 | 2,379 |
1,563 | 9 | 206 | 36 | 0.9 | 1,854 | 2.1 | 16 | $1,445.00 | 0.5% | 13,958 | 0.99 | 14,069 |
449 | 4 | 0 | 0 | 0.0 | 0 | 0.8 | 6 | $0.00 | 0.0% | 23,621 | 13.17 | 1,794 |
1,120 | 7 | 443 | 60 | 1.4 | 3,100 | 1.9 | 15 | $14,493.00 | 4.5% | 5,560 | 0.71 | 7,843 |
1,458 | 9 | 416 | 72 | 2.1 | 3,744 | 1.8 | 18 | $8,481.00 | 2.0% | 13,843 | 1.05 | 13,123 |
143 | 8 | 1,125 | 173 | 4.6 | 9,000 | 1.5 | 10 | $0.00 | 0.0% | | 0.00 | 1,144 |
529 | 9 | 947 | 164 | 3.1 | 8,521 | 1.3 | 12 | $0.00 | 0.0% | | 0.00 | 4,758 |
959 | 5 | 177 | 17 | 0.6 | 887 | 4.5 | 9 | $3,511.00 | 5.3% | 688 | 0.14 | 4,796 |
560 | 2 | 36 | 1 | 0.1 | 71 | 1.0 | 3 | $0.00 | 0.0% | | 0.00 | 1,119 |
2,373 | 24 | 808 | 373 | 2.2 | 19,380 | 1.1 | 44 | $49,526.00 | 4.1% | | 0.00 | 56,949 |
Manitoba Technology - Text Report