Location (172) | 7.2 Library Visits | Visits per Capita | Visits per Borrower | Visits per Hour Open | Total Operating Expenditures per Visit |
---|---|---|---|---|---|
Median | 361,999 | 4.40 | 7.28 | 76.83 | $6.87 |
Total | 314,346,092 | ||||
Average | 1,838,281 | 6.27 | 8.61 | 84.23 | $7.73 |
Maximum | 157,173,046 | 26.24 | 46.61 | 363.40 | $36.11 |
Minimum | 8,910 | 0.32 | 1.06 | 5.38 | $1.50 |
California State Library | 157,173,046 | 4.35 | 7.16 | 74.80 | $7.63 |
LOS ANGELES PUBLIC LIBRARY | 12,544,074 | 3.29 | 10.18 | 89.10 | $9.01 |
LA COUNTY LIBRARY | 12,395,078 | 3.71 | 3.71 | 63.20 | $9.35 |
SAN FRANCISCO PUBLIC LIBRARY | 7,042,971 | 8.66 | 17.86 | 121.69 | $11.56 |
ORANGE COUNTY PUBLIC LIBRARY | 6,981,403 | 4.59 | 15.18 | 78.44 | $5.50 |
SAN JOSE PUBLIC LIBRARY | 6,780,193 | 7.07 | 9.20 | 170.26 | $4.92 |
SAN DIEGO COUNTY LIBRARY | 5,898,818 | 5.57 | 7.70 | 66.06 | $5.86 |
SAN DIEGO PUBLIC LIBRARY | 5,771,767 | 4.40 | 8.28 | 87.72 | $6.36 |
ALAMEDA COUNTY LIBRARY | 4,547,999 | 8.49 | 13.52 | 175.98 | $5.04 |
SACRAMENTO PUBLIC LIBRARY | 4,380,626 | 3.23 | 6.89 | 82.69 | $8.16 |
CONTRA COSTA COUNTY LIBRARY | 4,098,136 | 4.31 | 8.28 | 80.72 | $5.65 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 3,893,113 | 3.33 | 5.32 | 58.91 | $5.29 |
SANTA CLARA COUNTY LIBRARY | 3,684,111 | 8.99 | 10.06 | 168.52 | $8.87 |
OAKLAND PUBLIC LIBRARY | 3,639,366 | 8.80 | 15.88 | 114.42 | $6.22 |
FRESNO COUNTY PUBLIC LIBRARY | 2,996,207 | 3.28 | 10.34 | 37.33 | $8.51 |
SONOMA COUNTY LIBRARY | 2,808,192 | 5.76 | 10.90 | 84.25 | $5.73 |
SAN MATEO COUNTY LIBRARIES | 2,399,677 | 8.92 | 12.33 | 77.12 | $7.62 |
SOLANO COUNTY LIBRARY | 2,041,610 | 5.67 | 12.66 | 93.65 | $7.66 |
SANTA MONICA PUBLIC LIBRARY | 1,484,783 | 16.47 | 14.43 | 154.96 | $7.38 |
SANTA CLARA CITY LIBRARY | 1,408,179 | 11.92 | 12.74 | 363.40 | $4.80 |
ANAHEIM PUBLIC LIBRARIES | 1,403,996 | 4.12 | 8.97 | 91.53 | $6.34 |
LONG BEACH PUBLIC LIBRARY | 1,369,402 | 2.95 | 5.25 | 65.96 | $9.04 |
BERKELEY PUBLIC LIBRARY | 1,363,082 | 11.95 | 14.39 | 100.06 | $10.20 |
NEWPORT BEACH PUBLIC LIBRARY | 1,258,902 | 14.75 | 12.21 | 99.13 | $5.21 |
PASADENA PUBLIC LIBRARY | 1,238,319 | 8.91 | 4.87 | 0.00 | $9.45 |
MARIN COUNTY FREE LIBRARY | 1,116,578 | 7.99 | 15.82 | 57.42 | $11.96 |
BURBANK PUBLIC LIBRARY | 1,110,590 | 10.65 | 6.94 | 137.35 | $5.65 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 1,091,999 | 1.74 | 3.81 | 67.47 | $9.61 |
REDWOOD CITY PUBLIC LIBRARY | 1,069,285 | 13.76 | 13.58 | 115.52 | $6.35 |
CERRITOS PUBLIC LIBRARY | 1,066,492 | 21.69 | 46.61 | 319.40 | $4.51 |
RIVERSIDE PUBLIC LIBRARY | 1,060,369 | 3.46 | 4.50 | 57.16 | $6.05 |
SANTA BARBARA PUBLIC LIBRARY | 999,745 | 4.58 | 7.39 | 71.33 | $5.06 |
MONTEREY COUNTY FREE LIBRARIES | 950,922 | 4.33 | 6.86 | 36.18 | $8.02 |
SUTTER COUNTY LIBRARY | 944,315 | 9.86 | 25.86 | 164.86 | $1.50 |
KERN COUNTY LIBRARY | 928,011 | 1.10 | 5.28 | 34.86 | $8.84 |
SANTA CRUZ LIBRARIES | 925,343 | 4.48 | 7.68 | 70.06 | $11.65 |
GLENDALE PUBLIC LIBRARY | 883,600 | 4.59 | 3.88 | 61.12 | $9.42 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 873,756 | 3.63 | 9.15 | 46.68 | $9.70 |
MOUNTAIN VIEW PUBLIC LIBRARY | 869,829 | 11.64 | 8.67 | 275.70 | $5.22 |
CARLSBAD CITY LIBRARY | 858,788 | 8.06 | 7.90 | 97.15 | $11.30 |
SAN LEANDRO PUBLIC LIBRARY | 798,639 | 9.34 | 6.57 | 112.52 | $4.70 |
PALO ALTO CITY LIBRARY | 776,994 | 11.96 | 14.59 | 87.75 | $8.66 |
TORRANCE PUBLIC LIBRARY | 762,620 | 5.23 | 4.15 | 53.27 | $9.56 |
SUNNYVALE PUBLIC LIBRARY | 732,621 | 5.19 | 8.86 | 223.70 | $9.77 |
THOUSAND OAKS LIBRARY | 685,088 | 5.37 | 4.58 | 121.99 | $11.25 |
MISSION VIEJO LIBRARY | 674,029 | 7.21 | 4.66 | 231.47 | $4.76 |
OXNARD PUBLIC LIBRARY | 661,306 | 3.31 | 5.13 | 100.00 | $6.87 |
PALOS VERDES LIBRARY DISTRICT | 653,600 | 9.63 | 15.48 | 86.00 | $9.61 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 647,176 | 3.85 | 2.81 | 122.39 | $6.93 |
BUTTE COUNTY LIBRARY | 640,096 | 2.89 | 8.64 | 76.44 | $4.04 |
PLACER COUNTY LIBRARY | 625,629 | 3.32 | 5.13 | 35.95 | $8.87 |
MERCED COUNTY LIBRARY | 621,616 | 2.41 | 14.27 | 29.30 | $4.45 |
ONTARIO CITY LIBRARY | 620,209 | 3.75 | 4.30 | 112.77 | $6.39 |
CHULA VISTA PUBLIC LIBRARY | 614,841 | 2.49 | 4.12 | 120.98 | $5.82 |
HAYWARD PUBLIC LIBRARY | 613,223 | 4.20 | 6.29 | 128.99 | $6.58 |
SHASTA PUBLIC LIBRARIES | 611,267 | 3.44 | 5.79 | 91.84 | $3.17 |
YOLO COUNTY LIBRARY | 611,041 | 4.18 | 5.51 | 47.64 | $10.09 |
SANTA ANA PUBLIC LIBRARY | 607,770 | 1.87 | 4.56 | 139.21 | $5.69 |
NAPA COUNTY LIBRARY | 607,293 | 4.61 | 11.91 | 79.31 | $11.09 |
SALINAS PUBLIC LIBRARY | 588,376 | 3.89 | 6.62 | 75.34 | $6.81 |
HUNTINGTON BEACH LIBRARY | 581,127 | 3.05 | 5.04 | 54.68 | $7.67 |
SAN MATEO PUBLIC LIBRARY | 574,354 | 5.65 | 7.24 | 110.60 | $8.44 |
PLEASANTON PUBLIC LIBRARY | 562,757 | 7.97 | 7.81 | 181.07 | $6.63 |
ALHAMBRA PUBLIC LIBRARY | 562,610 | 6.74 | 6.11 | 194.74 | $4.96 |
ARCADIA PUBLIC LIBRARY | 560,594 | 9.91 | 10.09 | 184.53 | $5.43 |
BEVERLY HILLS PUBLIC LIBRARY | 556,434 | 16.27 | 14.43 | 191.21 | $16.71 |
ROSEVILLE PUBLIC LIBRARY | 553,791 | 4.59 | 6.01 | 78.60 | $5.05 |
LIVERMORE PUBLIC LIBRARY | 521,706 | 6.39 | 9.35 | 109.83 | $8.52 |
EL DORADO COUNTY LIBRARY | 501,326 | 2.75 | 5.86 | 48.45 | $6.65 |
ESCONDIDO PUBLIC LIBRARY | 499,465 | 3.44 | 4.51 | 64.09 | $5.65 |
DALY CITY PUBLIC LIBRARY | 497,060 | 4.88 | 7.59 | 66.39 | $7.32 |
WATSONVILLE PUBLIC LIBRARY | 496,428 | 8.56 | 8.29 | 101.56 | $4.81 |
ORANGE PUBLIC LIBRARY | 494,372 | 3.61 | 7.00 | 108.46 | $7.61 |
WHITTIER PUBLIC LIBRARY | 482,510 | 5.64 | 2.42 | 94.50 | $6.45 |
OCEANSIDE PUBLIC LIBRARY | 469,610 | 2.79 | 6.41 | 68.98 | $10.78 |
BURLINGAME PUBLIC LIBRARY | 443,700 | 12.23 | 13.45 | 92.75 | $7.79 |
REDONDO BEACH PUBLIC LIBRARY | 437,529 | 6.53 | 6.95 | 111.16 | $7.65 |
ALAMEDA FREE LIBRARY | 430,813 | 5.82 | 6.98 | 67.42 | $8.69 |
SANTA MARIA PUBLIC LIBRARY | 423,964 | 2.96 | 5.29 | 55.43 | $6.58 |
CORONA PUBLIC LIBRARY | 421,209 | 2.74 | 4.40 | 206.58 | $6.26 |
TULARE COUNTY FREE LIBRARY | 416,325 | 1.25 | 8.17 | 21.29 | $4.90 |
SAN BERNARDINO PUBLIC LIBRARY | 399,096 | 1.89 | 4.49 | 76.02 | $5.66 |
ALTADENA LIBRARY DISTRICT | 390,265 | 7.28 | 10.96 | 70.50 | $6.27 |
DOWNEY CITY LIBRARY | 388,525 | 3.47 | 3.86 | 145.35 | $5.04 |
CORONADO PUBLIC LIBRARY | 368,117 | 16.00 | 9.05 | 114.68 | $6.47 |
RICHMOND PUBLIC LIBRARY | 361,999 | 3.47 | 5.59 | 87.33 | $17.22 |
NEVADA COUNTY LIBRARY | 360,718 | 3.64 | 7.00 | 45.91 | $5.68 |
HUMBOLDT COUNTY LIBRARY | 355,200 | 2.63 | 4.41 | 27.33 | $8.86 |
NATIONAL CITY PUBLIC LIBRARY | 347,013 | 5.90 | 10.22 | 124.65 | $7.12 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 339,824 | 5.62 | 6.21 | 179.80 | $6.72 |
MURRIETA PUBLIC LIBRARY | 338,783 | 3.24 | 5.13 | 141.63 | $5.46 |
HEMET PUBLIC LIBRARY | 336,600 | 4.23 | 2.90 | 174.49 | $4.29 |
YORBA LINDA PUBLIC LIBRARY | 336,386 | 5.19 | 6.44 | 109.29 | $11.86 |
MENLO PARK PUBLIC LIBRARY | 329,282 | 10.19 | 13.28 | 73.06 | $6.57 |
MONTEREY PUBLIC LIBRARY | 328,260 | 11.15 | 10.56 | 122.03 | $8.84 |
SAN RAFAEL PUBLIC LIBRARY | 326,762 | 5.62 | 11.02 | 78.81 | $8.28 |
CITY OF COMMERCE PUBLIC LIBRARY | 320,923 | 24.96 | 11.46 | 35.67 | $8.80 |
RANCHO MIRAGE PUBLIC LIBRARY | 317,500 | 14.13 | 9.08 | 113.23 | $11.12 |
SOUTH PASADENA PUBLIC LIBRARY | 307,058 | 11.95 | 9.07 | 114.62 | $5.29 |
LOMPOC PUBLIC LIBRARY | 296,349 | 4.59 | 8.99 | 44.63 | $3.98 |
LAKE COUNTY LIBRARY | 296,239 | 4.57 | 9.58 | 46.70 | $3.61 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 279,786 | 4.37 | 6.80 | 47.29 | $14.92 |
EL SEGUNDO PUBLIC LIBRARY | 279,521 | 16.73 | 17.77 | 33.73 | $8.47 |
BUENA PARK LIBRARY DISTRICT | 276,898 | 3.42 | 8.60 | 122.96 | $6.67 |
MORENO VALLEY PUBLIC LIBRARY | 274,150 | 1.40 | 3.89 | 104.32 | $6.76 |
PASO ROBLES PUBLIC LIBRARY | 272,834 | 9.09 | 10.28 | 83.97 | $6.31 |
SAN MARINO PUBLIC LIBRARY | 267,785 | 20.31 | 6.90 | 83.06 | $5.25 |
GLENDORA LIBRARY & CULTURAL CENTER | 264,454 | 5.26 | 6.58 | 109.55 | $7.99 |
A. K. SMILEY PUBLIC LIBRARY | 260,275 | 3.76 | 5.27 | 78.80 | $8.59 |
LINCOLN PUBLIC LIBRARY | 255,290 | 5.90 | 8.03 | 147.23 | $3.19 |
MILL VALLEY PUBLIC LIBRARY | 249,385 | 17.73 | 22.06 | 80.73 | $7.61 |
INGLEWOOD PUBLIC LIBRARY | 241,664 | 2.20 | 2.68 | 61.27 | $10.93 |
SAN BRUNO PUBLIC LIBRARY | 239,916 | 5.73 | 8.59 | 99.30 | $7.70 |
PALM SPRINGS PUBLIC LIBRARY | 235,507 | 5.23 | 10.38 | 127.99 | $7.91 |
COVINA PUBLIC LIBRARY | 234,562 | 4.89 | 9.56 | 123.13 | $3.99 |
MONROVIA PUBLIC LIBRARY | 234,057 | 6.38 | 5.24 | 105.43 | $6.60 |
BENICIA PUBLIC LIBRARY | 232,326 | 8.57 | 11.65 | 74.54 | $9.27 |
PLACENTIA LIBRARY DISTRICT | 231,102 | 4.27 | 6.83 | 76.83 | $7.91 |
FOLSOM PUBLIC LIBRARY | 222,440 | 3.07 | 5.93 | 63.74 | $6.32 |
LOS GATOS PUBLIC LIBRARY | 221,746 | 7.48 | 9.32 | 85.29 | $7.27 |
MADERA COUNTY LIBRARY | 220,304 | 1.45 | 7.37 | 28.50 | $4.96 |
CALABASAS CITY LIBRARY | 213,895 | 9.25 | 6.11 | 81.51 | $5.52 |
LODI PUBLIC LIBRARY | 210,279 | 3.37 | 4.79 | 81.92 | $6.48 |
SAN BERNARDINO COUNTY LIBRARY | 210,000 | 1.79 | 5.09 | 66.20 | $2.98 |
WOODLAND PUBLIC LIBRARY | 206,757 | 3.72 | 7.38 | 96.62 | $5.51 |
PORTERVILLE PUBLIC LIBRARY | 202,393 | 3.69 | 9.14 | 57.35 | $4.55 |
CAMARILLO PUBLIC LIBRARY | 196,421 | 2.98 | 9.25 | 119.55 | $13.96 |
UPLAND PUBLIC LIBRARY | 194,779 | 2.62 | 3.10 | 87.90 | $7.82 |
KINGS COUNTY LIBRARY | 193,863 | 1.26 | 6.26 | 18.83 | $11.80 |
BEAUMONT LIBRARY DISTRICT | 191,325 | 2.73 | 6.59 | 65.66 | $6.13 |
BELVEDERE-TIBURON LIBRARY | 178,254 | 16.04 | 21.07 | 58.83 | $10.13 |
TUOLUMNE COUNTY LIBRARY | 174,501 | 3.16 | 6.31 | 31.94 | $5.56 |
TULARE PUBLIC LIBRARY | 168,649 | 2.81 | 7.28 | 97.26 | $4.64 |
MOORPARK CITY LIBRARY | 155,686 | 4.49 | 10.36 | 53.17 | $5.08 |
AZUSA CITY LIBRARY | 153,419 | 3.31 | 4.87 | 62.34 | $8.44 |
MONO COUNTY FREE LIBRARY | 150,161 | 10.49 | 17.41 | 14.42 | $7.61 |
ST. HELENA PUBLIC LIBRARY | 146,314 | 25.02 | 16.00 | 60.16 | $7.67 |
SANTA FE SPRINGS CITY LIBRARY | 142,700 | 8.67 | 3.53 | 60.98 | $8.94 |
MARIPOSA COUNTY LIBRARY | 139,760 | 7.65 | 18.19 | 27.15 | $3.14 |
SAN BENITO COUNTY FREE LIBRARY | 131,040 | 2.44 | 4.29 | 66.86 | $5.83 |
YUBA COUNTY LIBRARY | 127,857 | 1.76 | 3.29 | 61.47 | $3.62 |
POMONA PUBLIC LIBRARY | 126,638 | 0.85 | 2.30 | 100.75 | $13.53 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 121,802 | 4.12 | 6.26 | 65.07 | $5.33 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 119,917 | 4.34 | 17.23 | 24.75 | $8.70 |
DEL NORTE COUNTY LIBRARY DISTRICT | 115,789 | 4.05 | 22.95 | 67.63 | $2.13 |
SAUSALITO PUBLIC LIBRARY | 114,175 | 16.04 | 21.49 | 36.48 | $6.03 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 101,788 | 2.60 | 8.72 | 53.80 | $7.70 |
PACIFIC GROVE PUBLIC LIBRARY | 98,400 | 6.51 | 7.43 | 82.00 | $6.80 |
HARRISON MEMORIAL LIBRARY | 98,102 | 26.24 | 9.16 | 22.44 | $13.18 |
AMADOR COUNTY LIBRARY | 95,020 | 2.51 | 3.98 | 18.77 | $8.80 |
PALO VERDE VALLEY LIBRARY DISTRICT | 93,729 | 2.38 | 6.08 | 40.89 | $2.73 |
SIERRA MADRE PUBLIC LIBRARY | 91,686 | 8.37 | 8.12 | 39.20 | $9.34 |
DIXON PUBLIC LIBRARY DISTRICT | 90,047 | 3.33 | 13.58 | 36.02 | $10.30 |
BANNING LIBRARY DISTRICT | 85,360 | 2.62 | 4.35 | 23.45 | $9.69 |
TEHAMA COUNTY LIBRARY | 78,884 | 1.23 | 5.16 | 27.69 | $6.87 |
COLTON PUBLIC LIBRARY | 70,104 | 1.34 | 1.06 | 33.70 | $3.05 |
LASSEN LIBRARY DISTRICT | 54,704 | 1.58 | 10.52 | 37.88 | $3.25 |
SAN ANSELMO PUBLIC LIBRARY | 52,866 | 4.25 | 6.82 | 26.04 | $11.63 |
PLUMAS COUNTY LIBRARY | 48,880 | 2.10 | 6.11 | 5.38 | $13.24 |
ORLAND FREE LIBRARY | 44,148 | 2.98 | 8.54 | 27.59 | $6.00 |
IMPERIAL COUNTY LIBRARY | 43,068 | 0.80 | 5.94 | 8.85 | $10.86 |
COLUSA COUNTY FREE LIBRARY | 42,804 | 1.98 | 8.14 | 6.76 | $17.24 |
BRAWLEY PUBLIC LIBRARY | 38,025 | 1.50 | 3.63 | 14.91 | $14.60 |
WILLOWS PUBLIC LIBRARY | 36,956 | 2.75 | 2.90 | 13.67 | $6.82 |
TRINITY COUNTY FREE LIBRARY | 36,546 | 2.64 | 5.94 | 15.28 | $7.51 |
IRWINDALE PUBLIC LIBRARY | 29,979 | 21.02 | 19.92 | 13.63 | $11.97 |
IMPERIAL PUBLIC LIBRARY | 29,204 | 1.94 | 3.32 | 11.73 | $6.08 |
ALPINE COUNTY LIBRARY/ARCHIVES | 28,712 | 24.41 | 13.02 | 10.23 | $7.58 |
SIGNAL HILL PUBLIC LIBRARY | 15,288 | 1.38 | 1.60 | 6.75 | $24.07 |
EL CENTRO PUBLIC LIBRARY | 13,817 | 0.32 | 1.29 | 6.27 | $36.11 |
SAN JUAN BAUTISTA CITY LIBRARY | 8,910 | 4.76 | 4.24 | 6.12 | $4.38 |
California State Library |