Location (53) |
Median | 866 | 5 | 250 | 21 | 0.5 | 1,078 | 1.8 | 9 | $2,968.00 | 1.8% | 5,933 | 1.08 | 3,638 |
Total | | 366 | | 3,347 | | 174,018 | | 692 | $176,174.00 | | 1,050,492 | | 418,841 |
Avg | 1,118 | 7 | 350 | 70 | 1.5 | 3,625 | 2.3 | 13 | $5,683.03 | 2.4% | 24,430 | 2.29 | 7,903 |
Max | 3,836 | 51 | 3,788 | 947 | 16.3 | 49,241 | 8.7 | 83 | $41,614.00 | 7.4% | 422,172 | 18.25 | 61,077 |
Min | 116 | 1 | 9 | 0 | 0.0 | 13 | 1.0 | 1 | $221.00 | 0.3% | 42 | 0.04 | 494 |
633 | 2 | 0 | 0 | 0.0 | | 1.2 | 4 | $1,194.00 | 1.8% | | 0.00 | 1,265 |
1,009 | 5 | 75 | 7 | 0.2 | 376 | 2.5 | 11 | $1,758.00 | 1.2% | 5,458 | 1.08 | 5,047 |
140 | 9 | 14 | 2 | 0.2 | 125 | 7.0 | 12 | | 0.0% | 100 | 0.08 | 1,260 |
742 | 9 | 0 | 0 | 0.0 | | 3.6 | 13 | | 0.0% | 799 | 0.12 | 6,679 |
868 | 7 | 230 | 31 | 1.2 | 1,610 | 2.6 | 10 | $3,300.00 | 3.0% | 1,818 | 0.30 | 6,076 |
2,648 | 1 | 13 | 0 | 0.0 | 13 | 1.0 | 2 | $2,242.00 | 5.1% | 474 | 0.18 | 2,648 |
529 | 4 | 64 | 5 | 0.1 | 257 | 2.9 | 7 | $221.00 | 0.3% | 5,726 | 2.71 | 2,114 |
2,892 | 4 | 16 | 1 | 0.1 | 65 | 0.0 | 4 | | 0.0% | 2,300 | 0.20 | 11,568 |
784 | 3 | 347 | 20 | 0.5 | 1,040 | 1.6 | 7 | $835.00 | 0.7% | 18,311 | 7.78 | 2,353 |
551 | 13 | 273 | 68 | 1.7 | 3,553 | 1.8 | 22 | $7,014.00 | 2.5% | 14,121 | 1.97 | 7,157 |
1,400 | 4 | 333 | 26 | 0.5 | 1,330 | 1.5 | 9 | | 0.0% | 8,590 | 1.53 | 5,599 |
1,082 | 2 | 53 | 2 | 0.1 | 106 | 1.4 | 4 | | 0.0% | 435 | 0.20 | 2,163 |
2,085 | 4 | 1,043 | 80 | 2.0 | 4,172 | 1.6 | 9 | $2,489.00 | 1.4% | 18,051 | 2.16 | 8,341 |
225 | 4 | 97 | 7 | 0.3 | 386 | 8.7 | 9 | | 0.0% | | 0.00 | 899 |
2,537 | 1 | 66 | 1 | 0.0 | 66 | 3.5 | 2 | $1,829.00 | 7.3% | 619 | 0.24 | 2,537 |
981 | 11 | 547 | 116 | 2.8 | 6,022 | 2.0 | 18 | $7,841.00 | 3.5% | 23,934 | 2.22 | 10,791 |
866 | 6 | 380 | 44 | 1.3 | 2,279 | 1.5 | 12 | $7,719.00 | 3.2% | 94,782 | 18.25 | 5,194 |
2,602 | 13 | 3,788 | 947 | 16.3 | 49,241 | 1.1 | 26 | $2,258.00 | 0.3% | 101,845 | 3.01 | 33,830 |
512 | 5 | 240 | 23 | 0.9 | 1,200 | 1.8 | 7 | $485.00 | 0.7% | 2,500 | 0.98 | 2,562 |
3,579 | 1 | 223 | 4 | 0.1 | 223 | 2.0 | 5 | | 0.0% | 7,854 | 2.19 | 3,579 |
1,218 | 13 | 304 | 76 | 1.2 | 3,953 | 1.6 | 26 | $3,582.00 | 0.6% | 21,015 | 1.33 | 15,829 |
792 | 6 | 40 | 5 | 0.1 | 238 | 1.7 | 9 | $2,210.00 | 1.8% | 6,238 | 1.31 | 4,750 |
1,403 | 3 | 197 | 11 | 0.3 | 590 | 1.8 | 8 | | 0.0% | 2,858 | 0.68 | 4,210 |
947 | 5 | 403 | 39 | 0.9 | 2,013 | 1.5 | 11 | $2,968.00 | 1.3% | 2,016 | 0.43 | 4,737 |
116 | 5 | 279 | 27 | 1.4 | 1,394 | 1.5 | 6 | | 0.0% | | 0.00 | 582 |
1,014 | 3 | 9 | 1 | 0.0 | 26 | 1.8 | 5 | $1,487.00 | 2.7% | | 0.00 | 3,041 |
959 | 2 | 90 | 3 | 0.2 | 180 | 1.6 | 3 | | 0.0% | 2,013 | 1.05 | 1,918 |
247 | 2 | 407 | 16 | 0.8 | 814 | 1.8 | 3 | | 0.0% | | 0.00 | 494 |
606 | 6 | 235 | 27 | 0.8 | 1,411 | 4.0 | 10 | | 0.0% | 6,525 | 1.79 | 3,638 |
642 | 6 | 366 | 42 | 1.5 | 2,193 | 3.3 | 9 | | 0.0% | | 0.00 | 3,853 |
456 | 15 | 448 | 129 | 2.8 | 6,727 | 2.7 | 29 | $6,617.00 | 2.5% | 5,933 | 0.87 | 6,843 |
781 | 51 | 447 | 438 | 8.8 | 22,787 | 1.9 | 83 | $13,406.00 | 1.2% | 50,962 | 1.28 | 39,852 |
209 | 6 | 0 | 0 | 0.0 | | 3.1 | 9 | $1,765.00 | 3.0% | | 0.00 | 1,254 |
752 | 2 | 140 | 5 | 0.1 | 280 | 3.0 | 7 | | 0.0% | 4,659 | 3.10 | 1,504 |
1,690 | 12 | 541 | 125 | 2.6 | 6,496 | 1.7 | 32 | $10,077.00 | 1.6% | 55,399 | 2.73 | 20,279 |
711 | 3 | 261 | 15 | 0.0 | 782 | 1.7 | 5 | $2,633.00 | 4.3% | 8,771 | 4.11 | 2,133 |
1,025 | 1 | 24 | 0 | 0.0 | 24 | 0.0 | 1 | | 0.0% | 909 | 0.89 | 1,025 |
407 | 4 | 127 | 10 | 0.5 | 508 | 2.4 | 6 | $1,404.00 | 2.7% | 3,150 | 1.94 | 1,626 |
1,317 | 2 | 106 | 4 | 0.1 | 212 | 1.6 | 4 | | 0.0% | 904 | 0.34 | 2,633 |
814 | 3 | 0 | 0 | 0.0 | | 0.0 | 6 | | 0.0% | 100 | 0.04 | 2,442 |
225 | 4 | 13 | 1 | 0.1 | 51 | 0.0 | 9 | $1,061.00 | 4.1% | 42 | 0.05 | 899 |
2,211 | 20 | 641 | 247 | 5.9 | 12,824 | 1.7 | 49 | $20,729.00 | 1.8% | 38,434 | 0.87 | 44,223 |
1,521 | 10 | 1,100 | 211 | 4.8 | 10,997 | 1.8 | 24 | $6,929.00 | 1.3% | 13,442 | 0.88 | 15,205 |
554 | 4 | 57 | 4 | 0.2 | 228 | 4.7 | 12 | | 0.0% | 1,026 | 0.46 | 2,217 |
3,836 | 4 | 279 | 21 | 0.5 | 1,115 | 3.2 | 15 | $5,222.00 | 2.0% | 15,300 | 1.00 | 15,342 |
1,113 | 7 | 507 | 68 | 1.7 | 3,547 | 1.8 | 15 | $2,972.00 | 1.1% | 9,445 | 1.21 | 7,793 |
1,710 | 8 | 382 | 59 | 1.6 | 3,058 | 1.7 | 16 | $6,979.00 | 1.8% | 52,915 | 3.87 | 13,678 |
158 | 8 | 701 | 108 | 2.0 | 5,604 | 1.4 | 10 | | 0.0% | | 0.00 | 1,267 |
547 | 9 | 295 | 51 | 0.8 | 2,659 | 1.9 | 13 | | 0.0% | | 0.00 | 4,927 |
615 | 3 | 0 | 0 | 0.0 | | 1.9 | 6 | | 0.0% | | 0.00 | 1,844 |
986 | 5 | 128 | 12 | 0.4 | 642 | 4.5 | 9 | $5,334.00 | 7.4% | 612 | 0.12 | 4,932 |
377 | 3 | 40 | 2 | 0.1 | 121 | 1.3 | 4 | | 0.0% | 17,935 | 15.84 | 1,132 |
2,656 | 23 | 456 | 202 | 3.7 | 10,480 | 1.2 | 45 | $41,614.00 | 2.8% | 422,172 | 6.91 | 61,077 |
Manitoba Technology - Text Report