Location (59) |
Median | 6.3 | 199.8 | 4.6 | 10,392 | 0.8 | 19.7 | 1,026 | 89 | 1.0 | 29 | 454 | 0.14 | 2,911 | 0.66 | 2,726 |
Total | | 81,632.5 | | 4,244,889 | | 10,771.2 | 560,102 | 15,053 | | 14,675 | 202,570 | | 2,857,742 | | 1,029,891 |
Avg | 10.4 | 1,383.6 | 4.8 | 71,947 | 1.7 | 199.5 | 10,372 | 320 | 1.5 | 267 | 3,822 | 0.23 | 71,444 | 3.78 | 17,456 |
Max | 54.4 | 51,777.8 | 12.9 | 2,692,447 | 11.0 | 7,148.9 | 371,745 | 4,050 | 11.2 | 10,685 | 147,300 | 2.60 | 2,202,089 | 81.67 | 663,617 |
Min | 0.4 | 15.1 | 0.5 | 787 | 0.0 | 0.5 | 25 | 1 | 0.0 | 0 | 12 | 0.01 | 25 | 0.03 | 432 |
4.3 | 125.0 | 5.4 | 6,500 | 1.0 | 28.8 | 1,500 | 0 | 0.4 | 12 | 1,920 | 1.59 | | 0.00 | 1,209 |
7.8 | 386.3 | 4.3 | 20,085 | 3.2 | 159.6 | 8,300 | 27 | 0.8 | 42 | 454 | 0.10 | 44,208 | 9.49 | 4,660 |
4.2 | 153.6 | 6.1 | 7,985 | 0.1 | 1.9 | 100 | 5 | 0.5 | 19 | 142 | 0.11 | 110 | 0.08 | 1,317 |
2.1 | 50.3 | 4.4 | 2,616 | 0.1 | 1.9 | 100 | 10 | 0.0 | 0 | 50 | 0.08 | 0 | 0.00 | 589 |
2.0 | 45.9 | 0.5 | 2,387 | 0.1 | 3.1 | 163 | 47 | 0.0 | 0 | 204 | 0.04 | 143 | 0.03 | 5,051 |
4.0 | 51.5 | 4.6 | 2,680 | 0.0 | 0.6 | 30 | 0 | 0.0 | 0 | 0 | 0.00 | 25 | 0.04 | 588 |
32.7 | 817.2 | 11.6 | 42,493 | 2.3 | 57.7 | 3,000 | 0 | 1.1 | 28 | 1,052 | 0.29 | 1,795 | 0.49 | 3,659 |
2.7 | 42.7 | 5.1 | 2,218 | 0.7 | 11.7 | 609 | 0 | 0.3 | 5 | 83 | 0.19 | 0 | 0.00 | 432 |
5.4 | 128.6 | 4.4 | 6,688 | 0.8 | 18.8 | 975 | 8 | 1.2 | 29 | 128 | 0.08 | 1,516 | 0.99 | 1,534 |
9.9 | 158.9 | 0.9 | 8,261 | 8.4 | 134.6 | 7,000 | 58 | 0.4 | 7 | 325 | 0.04 | 2,505 | 0.28 | 9,083 |
6.5 | 274.5 | 6.4 | 14,275 | 1.0 | 40.4 | 2,100 | 164 | 0.9 | 37 | 500 | 0.23 | 4,785 | 2.16 | 2,215 |
6.2 | 481.2 | 4.7 | 25,023 | 0.8 | 62.0 | 3,222 | 76 | 1.3 | 99 | 1,076 | 0.20 | 3,326 | 0.63 | 5,302 |
16.4 | 768.6 | 7.9 | 39,966 | 3.9 | 184.0 | 9,566 | 412 | 1.3 | 62 | 318 | 0.06 | 6,295 | 1.24 | 5,079 |
3.8 | 159.6 | 3.6 | 8,299 | 0.1 | 3.4 | 175 | 4 | 0.3 | 13 | 15 | 0.01 | 1,008 | 0.43 | 2,319 |
25.5 | 1,021.3 | 7.9 | 53,109 | 2.6 | 105.8 | 5,500 | 36 | 2.0 | 81 | 1,078 | 0.16 | 12,984 | 1.92 | 6,763 |
11.9 | 229.6 | 12.9 | 11,938 | 1.0 | 19.4 | 1,011 | 1 | 2.6 | 50 | | 0.00 | 0 | 0.00 | 923 |
0.4 | 15.1 | 1.1 | 787 | 0.0 | 1.2 | 63 | 6 | 0.1 | 5 | 0 | 0.00 | 609 | 0.88 | 689 |
3.2 | 47.9 | 2.7 | 2,492 | 1.5 | 23.1 | 1,200 | 29 | 1.0 | 15 | 178 | 0.20 | 74,405 | 81.67 | 911 |
10.1 | 948.1 | 4.8 | 49,299 | 3.4 | 317.3 | 16,500 | 4,050 | 2.7 | 250 | 930 | 0.09 | 6,388 | 0.62 | 10,327 |
18.3 | 787.7 | 7.0 | 40,959 | 1.2 | 51.6 | 2,685 | 46 | 1.7 | 73 | 686 | 0.12 | 0 | 0.00 | 5,861 |
5.4 | 146.2 | 3.2 | 7,603 | 0.7 | 19.2 | 1,000 | 97 | 0.0 | 0 | 357 | 0.15 | 3,317 | 1.38 | 2,412 |
6.8 | 289.1 | 5.5 | 15,031 | 0.0 | 1.3 | 68 | 21 | 0.0 | 0 | 128 | 0.05 | 9,669 | 3.55 | 2,726 |
19.5 | 1,211.5 | 5.7 | 63,000 | 9.3 | 576.9 | 30,000 | 831 | 1.4 | 87 | 3,500 | 0.32 | 318,231 | 28.76 | 11,066 |
10.1 | 706.7 | 8.8 | 36,749 | 0.2 | 13.5 | 700 | 90 | 1.5 | 103 | 1,295 | 0.31 | 0 | 0.00 | 4,188 |
14.7 | 439.9 | 6.0 | 22,876 | 1.4 | 43.3 | 2,251 | 63 | 0.7 | 21 | 753 | 0.20 | 4,803 | 1.26 | 3,821 |
6.6 | 430.0 | 4.9 | 22,361 | 0.7 | 48.0 | 2,497 | 276 | 0.6 | 39 | 702 | 0.15 | 1,862 | 0.41 | 4,545 |
6.3 | 126.0 | 12.2 | 6,552 | 0.0 | | | | 6.8 | 136 | | 0.00 | 0 | 0.00 | 539 |
1.0 | 15.4 | 1.1 | 800 | 0.8 | 11.5 | 600 | | 1.2 | 17 | 35 | 0.05 | 0 | 0.00 | 714 |
3.9 | 84.0 | 1.8 | 4,369 | 0.1 | 1.2 | 60 | 184 | 0.3 | 7 | 72 | 0.03 | 509 | 0.21 | 2,430 |
12.0 | 420.8 | 5.9 | 21,882 | 2.3 | 79.0 | 4,110 | 656 | 1.3 | 46 | 650 | 0.18 | 0 | 0.00 | 3,681 |
12.8 | 372.0 | 5.3 | 19,344 | 0.0 | 0.5 | 25 | 26 | 3.1 | 90 | 55 | 0.02 | | 0.00 | 3,663 |
14.0 | 942.6 | 7.0 | 49,017 | 0.0 | 0.8 | 44 | 421 | 2.8 | 189 | 3,844 | 0.55 | 9,205 | 1.31 | 7,013 |
5.2 | 2,350.6 | 3.3 | 122,233 | 0.0 | 0.0 | 0 | 405 | 1.1 | 491 | 3,728 | 0.10 | 38,530 | 1.04 | 36,919 |
3.4 | 114.8 | 4.5 | 5,969 | 0.2 | 6.3 | 328 | 0 | 0.0 | 1 | 59 | 0.04 | | 0.00 | 1,339 |
4.9 | 92.3 | 1.9 | 4,800 | 0.8 | 15.4 | 800 | 139 | 2.4 | 46 | 0 | 0.00 | | 0.00 | 2,513 |
3.7 | 63.1 | 5.2 | 3,280 | 0.3 | 5.7 | 294 | 1 | 0.4 | 6 | | 0.00 | | 0.00 | 630 |
13.1 | 348.1 | 12.5 | 18,103 | 0.3 | 6.7 | 350 | 89 | 0.3 | 9 | 766 | 0.53 | 2,505 | 1.73 | 1,450 |
38.8 | 1,860.6 | 5.0 | 96,751 | 2.8 | 133.6 | 6,947 | 187 | 3.7 | 178 | 2,023 | 0.10 | 16,176 | 0.83 | 19,521 |
9.2 | 192.3 | 4.9 | 10,000 | 11.0 | 230.8 | 12,000 | 138 | 1.0 | 21 | 5,350 | 2.60 | | 0.00 | 2,061 |
5.3 | 96.3 | 5.0 | 5,007 | 1.1 | 19.2 | 1,000 | 0 | 1.0 | 18 | 432 | 0.43 | 58 | 0.06 | 1,009 |
33.2 | 1,910.3 | 3.2 | 99,334 | 2.3 | 131.6 | 6,842 | 2,514 | 4.5 | 262 | 3,021 | 0.10 | 44,355 | 1.45 | 30,580 |
5.5 | 188.3 | 5.6 | 9,793 | 0.1 | 3.8 | 200 | 25 | 0.6 | 21 | 450 | 0.26 | 704 | 0.40 | 1,758 |
1.3 | 16.5 | 0.8 | 856 | 0.7 | 8.8 | 456 | 50 | 0.2 | 3 | 12 | 0.01 | 105 | 0.10 | 1,073 |
1.9 | 53.8 | 2.6 | 2,800 | 0.6 | 17.3 | 900 | 0 | 0.7 | 19 | 200 | 0.19 | | 0.00 | 1,060 |
3.9 | 146.2 | 2.6 | 7,600 | 1.0 | 36.5 | 1,900 | 54 | 0.5 | 20 | 480 | 0.16 | 1,050 | 0.35 | 2,976 |
3.6 | 47.3 | 2.9 | 2,461 | 0.5 | 7.0 | 362 | 0 | 0.3 | 3 | 121 | 0.14 | 43 | 0.05 | 837 |
16.1 | 3,002.6 | 4.8 | 156,134 | 1.2 | 223.6 | 11,629 | 1,609 | 1.8 | 343 | 3,385 | 0.10 | 12,165 | 0.37 | 32,481 |
19.5 | 1,507.5 | 5.4 | 78,392 | 2.1 | 163.5 | 8,500 | 216 | 3.5 | 272 | 4,572 | 0.31 | 10,191 | 0.70 | 14,556 |
2.3 | 142.1 | 3.5 | 7,387 | 0.1 | 5.8 | 302 | 148 | 0.2 | 11 | 297 | 0.14 | 2,307 | 1.09 | 2,112 |
19.3 | 772.6 | 3.1 | 40,176 | 0.6 | 22.5 | 1,170 | 346 | 1.5 | 60 | 2,086 | 0.16 | 10,036 | 0.77 | 12,990 |
3.8 | 115.4 | 3.4 | 6,000 | 0.7 | 20.0 | 1,040 | 99 | 0.0 | 0 | 200 | 0.11 | 642 | 0.36 | 1,786 |
21.0 | 966.3 | 6.2 | 50,250 | 0.0 | 0.0 | 0 | 90 | 1.0 | 46 | 1,994 | 0.25 | 1,155 | 0.14 | 8,042 |
19.5 | 779.8 | 3.0 | 40,547 | 5.0 | 199.0 | 10,350 | 174 | 2.8 | 110 | 1,790 | 0.13 | 7,200 | 0.54 | 13,446 |
1.3 | 75.0 | 3.9 | 3,902 | 0.0 | | | | 0.3 | 17 | 276 | 0.28 | | 0.00 | 1,001 |
3.8 | 199.8 | 2.6 | 10,392 | 0.0 | | | 1 | 2.1 | 113 | 321 | 0.08 | | 0.00 | 4,071 |
11.3 | 351.1 | 4.2 | 18,258 | 4.1 | 126.3 | 6,565 | 32 | 0.6 | 18 | 191 | 0.04 | 733 | 0.17 | 4,305 |
1.8 | 40.5 | 1.8 | 2,105 | 0.2 | 4.2 | 218 | 22 | 0.2 | 4 | 49 | 0.04 | | 0.00 | 1,149 |
14.8 | 2,543.6 | 2.6 | 132,268 | 1.2 | 212.5 | 11,050 | 1,070 | 1.9 | 335 | 2,937 | 0.06 | | 0.00 | 51,300 |
54.4 | 51,777.8 | 4.1 | 2,692,447 | 7.5 | 7,148.9 | 371,745 | | 11.2 | 10,685 | 147,300 | 0.22 | 2,202,089 | 3.32 | 663,617 |
Manitoba Other Activity - Text Report