Locations (23) |
6.25 | 18.86 | $1.81 | $26.07 | 2.836 | 11.537 | 590.825 | 498.960 | 5.081 | 38.664% | 4.0 | 0.39 | 0.48 | 0.1183 |
5.99 | 23.33 | $2.94 | $29.96 | 6.286 | 10.480 | 376.730 | 502.351 | 6.653 | 36.845% | 10.1 | 0.54 | 0.64 | 0.2586 |
7.59 | 59.49 | $7.67 | $75.46 | 4.318 | 16.670 | 624.350 | 432.989 | 9.652 | 36.285% | 3.6 | 0.47 | 0.64 | 2.8764 |
8.64 | 33.28 | $6.08 | $45.18 | 6.481 | 19.515 | 1,000.625 | 716.287 | 6.967 | 33.005% | 16.1 | 0.29 | 0.44 | 0.6017 |
7.80 | 45.19 | $5.61 | $66.58 | 3.824 | 10.178 | 569.273 | 409.292 | 4.440 | 38.092% | 7.8 | 0.22 | 0.38 | 1.1671 |
13.08 | 52.60 | $4.39 | $67.72 | 8.389 | 45.074 | 661.081 | 587.691 | 5.109 | 41.663% | 13.1 | 1.87 | 2.08 | 0.1242 |
7.44 | 41.54 | $2.81 | $54.34 | 2.245 | 11.723 | 375.347 | 299.366 | 5.082 | 35.946% | 10.2 | 0.36 | 0.69 | 0.9198 |
4.22 | 17.07 | $2.46 | $22.80 | 3.333 | 14.562 | 137.667 | 160.637 | 4.604 | 40.180% | 2.2 | 0.09 | 0.12 | 0.1754 |
8.31 | 29.26 | $5.33 | $42.19 | 7.769 | 9.931 | 223.326 | 276.212 | 7.275 | 36.206% | 6.2 | 0.31 | 0.89 | 1.2940 |
10.79 | 61.11 | $5.38 | $84.08 | 5.122 | 31.138 | 550.600 | 578.372 | 9.137 | 20.773% | 9.3 | 0.67 | 0.84 | 0.9932 |
5.80 | 31.88 | $3.46 | $48.34 | 3.315 | 3.361 | 238.615 | 337.317 | 7.441 | 38.264% | 8.0 | 0.39 | 0.45 | 0.1646 |
11.38 | 52.90 | $9.87 | $76.08 | 6.912 | 16.883 | 671.081 | 554.504 | 11.981 | 57.866% | 7.8 | 1.04 | 1.11 | 0.4350 |
4.29 | 24.16 | $4.01 | $36.68 | 2.308 | 4.428 | 580.682 | 522.829 | 8.261 | 24.175% | 3.0 | 0.43 | 0.54 | 0.4141 |
16.77 | 71.86 | $20.47 | $110.69 | 13.907 | 37.122 | 3,086.873 | 760.046 | 18.183 | 17.577% | 14.2 | 1.79 | 1.94 | 0.3203 |
12.07 | 49.43 | $3.62 | $58.56 | 5.148 | 11.431 | 594.364 | 422.274 | 10.787 | 44.100% | 8.3 | 0.66 | 0.90 | 0.1311 |
8.07 | 25.56 | $6.00 | $39.53 | 4.885 | 9.464 | 476.278 | 127.212 | 8.646 | 21.478% | 4.5 | 0.35 | 0.38 | 1.2475 |
8.32 | 37.23 | $5.05 | $49.72 | 4.196 | 12.649 | 868.419 | 476.998 | 11.458 | 35.387% | 7.3 | 0.26 | 0.34 | 1.0999 |
14.91 | 96.41 | $9.67 | $124.62 | 7.366 | 23.009 | 2,081.947 | 1,077.345 | 12.415 | 30.015% | 18.4 | 1.30 | 1.73 | 2.4776 |
8.89 | 57.08 | $5.65 | $75.48 | 4.299 | 19.065 | 1,529.531 | 1,016.263 | 9.531 | 40.852% | 10.9 | 0.91 | 1.18 | 1.0900 |
17.88 | 118.24 | $5.72 | $142.08 | 3.479 | 4.246 | 190.060 | 266.665 | 16.150 | 36.408% | 14.0 | 0.83 | 1.37 | 0.7528 |
6.75 | 23.47 | $0.00 | $27.29 | 5.053 | 6.915 | 668.660 | 555.846 | 8.286 | 41.214% | 6.2 | 0.72 | 0.86 | 1.6657 |
6.85 | 22.33 | $2.58 | $31.48 | 8.952 | 14.917 | 479.876 | 292.147 | 7.453 | 39.334% | 9.6 | 0.25 | 0.32 | 0.3655 |
8.96 | 34.58 | $1.64 | $42.69 | 5.766 | 18.044 | 721.381 | 358.362 | 6.814 | 40.168% | 6.2 | 0.45 | 0.50 | 0.3965 |
Public Library Statistics FY15 County Rank Tables - Text Report