Location (58) |
Median | 1.1 | 2,760 | 0.13 | $2.50 | $8,592.00 | 8.8% | 2,620 |
Total | | 329,250 | | | $1,145,803.83 | | 366,274 |
Avg | 1.4 | 5,776 | 0.17 | $3.47 | $22,916.08 | 10.8% | 6,315 |
Max | 9.8 | 45,266 | 0.87 | $15.08 | $254,889.00 | 42.6% | 51,300 |
Min | 0.2 | 465 | 0.05 | $0.10 | $156.00 | 0.4% | 432 |
1.2 | 1,500 | 0.15 | $2.33 | $3,488.00 | 5.2% | 1,209 |
1.0 | 4,545 | 0.13 | $1.47 | $6,692.00 | 5.6% | 4,660 |
2.7 | 3,600 | 0.10 | $0.00 | | 0.0% | 1,317 |
1.6 | 928 | 0.05 | $3.70 | $3,430.00 | 14.4% | 589 |
2.1 | 10,573 | 0.35 | $0.00 | | 0.0% | 5,051 |
1.8 | 1,050 | 0.07 | $0.15 | $156.00 | 0.6% | 588 |
0.5 | 1,972 | 0.05 | $0.44 | $859.00 | 1.0% | 3,659 |
2.1 | 900 | 0.08 | $2.00 | $1,800.00 | 7.7% | 432 |
1.8 | 2,690 | 0.08 | $3.65 | $9,809.00 | 14.2% | 1,534 |
0.2 | 1,500 | 0.06 | $0.28 | $414.00 | 0.5% | 9,083 |
1.9 | 4,300 | 0.17 | $1.29 | $5,564.00 | 4.6% | 2,215 |
1.6 | 8,591 | 0.20 | $2.50 | $21,440.00 | 9.1% | 5,302 |
0.6 | 3,100 | 0.09 | $5.25 | $16,284.00 | 8.5% | 5,079 |
0.9 | 2,158 | 0.09 | $1.85 | $3,995.00 | 4.2% | 2,319 |
0.7 | 4,700 | 0.17 | $1.32 | $6,225.00 | 4.2% | 6,763 |
9.8 | 9,035 | 0.87 | $0.74 | $6,646.00 | 15.2% | 923 |
0.7 | 465 | 0.06 | $2.58 | $1,200.00 | 5.2% | 689 |
0.9 | 800 | 0.11 | $8.35 | $6,677.00 | 21.2% | 911 |
0.7 | 6,730 | 0.12 | $4.54 | $30,528.00 | 13.3% | 10,327 |
1.1 | 6,386 | 0.25 | $6.18 | $39,481.00 | 18.3% | 5,861 |
0.8 | 1,900 | 0.10 | $5.78 | $10,978.00 | 18.1% | 2,412 |
1.0 | 2,760 | 0.15 | $3.59 | $9,906.00 | 12.8% | 2,726 |
1.3 | 14,000 | 0.18 | $8.82 | $123,481.00 | 26.5% | 11,066 |
1.3 | 5,350 | 0.11 | $0.26 | $1,400.00 | 1.3% | 4,188 |
1.0 | 3,825 | 0.18 | $2.43 | $9,301.00 | 8.2% | 3,821 |
0.7 | 3,340 | 0.15 | $4.17 | $13,920.00 | 7.4% | 4,545 |
4.1 | 2,200 | 0.12 | $0.00 | | | 539 |
0.8 | 600 | 0.13 | $15.08 | $9,049.00 | 36.5% | 714 |
0.7 | 1,596 | 0.12 | $2.76 | $4,406.00 | 11.2% | 2,430 |
1.4 | 5,200 | 0.17 | $1.23 | $6,400.00 | 4.5% | 3,681 |
0.8 | 2,800 | 0.15 | $12.39 | $34,691.00 | 42.6% | 3,663 |
1.5 | 10,662 | 0.30 | $2.48 | $26,457.00 | 10.5% | 7,013 |
0.9 | 32,929 | 0.30 | $4.60 | $151,557.00 | 16.2% | 36,919 |
1.8 | 2,400 | 0.20 | $1.04 | $2,487.00 | 5.9% | 1,339 |
0.0 | 0 | 0.00 | $0.00 | $1,671.83 | 1.6% | 2,513 |
0.9 | 588 | 0.16 | $0.00 | | 0.0% | 630 |
1.7 | 2,468 | 0.10 | $0.10 | $258.00 | 0.4% | 1,450 |
0.7 | 14,500 | 0.20 | $1.60 | $23,243.00 | 4.1% | 19,521 |
1.1 | 2,200 | 0.12 | $2.07 | $4,550.00 | 9.3% | 2,061 |
2.4 | 2,432 | 0.13 | $2.15 | $5,217.00 | 12.2% | 1,009 |
0.2 | 5,000 | 0.09 | $2.91 | $14,552.00 | 1.9% | 30,580 |
1.4 | 2,400 | 0.21 | $1.58 | $3,802.00 | 5.2% | 1,758 |
1.3 | 1,344 | 0.12 | $0.00 | | 0.0% | 1,073 |
1.4 | 1,500 | 0.13 | $2.29 | $3,429.00 | 8.0% | 1,060 |
1.9 | 5,600 | 0.33 | $1.45 | $8,135.00 | 12.1% | 2,976 |
2.6 | 2,204 | 0.12 | $0.00 | | 0.0% | 837 |
0.7 | 24,089 | 0.20 | $1.62 | $39,075.00 | 5.0% | 32,481 |
0.9 | 13,637 | 0.18 | $2.98 | $40,603.00 | 9.6% | 14,556 |
1.6 | 3,315 | 0.12 | $7.11 | $23,573.00 | 15.1% | 2,112 |
0.7 | 8,800 | 0.38 | $7.19 | $63,311.00 | 21.7% | 12,990 |
1.4 | 2,576 | 0.15 | $3.97 | $10,237.00 | 13.1% | 1,786 |
0.9 | 7,066 | 0.20 | $2.85 | $20,167.00 | 7.7% | 8,042 |
0.9 | 12,000 | 0.35 | $4.03 | $48,352.00 | 12.5% | 13,446 |
2.5 | 2,500 | 0.20 | $0.00 | | 0.0% | 1,001 |
0.4 | 1,600 | 0.13 | $0.00 | | 0.0% | 4,071 |
0.4 | 1,800 | 0.08 | $5.48 | $9,869.00 | 16.5% | 4,305 |
1.1 | 1,280 | 0.12 | $1.68 | $2,149.00 | 6.7% | 1,149 |
0.9 | 45,266 | 0.32 | $5.63 | $254,889.00 | 21.6% | 51,300 |
Manitoba Facility - Text Report