Location (54) |
Median | 12.6 | 9,092 | 5,500 | 1,187 | 470 | 444 | 17,767 | 4.4 | 1.3 | 3,746 |
Total | | 3,149,837 | 2,504,952 | 673,558 | 40,032 | 48,840 | 6,417,219 | | | 1,124,134 |
Avg | 42.8 | 58,330 | 46,388 | 12,953 | 785 | 997 | 118,837 | 5.5 | 1.6 | 20,817 |
Max | 1,225.4 | 2,055,027 | 1,547,880 | 471,186 | 5,526 | 11,583 | 4,078,212 | 23.6 | 5.8 | 705,244 |
Min | 0.0 | 16 | 24 | 4 | 4 | 1 | 47 | 0.1 | 0.0 | 494 |
2.0 | 488 | 1,404 | 989 | 85 | 34 | 3,000 | 2.4 | 0.4 | 1,265 |
10.0 | 9,280 | 5,295 | 912 | 1,328 | 345 | 17,160 | 3.4 | 1.0 | 5,047 |
17.4 | 2,476 | 5,705 | 2,583 | 12 | 78 | 10,854 | 8.6 | 3.1 | 1,260 |
17.3 | 3,252 | 8,494 | 635 | 1,132 | | 13,513 | 2.0 | 2.1 | 6,679 |
38.6 | 14,409 | 32,247 | 2,904 | 470 | 207 | 50,237 | 8.3 | 1.0 | 6,076 |
2.6 | 1,072 | 490 | 112 | 14 | 176 | 1,864 | 0.7 | 1.0 | 2,648 |
9.2 | 3,823 | 3,784 | 85 | 326 | 7,266 | 15,284 | 7.2 | 3.4 | 2,114 |
31.1 | 9,000 | 16,000 | 340 | 237 | 270 | 25,847 | 2.2 | 5.8 | 11,568 |
13.7 | 15,577 | 7,270 | 1,354 | 681 | 1,505 | 26,387 | 11.2 | 0.8 | 2,353 |
17.7 | 24,595 | 9,521 | 1,040 | 823 | 867 | 36,846 | 5.1 | 1.6 | 7,157 |
54.0 | 40,380 | 80,911 | 8,874 | 980 | 736 | 131,881 | 23.6 | 3.4 | 5,599 |
6.4 | 7,073 | 1,066 | 1,718 | 196 | 841 | 10,894 | 5.0 | 2.0 | 2,163 |
21.6 | 27,223 | 12,075 | 4,586 | 619 | 488 | 44,991 | 5.4 | 1.0 | 8,341 |
2.8 | 634 | 873 | 2,411 | 4 | 1 | 3,923 | 4.4 | 0.5 | 899 |
0.7 | 1,210 | 167 | 73 | 42 | 93 | 1,585 | 0.6 | 3.2 | 2,537 |
23.0 | 34,006 | 12,641 | 891 | 2,415 | 173 | 50,126 | 4.6 | 1.3 | 10,791 |
8.7 | 8,749 | 4,727 | 3,789 | 278 | 178 | 17,721 | 3.4 | 0.5 | 5,185 |
58.6 | 98,328 | 38,395 | 36,878 | 1,529 | 1,730 | 176,860 | 5.2 | 1.1 | 33,830 |
9.9 | 9,068 | 2,579 | 663 | 965 | 649 | 13,924 | 5.4 | 2.1 | 2,562 |
13.9 | 16,662 | 20,193 | 2,037 | 950 | 1,111 | 40,953 | 11.4 | 2.0 | 3,579 |
74.9 | 84,813 | 145,559 | 9,130 | 840 | 1,256 | 241,598 | 15.3 | 1.1 | 15,829 |
25.4 | 28,921 | 34,853 | 166 | 497 | 406 | 64,843 | 13.7 | 2.1 | 4,750 |
11.0 | 13,272 | 2,794 | 2,247 | 338 | 275 | 18,926 | 4.5 | 0.8 | 4,210 |
20.3 | 27,504 | 14,147 | 1,395 | 1,426 | 861 | 45,333 | 9.6 | 2.3 | 4,737 |
2.0 | 717 | 24 | 259 | 38 | | 1,038 | 1.8 | 0.2 | 582 |
3.4 | 2,898 | 840 | 372 | 114 | 45 | 4,269 | 1.4 | 2.0 | 3,041 |
3.1 | 2,901 | 335 | 196 | 97 | 53 | 3,582 | 1.9 | 1.0 | 1,918 |
0.0 | 16 | 31 | | | | 47 | 0.1 | 0.0 | 494 |
20.8 | 21,233 | 8,207 | 7,588 | 283 | 486 | 37,797 | 10.4 | 1.5 | 3,638 |
11.0 | 7,100 | 7,037 | 1,095 | 956 | 408 | 16,596 | 4.3 | 0.9 | 3,853 |
17.7 | 17,598 | 14,537 | 7,896 | 1,360 | 444 | 41,835 | 6.1 | 0.7 | 6,843 |
57.6 | 88,744 | 28,293 | 25,076 | 4,512 | 3,008 | 149,633 | 3.7 | 1.1 | 40,030 |
2.8 | 3,138 | 1,001 | 63 | 358 | 324 | 4,884 | 3.9 | 1.5 | 1,254 |
7.9 | 10,155 | 4,305 | 1,396 | 576 | 457 | 16,889 | 11.2 | 0.8 | 1,504 |
42.1 | 70,511 | 26,731 | 4,215 | 684 | 2,871 | 105,012 | 5.2 | 1.1 | 20,279 |
17.1 | 11,607 | 5,042 | 729 | 243 | 191 | 17,812 | 8.4 | 3.2 | 2,133 |
5.6 | 2,612 | 1,122 | 28 | 7 | 23 | 3,792 | 3.7 | 4.3 | 1,025 |
5.2 | 2,801 | 1,621 | 80 | 162 | 176 | 4,840 | 3.0 | 0.7 | 1,626 |
3.9 | 4,154 | 2,228 | 164 | 285 | 165 | 6,996 | 2.7 | 1.4 | 2,633 |
6.5 | 8,048 | 684 | 244 | 1,010 | 561 | 10,547 | 4.3 | 1.6 | 2,442 |
6.2 | 1,836 | 2,309 | 4 | 54 | | 4,203 | 4.7 | 2.3 | 899 |
171.4 | 125,282 | 205,521 | 26,336 | 5,526 | 11,583 | 374,248 | 8.5 | 2.2 | 44,223 |
48.3 | 40,138 | 64,615 | 1,279 | 2,415 | 2,044 | 110,491 | 7.3 | 1.3 | 15,205 |
14.4 | 12,905 | 2,361 | 3,146 | 549 | 499 | 19,460 | 8.8 | 2.4 | 2,217 |
27.2 | 44,181 | 6,410 | 4,846 | 642 | 551 | 56,630 | 3.7 | 0.9 | 15,342 |
12.0 | 11,496 | 8,075 | 4,562 | 266 | 569 | 24,968 | 3.2 | 0.7 | 7,793 |
17.7 | 9,115 | 13,572 | 9,667 | 316 | 456 | 33,126 | 2.4 | 0.9 | 13,678 |
0.8 | 904 | 243 | 472 | | 10 | 1,629 | 1.3 | 0.1 | 1,267 |
0.5 | 362 | 39 | 396 | 20 | 74 | 891 | 0.2 | 0.2 | 4,927 |
0.0 | 24 | 28 | 37 | | | 89 | 0.1 | 0.0 | 1,724 |
13.1 | 7,474 | 12,109 | 896 | 448 | 223 | 21,150 | 4.3 | 1.6 | 4,932 |
6.8 | 5,156 | 3,631 | 0 | 331 | 88 | 9,206 | 8.1 | 2.4 | 1,132 |
68.7 | 99,889 | 74,931 | 15,518 | 1,276 | 1,183 | 192,797 | 3.2 | 1.3 | 61,077 |
1,225.4 | 2,055,027 | 1,547,880 | 471,186 | 1,317 | 2,802 | 4,078,212 | 5.8 | 1.4 | 705,244 |
Manitoba Circulation - Text Report