Location (180) |
Median | 491,355 | 5.32 | 10.09 | 18,623 | 1.43 | 96.63 | 2.45 | $5.15 | 2.43% | 35.07% | 10.47 | 18.52 |
Total | 485,964,170 | | | | | | | | | | | |
Average | 2,714,884 | 7.73 | 10.83 | 21,397 | 1.51 | 123.40 | 2.75 | $5.20 | 3.01% | 35.32% | 17.47 | 26.99 |
Maximum | 242,982,085 | 42.08 | 26.91 | 43,056 | 2.99 | 755.57 | 8.23 | $7.91 | 14.80% | 54.93% | 156.86 | 129.32 |
Minimum | 23,442 | 1.57 | 2.74 | 6,946 | 0.42 | 18.03 | 0.76 | $2.96 | 0.11% | 16.35% | 0.28 | 1.20 |
18,052,130 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.28 | 15.35 |
16,804,616 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.61 | 8.67 |
14,918,873 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 27.94 | 87.78 |
11,814,552 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 61.46 | 115.99 |
10,788,181 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 15.50 | 19.57 |
10,740,528 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 27.81 | 54.00 |
7,730,513 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.10 | 0.00 |
7,706,431 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.88 | 17.36 |
7,629,436 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.40 | 14.25 |
6,944,422 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 15.57 | 36.91 |
6,646,243 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 57.33 | 57.33 |
4,160,245 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 16.24 | 23.02 |
3,718,343 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.84 | 11.72 |
3,667,648 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.41 | 18.72 |
3,495,476 | 7.09 | 13.87 | 25,271 | 1.22 | 105.85 | 4.99 | $4.63 | 2.61% | 35.07% | 12.36 | 30.93 |
3,199,869 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 9.57 |
3,096,237 | 8.28 | 18.55 | 24,007 | 1.40 | 136.18 | 4.02 | $5.55 | 4.88% | 31.56% | 13.20 | 30.04 |
2,778,828 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 73.46 | 67.59 |
2,469,588 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 12.30 | 30.23 |
2,379,284 | 16.94 | 24.93 | 43,056 | 2.99 | 755.57 | 8.23 | $2.96 | 7.52% | 36.78% | 33.56 | 102.19 |
2,326,937 | 4.39 | 6.81 | 18,623 | 0.00 | 91.89 | 2.96 | $3.86 | 2.91% | 44.19% | 0.00 | 24.41 |
2,271,335 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 36.76 | 0.00 |
2,081,583 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 57.82 | 76.32 |
1,818,709 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 41.44 | 67.87 |
1,774,595 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 39.28 | 63.89 |
1,768,237 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 45.88 | 49.04 |
1,744,470 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 28.25 | 71.40 |
1,738,861 | 3.89 | 5.09 | 17,536 | 0.00 | 62.46 | 1.82 | $6.01 | 1.18% | 46.76% | 8.96 | 21.10 |
1,719,042 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | | 0.00 | 0.00 |
1,688,486 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 64.67 | 0.00 |
1,655,922 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 12.08 | 24.80 |
1,644,752 | 2.61 | 6.13 | 24,188 | 1.44 | 92.32 | 1.60 | $6.90 | 3.70% | 16.35% | 1.84 | 2.93 |
1,644,125 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.51 | 20.94 |
1,624,785 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 58.88 | 73.27 |
1,614,501 | 12.40 | 11.22 | 17,176 | 2.21 | 279.52 | 3.46 | $5.11 | 1.36% | 30.01% | 17.53 | 0.00 |
1,611,166 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.57 | 9.46 |
1,530,804 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | | 0.00 | 0.00 |
1,529,614 | 10.50 | 15.32 | 42,548 | 2.23 | 119.25 | 4.51 | $3.92 | 2.18% | 24.52% | 13.62 | 23.75 |
1,500,355 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 24.73 | 14.29 |
1,475,666 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 46.86 | 55.22 |
1,408,864 | 9.41 | 8.31 | 17,890 | 1.84 | 98.40 | 2.16 | $5.33 | 5.57% | 41.28% | 69.66 | 38.44 |
1,376,601 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 0.00 |
1,314,425 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | | 0.00% | 0.00% | 0.00 | 6.35 |
1,312,743 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 11.81 | 5.31 |
1,301,981 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 14.37 | 17.80 |
1,227,540 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 15.80 | 17.32 |
1,133,165 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.36 | 17.79 |
1,106,790 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 17.53 | 38.31 |
1,048,711 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.83 | 16.01 |
1,011,030 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 21.27 | 45.38 |
1,009,634 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.02 | 33.16 |
1,001,179 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 23.51 | 28.31 |
988,549 | 0.00 | 0.00 | 0 | 0.00 | | 0.00 | $0.00 | 0.00% | 0.00% | 13.72 | 30.87 |
985,157 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.62 | 14.54 |
961,462 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 15.58 | 17.02 |
960,084 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 20.57 | 0.00 |
938,472 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 24.38 | 35.55 |
885,483 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.35 | 26.36 |
840,078 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.49 | 16.08 |
837,386 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 31.56 | 72.35 |
815,300 | 11.77 | 16.93 | 25,687 | 2.43 | 266.61 | 5.09 | $5.06 | 0.83% | 54.14% | 26.66 | 74.32 |
809,968 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 26.37 | 36.42 |
803,899 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.29 | 9.02 |
755,561 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 42.54 | 42.29 |
744,233 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.64 | 9.37 |
742,555 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 39.01 | 57.70 |
725,397 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 38.29 | 0.00 |
718,445 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 39.15 | 39.99 |
709,383 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 12.72 | 34.91 |
705,330 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 36.45 | 42.09 |
696,873 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.47 | 28.80 |
695,796 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.97 | 12.34 |
694,659 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 16.05 | 0.00 |
663,887 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 25.07 | 60.45 |
644,011 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 4.09 | 7.72 |
630,213 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 17.01 | 19.82 |
622,148 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 39.65 | 15.91 |
603,537 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.17 | 8.34 |
579,535 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.63 | 18.34 |
561,182 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 4.53 | 18.52 |
560,186 | 8.50 | 14.58 | 14,261 | 2.39 | 108.02 | 2.85 | $7.91 | 2.39% | 30.08% | 12.65 | 16.41 |
552,861 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 4.29 | 15.81 |
545,243 | 1.63 | 8.21 | 16,523 | 1.33 | 30.05 | 1.53 | $6.05 | 3.73% | 50.57% | 3.44 | 20.69 |
535,952 | 6.15 | 2.74 | 11,884 | 1.12 | 104.97 | 1.79 | $5.71 | 1.40% | 41.03% | 0.00 | 11.25 |
533,661 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 46.68 | 60.35 |
533,216 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.30 | 18.20 |
509,483 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 27.72 |
492,010 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.76 | 18.70 |
491,355 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.14 | 21.62 |
487,918 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 11.01 | 20.95 |
481,341 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 35.02 | 78.57 |
466,459 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.47 | 20.58 |
444,687 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.28 | 2.29 |
444,523 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 18.53 | 33.30 |
434,683 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 18.72 | 40.67 |
431,573 | 16.68 | 14.38 | 21,052 | 1.50 | 161.09 | 2.93 | $3.74 | 3.06% | 45.62% | 40.24 | 58.26 |
429,072 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 4.83 | 16.65 |
428,040 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.86 | 14.53 |
421,009 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 12.37 | 23.41 |
417,157 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.45 | 20.36 |
402,176 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.94 | 129.32 |
399,565 | 4.03 | 10.89 | 26,638 | 0.42 | 61.38 | 3.47 | $3.99 | 0.73% | 54.93% | 11.59 | 19.90 |
384,056 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 20.52 | 30.26 |
380,612 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 27.51 |
372,182 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 0.00 | 0.00 |
371,117 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 17.50 | 39.72 |
354,433 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 47.53 | 80.62 |
329,828 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 0.00 | 37.35 |
323,931 | 5.65 | 10.74 | 32,589 | 1.65 | 169.42 | 3.02 | $4.25 | 3.10% | 38.59% | 8.73 | 14.22 |
322,784 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.94 | 8.41 |
319,533 | 5.32 | 6.88 | 6,946 | 0.66 | 59.17 | 2.24 | $7.15 | 14.80% | 32.97% | 6.22 | 8.48 |
313,237 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.88 | 5.21 |
309,911 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 11.19 | 15.54 |
301,820 | 3.97 | 4.72 | 16,721 | 1.45 | 110.80 | 1.90 | $5.62 | 1.83% | 47.07% | 8.30 | 11.74 |
288,548 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.62 | 14.55 |
285,527 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.71 | 24.62 |
271,786 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 19.06 | 9.84 |
271,161 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.38 | 21.88 |
267,975 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.91 | 10.34 |
252,890 | 42.08 | 26.91 | 24,316 | 1.73 | 96.63 | 2.45 | $4.63 | 2.48% | 33.14% | 67.70 | 57.48 |
251,967 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.19 | 15.54 |
247,579 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 2.42 | 12.16 |
247,510 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.08 | 23.11 |
245,855 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.58 | 16.35 |
237,672 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.06 | 4.95 |
228,097 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.54 | 10.72 |
227,763 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 41.83 | 18.32 |
223,919 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.01 | 4.65 |
221,476 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 18.66 |
220,664 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 38.72 | 47.56 |
220,407 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.32 | 17.33 |
217,991 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 18.64 | 14.16 |
215,146 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 14.39 | 30.89 |
213,740 | 3.59 | 13.26 | 23,749 | 1.44 | 79.05 | 1.95 | $3.67 | 1.65% | 17.71% | 1.71 | 7.71 |
205,791 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 25.88 | 31.33 |
203,617 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.85 | 7.40 |
202,267 | 3.61 | 7.77 | 17,979 | 0.69 | 33.01 | 2.34 | $5.02 | 0.11% | 20.43% | 4.23 | 9.27 |
202,116 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 14.34 | 11.22 |
194,732 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.50 | 12.58 |
182,812 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.67 | 6.77 |
177,463 | 2.42 | 4.88 | 24,855 | 1.21 | 85.32 | 1.08 | $3.34 | 2.70% | 33.33% | 4.13 | 3.78 |
168,014 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 12.75 | 35.09 |
163,791 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.12 | 14.39 |
152,023 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 86.00 |
143,300 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.36 | 7.73 |
132,480 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.71 | 12.24 |
127,761 | 3.40 | 10.09 | 18,252 | 0.85 | 40.28 | 2.45 | $6.19 | 0.84% | 38.03% | 4.99 | 10.80 |
126,537 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 14.61 | 31.53 |
114,033 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.60 | 5.50 |
110,707 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 156.86 | 25.53 |
107,535 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 22.94 | 14.42 |
100,731 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.72 | 2.40 |
99,331 | 1.57 | 6.37 | 15,282 | 1.42 | 35.63 | 0.79 | $5.83 | 0.42% | 25.84% | 1.82 | 7.63 |
98,348 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.34 | 12.33 |
97,423 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 2.35 | 3.62 |
93,953 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 42.38 | 95.72 |
91,930 | 0.00 | 0.00 | 0 | 0.00 | | 0.00 | $0.00 | 0.00% | 0.00% | 7.86 | 0.00 |
90,436 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | | 0.00% | 2.45 | 0.00 |
90,421 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.27 | 5.66 |
87,170 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.70 | 2.97 |
85,544 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 4.67 | 16.62 |
80,303 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.17 | 17.15 |
77,167 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | | 0.00 | |
76,775 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 18.03 | 13.50 |
68,836 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.18 | 11.00 |
66,456 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 9.36 | 43.65 |
62,176 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 32.29 |
58,147 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 7.34 |
57,428 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.08 | 9.40 |
50,178 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.28 | 24.26 |
48,755 | 3.43 | 5.26 | 13,177 | 1.34 | 18.03 | 0.76 | $5.99 | 0.32% | 25.41% | 3.63 | 6.36 |
44,929 | 3.23 | 6.57 | 16,954 | 1.30 | 18.78 | 0.91 | $6.94 | 0.00% | 21.44% | 5.09 | 7.01 |
35,629 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.78 | 8.54 |
34,700 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 8.18 | 30.00 |
32,070 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.51 | 6.77 |
28,740 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.28 | 1.20 |
26,167 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 17.10 | 12.14 |
23,442 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | 0.00% | 31.66 | 16.38 |
California Library Statistics Circulation - Text Report