Location (59) |
Median | 6.2 | 207.9 | 4.2 | 10,809 | 0.9 | 29.3 | 1,525 | 35 | 1.0 | 29 | 478 | 0.12 | 2,396 | 0.75 | 3,013 |
Total | | 85,087.8 | | 4,424,564 | | 10,600.0 | 551,200 | 283,910 | | 13,695 | 142,974 | | 7,669,530 | | 1,051,378 |
Avg | 10.7 | 1,467.0 | 4.8 | 76,286 | 1.9 | 196.3 | 10,207 | 6,309 | 1.4 | 263 | 2,750 | 0.23 | 178,361 | 3.62 | 17,820 |
Max | 55.3 | 52,616.5 | 22.2 | 2,736,059 | 13.7 | 6,291.2 | 327,144 | 271,634 | 10.6 | 10,113 | 80,382 | 1.98 | 6,872,348 | 65.11 | 663,617 |
Min | 0.4 | 12.1 | 0.4 | 630 | 0.0 | 0.5 | 25 | 1 | 0.0 | 0 | 17 | 0.01 | 20 | 0.01 | 439 |
4.7 | 134.6 | 5.3 | 7,000 | 1.2 | 33.7 | 1,750 | 0 | 0.5 | 13 | 2,200 | 1.65 | 126 | 0.09 | 1,332 |
6.5 | 322.8 | 3.6 | 16,788 | 2.6 | 128.8 | 6,700 | 37 | 0.2 | 8 | 297 | 0.06 | 53,118 | 11.37 | 4,671 |
3.7 | 122.8 | 4.9 | 6,388 | 0.0 | 1.4 | 75 | 15 | 0.5 | 15 | 129 | 0.10 | 168 | 0.13 | 1,309 |
1.9 | 45.4 | 3.5 | 2,361 | 0.1 | 1.9 | 100 | 4 | 0.0 | 0 | 50 | 0.07 | 0 | 0.00 | 683 |
2.5 | 53.9 | 0.5 | 2,803 | 0.1 | 2.8 | 145 | 13 | 0.0 | 0 | 257 | 0.05 | 645 | 0.12 | 5,478 |
3.7 | 48.1 | 4.2 | 2,500 | 0.1 | 0.9 | 45 | 0 | 0.1 | 2 | 0 | 0.00 | 25 | 0.04 | 590 |
30.9 | 772.5 | 7.7 | 40,171 | 2.3 | 57.7 | 3,000 | 10 | 1.2 | 30 | 1,296 | 0.25 | 1,659 | 0.32 | 5,198 |
2.6 | 42.3 | 5.0 | 2,198 | 0.9 | 13.8 | 720 | 0 | 0.3 | 4 | 47 | 0.11 | 161 | 0.37 | 439 |
5.5 | 132.3 | 4.2 | 6,880 | 0.8 | 19.2 | 1,000 | 0 | 1.2 | 29 | 71 | 0.04 | 1,488 | 0.92 | 1,626 |
4.6 | 73.8 | 0.4 | 3,840 | 11.4 | 182.8 | 9,503 | 149 | 0.0 | 0 | 435 | 0.04 | 114 | 0.01 | 10,284 |
6.4 | 269.2 | 6.2 | 14,000 | 0.9 | 38.5 | 2,000 | 11 | 0.8 | 35 | 575 | 0.25 | 14,115 | 6.22 | 2,270 |
7.2 | 556.0 | 5.3 | 28,912 | 0.7 | 57.4 | 2,983 | 26 | 1.2 | 90 | 1,084 | 0.20 | 9,198 | 1.69 | 5,436 |
15.5 | 729.4 | 7.0 | 37,931 | 3.9 | 184.8 | 9,612 | 617 | 1.3 | 62 | 404 | 0.07 | 6,717 | 1.24 | 5,421 |
3.4 | 144.7 | 3.5 | 7,525 | 0.1 | 3.4 | 175 | 26 | 0.2 | 8 | 0 | 0.00 | 1,473 | 0.69 | 2,137 |
26.1 | 1,046.0 | 7.0 | 54,391 | 2.9 | 115.4 | 6,000 | 38 | 2.3 | 92 | 971 | 0.13 | 13,157 | 1.70 | 7,761 |
9.0 | 173.4 | 11.1 | 9,015 | 1.0 | 19.8 | 1,029 | 0 | 1.7 | 33 | | 0.00 | | 0.00 | 813 |
0.4 | 15.1 | 1.2 | 784 | 0.1 | 2.2 | 112 | 36 | 0.1 | 5 | 0 | 0.00 | 524 | 0.78 | 671 |
3.2 | 48.1 | 3.0 | 2,502 | 1.7 | 25.0 | 1,300 | 2 | 1.0 | 15 | 165 | 0.20 | 55,080 | 65.11 | 846 |
9.2 | 858.1 | 4.2 | 44,619 | 3.4 | 315.8 | 16,424 | 3,882 | 2.5 | 235 | 792 | 0.08 | 7,889 | 0.75 | 10,511 |
18.5 | 795.4 | 7.3 | 41,363 | 1.4 | 60.8 | 3,160 | 0 | 2.0 | 86 | 1,455 | 0.26 | 16,789 | 2.98 | 5,634 |
4.7 | 127.9 | 2.7 | 6,651 | 0.7 | 17.9 | 930 | 36 | 0.0 | 0 | 207 | 0.08 | 1,904 | 0.78 | 2,439 |
6.8 | 267.1 | 4.3 | 13,890 | 0.0 | 1.0 | 53 | 7 | 0.0 | 1 | 104 | 0.03 | 3,224 | 1.00 | 3,215 |
44.2 | 2,739.9 | 10.5 | 142,474 | 7.1 | 437.4 | 22,745 | 718 | 2.4 | 147 | 6,445 | 0.48 | 424,300 | 31.37 | 13,524 |
9.5 | 662.5 | 7.6 | 34,448 | 0.2 | 14.4 | 750 | 0 | 1.0 | 67 | 1,665 | 0.37 | | 0.00 | 4,549 |
14.5 | 433.6 | 5.6 | 22,545 | 2.3 | 67.8 | 3,524 | 99 | 0.8 | 23 | 423 | 0.11 | 2,805 | 0.70 | 3,999 |
6.1 | 395.8 | 4.6 | 20,582 | 0.9 | 55.3 | 2,876 | 2 | 0.4 | 26 | 688 | 0.15 | 1,656 | 0.37 | 4,473 |
9.7 | 193.2 | 22.2 | 10,046 | 0.0 | | | | 9.0 | 180 | | 0.00 | | 0.00 | 453 |
1.8 | 35.3 | 2.7 | 1,836 | 0.6 | 11.5 | 600 | 2 | 0.0 | | 92 | 0.14 | | 0.00 | 674 |
3.5 | 75.4 | 1.7 | 3,919 | 0.1 | 1.2 | 60 | 7 | 0.5 | 11 | 105 | 0.04 | 904 | 0.38 | 2,369 |
12.8 | 449.2 | 6.2 | 23,357 | 2.3 | 79.1 | 4,112 | 123 | 1.1 | 38 | 780 | 0.21 | 0 | 0.00 | 3,764 |
12.3 | 356.1 | 4.9 | 18,519 | 0.0 | 0.5 | 25 | 10 | 2.9 | 83 | 50 | 0.01 | | 0.00 | 3,762 |
13.8 | 934.7 | 7.1 | 48,606 | 3.5 | 233.9 | 12,162 | 244 | 2.8 | 190 | 4,243 | 0.62 | 7,355 | 1.08 | 6,830 |
4.9 | 2,194.9 | 3.2 | 114,135 | 0.7 | 304.6 | 15,839 | 99 | 1.0 | 446 | 5,990 | 0.17 | 32,072 | 0.89 | 36,178 |
2.7 | 92.3 | 3.6 | 4,798 | 0.3 | 8.7 | 453 | 2 | 0.0 | 0 | 22 | 0.02 | 720 | 0.53 | 1,351 |
0.0 | | 0.0 | | 0.0 | | | 22 | 0.0 | | | 0.00 | | 0.00 | 2,609 |
4.2 | 63.1 | 5.2 | 3,280 | 0.4 | 5.7 | 294 | 1 | 0.4 | 6 | | 0.00 | | 0.00 | 635 |
12.2 | 293.8 | 10.6 | 15,279 | 0.3 | 6.7 | 350 | 17 | 0.2 | 5 | 943 | 0.65 | 1,903 | 1.32 | 1,444 |
36.9 | 1,772.6 | 4.7 | 92,174 | 2.6 | 125.3 | 6,513 | 199 | 3.4 | 161 | 2,018 | 0.10 | 14,199 | 0.73 | 19,521 |
7.3 | 153.8 | 4.0 | 8,000 | 13.7 | 288.5 | 15,000 | 0 | 0.6 | 13 | 4,000 | 1.98 | | 0.00 | 2,019 |
5.2 | 93.0 | 4.9 | 4,836 | 1.1 | 19.5 | 1,015 | 0 | 0.5 | 9 | 680 | 0.69 | 42 | 0.04 | 987 |
29.9 | 1,719.6 | 2.8 | 89,417 | 2.2 | 127.5 | 6,631 | 1,929 | 2.6 | 147 | 3,366 | 0.10 | 68,111 | 2.11 | 32,214 |
5.4 | 187.5 | 5.5 | 9,748 | 0.1 | 3.4 | 175 | 5 | 0.5 | 16 | 520 | 0.29 | 1,008 | 0.57 | 1,770 |
0.9 | 12.1 | 0.6 | 630 | 0.3 | 4.1 | 213 | 368 | 0.2 | 2 | 17 | 0.02 | 313 | 0.29 | 1,071 |
1.9 | 46.2 | 2.3 | 2,400 | 0.6 | 13.5 | 700 | 0 | 0.7 | 17 | 250 | 0.24 | | 0.00 | 1,046 |
3.3 | 125.0 | 2.2 | 6,500 | 0.9 | 33.7 | 1,750 | 21 | 0.0 | 2 | 380 | 0.13 | 65 | 0.02 | 3,013 |
3.8 | 49.8 | 3.6 | 2,591 | 0.3 | 4.2 | 216 | 0 | 0.2 | 2 | 152 | 0.21 | 20 | 0.03 | 723 |
28.1 | 5,129.9 | 7.0 | 266,757 | 1.6 | 300.2 | 15,609 | 2,800 | 1.5 | 267 | 4,366 | 0.11 | 15,937 | 0.42 | 38,095 |
14.1 | 1,286.2 | 4.5 | 66,883 | 1.8 | 163.5 | 8,500 | 84 | 2.3 | 208 | 3,540 | 0.24 | 12,875 | 0.86 | 14,976 |
2.3 | 143.2 | 3.6 | 7,445 | 0.1 | 6.5 | 340 | 26 | 0.2 | 10 | 314 | 0.15 | 2,778 | 1.35 | 2,056 |
22.7 | 907.1 | 3.4 | 47,168 | 1.2 | 46.2 | 2,400 | 73 | 1.9 | 77 | 3,125 | 0.22 | | 0.00 | 14,069 |
3.8 | 115.4 | 3.3 | 6,000 | 0.7 | 20.0 | 1,040 | 122 | 0.0 | 0 | 200 | 0.11 | 8,586 | 4.79 | 1,794 |
20.0 | 918.2 | 6.1 | 47,744 | 0.0 | 0.0 | 0 | 35 | 1.2 | 54 | 1,978 | 0.25 | 2,396 | 0.31 | 7,785 |
18.2 | 656.9 | 2.6 | 34,159 | 7.0 | 252.9 | 13,150 | 94 | 2.1 | 74 | 2,130 | 0.16 | 11,215 | 0.85 | 13,123 |
3.3 | 164.1 | 7.5 | 8,535 | 0.0 | | | | 2.0 | 98 | 25 | 0.02 | | 0.00 | 1,144 |
4.1 | 222.5 | 2.4 | 11,571 | 0.0 | | | 0 | 2.5 | 135 | 232 | 0.05 | | 0.00 | 4,758 |
10.0 | 309.8 | 3.4 | 16,112 | 5.1 | 158.0 | 8,216 | 27 | 0.5 | 15 | 241 | 0.05 | 348 | 0.07 | 4,796 |
1.7 | 37.6 | 1.7 | 1,957 | 0.2 | 4.4 | 230 | 8 | 0.1 | 2 | 93 | 0.08 | | 0.00 | 1,119 |
15.8 | 2,722.0 | 2.5 | 141,542 | 1.3 | 226.0 | 11,752 | 230 | 1.7 | 288 | 2,980 | 0.05 | | 0.00 | 56,304 |
55.3 | 52,616.5 | 4.1 | 2,736,059 | 6.6 | 6,291.2 | 327,144 | 271,634 | 10.6 | 10,113 | 80,382 | 0.12 | 6,872,348 | 10.36 | 663,617 |
Manitoba Other Activity - Text Report