Location (183) | 2.8 Total Square Footage | Total Square Footage per Capita | Total # of Service Points | 7.1 Hours Open, All Outlets | Average Hours Open per Week per Outlet | Hours Open per 100 Pop. |
---|---|---|---|---|---|---|
Median | 43,006 | 0.4535 | 3 | 5,241 | 41 | 6.31 |
Total | 31,661,482 | 2,350 | 4,444,332 | |||
Average | 173,964 | 0.6446 | 13 | 24,691 | 41 | 12.49 |
Maximum | 15,830,741 | 3.7705 | 1,175 | 2,222,166 | 79 | 219.34 |
Minimum | 1,300 | 0.0803 | 1 | 1,200 | 15 | 1.07 |
California State Library | 15,830,741 | 0.4096 | 1,175 | 2,222,166 | 38 | 5.75 |
LOS ANGELES PUBLIC LIBRARY | 1,391,789 | 0.3399 | 73 | 155,056 | 41 | 3.79 |
LA COUNTY LIBRARY | 1,024,101 | 0.2782 | 89 | 193,213 | 44 | 5.25 |
SAN JOSE PUBLIC LIBRARY | 830,766 | 0.8120 | 21 | 44,815 | 41 | 4.38 |
SAN DIEGO PUBLIC LIBRARY | 572,611 | 0.4161 | 36 | 76,651 | 41 | 5.57 |
SAN FRANCISCO PUBLIC LIBRARY | 569,631 | 0.6654 | 32 | 53,746 | 38 | 6.28 |
SACRAMENTO PUBLIC LIBRARY | 432,485 | 0.3148 | 30 | 50,927 | 36 | 3.71 |
ORANGE COUNTY PUBLIC LIBRARY | 371,666 | 0.2362 | 30 | 88,998 | 57 | 5.66 |
SAN BERNARDINO COUNTY LIBRARY | 354,696 | 0.2949 | 32 | 75,140 | 47 | 6.25 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 333,884 | 0.3003 | 35 | 66,838 | 39 | 6.01 |
SAN DIEGO COUNTY LIBRARY | 301,118 | 0.2759 | 35 | 89,315 | 52 | 8.18 |
CONTRA COSTA COUNTY LIBRARY | 300,116 | 0.3102 | 25 | 50,953 | 39 | 5.27 |
KERN COUNTY LIBRARY | 278,975 | 0.3323 | 27 | 33,623 | 26 | 4.00 |
FRESNO COUNTY PUBLIC LIBRARY | 274,780 | 0.2976 | 38 | 76,900 | 42 | 8.33 |
SANTA CLARA COUNTY LIBRARY | 256,250 | 0.6008 | 10 | 20,310 | 49 | 4.76 |
LONG BEACH PUBLIC LIBRARY | 220,265 | 0.4452 | 12 | 23,373 | 37 | 4.72 |
ALAMEDA COUNTY LIBRARY | 210,128 | 0.3842 | 11 | 17,696 | 34 | 3.24 |
SOLANO COUNTY LIBRARY | 199,774 | 0.5343 | 8 | 21,800 | 52 | 5.83 |
VENTURA COUNTY LIBRARY | 195,197 | 0.4368 | 15 | 26,412 | 34 | 5.91 |
SONOMA COUNTY LIBRARY | 192,402 | 0.3900 | 14 | 33,332 | 46 | 6.76 |
OAKLAND PUBLIC LIBRARY | 185,290 | 0.4098 | 17 | 30,086 | 34 | 6.65 |
PASADENA PUBLIC LIBRARY | 179,336 | 1.1831 | 10 | 23,864 | 46 | 15.74 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 177,036 | 0.2807 | 15 | 17,228 | 25 | 2.73 |
GLENDALE PUBLIC LIBRARY | 155,862 | 0.7497 | 9 | 13,857 | 33 | 6.67 |
STANISLAUS COUNTY FREE LIBRARY | 148,547 | 0.2800 | 13 | 25,324 | 37 | 4.77 |
ANAHEIM PUBLIC LIBRARIES | 146,302 | 0.4137 | 9 | 18,944 | 52 | 5.36 |
SAN MATEO COUNTY LIBRARIES | 136,464 | 0.4762 | 13 | 31,041 | 50 | 10.83 |
SANTA MONICA PUBLIC LIBRARY | 127,686 | 1.3774 | 4 | 9,642 | 46 | 10.40 |
HUNTINGTON BEACH LIBRARY | 127,240 | 0.6253 | 5 | 10,816 | 42 | 5.32 |
BERKELEY PUBLIC LIBRARY | 126,460 | 1.1696 | 5 | 13,929 | 54 | 12.88 |
RIVERSIDE PUBLIC LIBRARY | 121,779 | 0.4005 | 7 | 19,546 | 54 | 6.43 |
PALOS VERDES LIBRARY DISTRICT | 114,500 | 1.6394 | 4 | 7,800 | 38 | 11.17 |
CHULA VISTA PUBLIC LIBRARY | 109,000 | 0.4588 | 3 | 4,948 | 32 | 2.08 |
SAN MATEO PUBLIC LIBRARY | 105,603 | 1.0416 | 3 | 5,241 | 34 | 5.17 |
THOUSAND OAKS LIBRARY | 105,000 | 0.8064 | 2 | 5,876 | 57 | 4.51 |
CARLSBAD CITY LIBRARY | 99,993 | 0.9362 | 3 | 8,840 | 57 | 8.28 |
TORRANCE PUBLIC LIBRARY | 95,704 | 0.6392 | 6 | 14,317 | 46 | 9.56 |
OXNARD PUBLIC LIBRARY | 95,612 | 0.4781 | 3 | 6,640 | 43 | 3.32 |
SANTA CRUZ LIBRARIES | 92,013 | 0.4337 | 11 | 11,024 | 21 | 5.20 |
CERRITOS PUBLIC LIBRARY | 88,000 | 1.6016 | 1 | 3,365 | 65 | 6.12 |
SANTA CLARA CITY LIBRARY | 87,770 | 0.7386 | 2 | 5,360 | 52 | 4.51 |
SAN LEANDRO PUBLIC LIBRARY | 87,315 | 1.0497 | 4 | 7,314 | 35 | 8.79 |
INGLEWOOD PUBLIC LIBRARY | 87,160 | 0.7321 | 3 | 5,238 | 34 | 4.40 |
HUMBOLDT COUNTY LIBRARY | 84,510 | 0.6335 | 12 | 13,442 | 24 | 10.08 |
MONTEREY COUNTY FREE LIBRARIES | 81,460 | 0.3500 | 20 | 27,096 | 31 | 11.64 |
SAN BERNARDINO PUBLIC LIBRARY | 80,500 | 0.3931 | 4 | 5,250 | 25 | 2.56 |
REDWOOD CITY PUBLIC LIBRARY | 79,200 | 1.0080 | 4 | 10,452 | 50 | 13.30 |
BURBANK PUBLIC LIBRARY | 79,190 | 0.7301 | 3 | 8,086 | 52 | 7.45 |
NEWPORT BEACH PUBLIC LIBRARY | 79,100 | 0.9119 | 4 | 13,100 | 63 | 15.10 |
TULARE COUNTY FREE LIBRARY | 78,935 | 0.2354 | 17 | 19,552 | 25 | 5.83 |
SANTA BARBARA PUBLIC LIBRARY | 77,824 | 0.3396 | 8 | 14,242 | 34 | 6.21 |
MERCED COUNTY LIBRARY | 77,634 | 0.3003 | 16 | 22,913 | 28 | 8.86 |
ONTARIO CITY LIBRARY | 72,800 | 0.4171 | 2 | 5,500 | 53 | 3.15 |
BEVERLY HILLS PUBLIC LIBRARY | 72,700 | 2.0070 | 2 | 2,923 | 28 | 8.07 |
YOLO COUNTY LIBRARY | 69,694 | 0.4785 | 7 | 12,827 | 35 | 8.81 |
EL DORADO COUNTY LIBRARY | 67,387 | 0.3702 | 7 | 9,962 | 32 | 5.47 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 67,065 | 0.2758 | 16 | 19,110 | 25 | 7.86 |
FULLERTON PUBLIC LIBRARY | 66,500 | 0.4798 | 3 | 5,866 | 56 | 4.23 |
SANTA MARIA PUBLIC LIBRARY | 65,848 | 0.4754 | 4 | 7,648 | 37 | 5.52 |
A. K. SMILEY PUBLIC LIBRARY | 64,636 | 0.8987 | 1 | 3,303 | 64 | 4.59 |
SHASTA PUBLIC LIBRARIES | 63,969 | 0.3472 | 3 | 6,656 | 43 | 3.61 |
CORONA PUBLIC LIBRARY | 62,300 | 0.4142 | 1 | 2,586 | 50 | 1.72 |
ORANGE PUBLIC LIBRARY | 62,261 | 0.4363 | 3 | 5,276 | 34 | 3.70 |
SUNNYVALE PUBLIC LIBRARY | 60,800 | 0.4329 | 1 | 3,149 | 61 | 2.24 |
BUTTE COUNTY LIBRARY | 60,181 | 0.2714 | 6 | 8,112 | 26 | 3.66 |
MOUNTAIN VIEW PUBLIC LIBRARY | 60,000 | 0.7917 | 2 | 3,194 | 61 | 4.21 |
LIVERMORE PUBLIC LIBRARY | 59,600 | 0.6986 | 3 | 6,950 | 45 | 8.15 |
ESCONDIDO PUBLIC LIBRARY | 57,700 | 0.3912 | 4 | 5,450 | 35 | 3.69 |
POMONA PUBLIC LIBRARY | 57,000 | 0.3482 | 1 | 1,750 | 34 | 1.07 |
MARIN COUNTY FREE LIBRARY | 56,124 | 0.3904 | 11 | 19,445 | 37 | 13.52 |
KINGS COUNTY LIBRARY | 55,400 | 0.3545 | 7 | 10,296 | 28 | 6.59 |
PLACER COUNTY LIBRARY | 54,533 | 0.2867 | 12 | 16,528 | 29 | 8.69 |
ROSEVILLE PUBLIC LIBRARY | 54,300 | 0.4690 | 3 | 7,301 | 47 | 6.31 |
ALAMEDA FREE LIBRARY | 54,200 | 0.7188 | 3 | 7,072 | 45 | 9.38 |
PALO ALTO CITY LIBRARY | 54,118 | 0.8274 | 5 | 9,904 | 38 | 15.14 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 52,880 | 0.8132 | 1 | 2,363 | 45 | 3.63 |
BURLINGAME PUBLIC LIBRARY | 50,000 | 1.3502 | 2 | 4,628 | 45 | 12.50 |
NATIONAL CITY PUBLIC LIBRARY | 49,508 | 0.8566 | 2 | 4,120 | 79 | 7.13 |
REDONDO BEACH PUBLIC LIBRARY | 49,387 | 0.7252 | 1 | 2,277 | 44 | 3.34 |
SANTA ANA PUBLIC LIBRARY | 48,777 | 0.1363 | 2 | 4,366 | 42 | 1.22 |
ARCADIA PUBLIC LIBRARY | 48,000 | 0.8463 | 1 | 3,038 | 58 | 5.36 |
WHITTIER PUBLIC LIBRARY | 46,611 | 0.5350 | 2 | 5,106 | 49 | 5.86 |
WATSONVILLE PUBLIC LIBRARY | 46,000 | 0.7659 | 2 | 8,000 | 77 | 13.32 |
BUENA PARK LIBRARY DISTRICT | 45,750 | 0.5437 | 1 | 2,293 | 44 | 2.73 |
OCEANSIDE PUBLIC LIBRARY | 45,554 | 0.2488 | 4 | 8,472 | 54 | 4.63 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 45,500 | 0.2543 | 3 | 5,368 | 52 | 3.00 |
RANCHO MIRAGE PUBLIC LIBRARY | 45,092 | 2.0356 | 1 | 2,874 | 55 | 12.97 |
ALHAMBRA PUBLIC LIBRARY | 45,000 | 0.5028 | 1 | 2,893 | 56 | 3.23 |
NAPA COUNTY LIBRARY | 44,688 | 0.3362 | 4 | 8,224 | 40 | 6.19 |
MADERA COUNTY LIBRARY | 43,300 | 0.2818 | 5 | 8,439 | 32 | 5.49 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 43,006 | 0.6529 | 3 | 5,186 | 33 | 7.87 |
SALINAS PUBLIC LIBRARY | 42,753 | 0.2777 | 4 | 7,534 | 48 | 4.89 |
LINCOLN PUBLIC LIBRARY | 42,300 | 1.0289 | 2 | 2,150 | 21 | 5.23 |
MISSION VIEJO LIBRARY | 41,500 | 0.4120 | 1 | 3,031 | 58 | 3.01 |
EL SEGUNDO PUBLIC LIBRARY | 40,173 | 2.3563 | 5 | 9,110 | 35 | 53.43 |
CORONADO PUBLIC LIBRARY | 40,000 | 1.6725 | 1 | 3,205 | 62 | 13.40 |
DALY CITY PUBLIC LIBRARY | 38,300 | 0.3534 | 4 | 8,026 | 39 | 7.41 |
MENLO PARK PUBLIC LIBRARY | 37,846 | 1.1759 | 2 | 4,581 | 44 | 14.23 |
FOLSOM PUBLIC LIBRARY | 37,000 | 0.5178 | 2 | 3,711 | 36 | 5.19 |
NEVADA COUNTY LIBRARY | 35,733 | 0.3621 | 6 | 7,913 | 25 | 8.02 |
RICHMOND PUBLIC LIBRARY | 34,975 | 0.3311 | 4 | 5,476 | 35 | 5.18 |
MENDOCINO COUNTY LIBRARY | 34,810 | 0.3855 | 6 | 7,505 | 29 | 8.31 |
HEMET PUBLIC LIBRARY | 34,602 | 0.4564 | 1 | 1,929 | 37 | 2.54 |
PALM SPRINGS PUBLIC LIBRARY | 34,100 | 0.7098 | 1 | 1,840 | 35 | 3.83 |
HAYWARD PUBLIC LIBRARY | 33,567 | 0.2192 | 2 | 4,720 | 45 | 3.08 |
BENICIA PUBLIC LIBRARY | 31,700 | 1.1287 | 1 | 3,103 | 60 | 11.05 |
CALAVERAS COUNTY LIBRARY | 31,050 | 0.6769 | 8 | 10,166 | 24 | 22.16 |
LODI PUBLIC LIBRARY | 30,750 | 0.4839 | 1 | 2,562 | 49 | 4.03 |
SISKIYOU COUNTY FREE LIBRARY | 30,252 | 0.6575 | 12 | 0 | 0.00 | |
GLENDORA LIBRARY & CULTURAL CENTER | 30,000 | 0.5679 | 1 | 2,467 | 47 | 4.67 |
PLEASANTON PUBLIC LIBRARY | 30,000 | 0.4243 | 1 | 3,126 | 60 | 4.42 |
SAN MARINO PUBLIC LIBRARY | 29,000 | 2.1618 | 1 | 3,224 | 62 | 24.03 |
YORBA LINDA PUBLIC LIBRARY | 28,350 | 0.4093 | 1 | 3,058 | 59 | 4.41 |
MONROVIA PUBLIC LIBRARY | 28,000 | 0.7003 | 2 | 1,620 | 31 | 4.05 |
SUTTER COUNTY LIBRARY | 27,919 | 0.2816 | 5 | 5,728 | 22 | 5.78 |
ALTADENA LIBRARY DISTRICT | 27,750 | 0.5012 | 2 | 5,536 | 53 | 10.00 |
DOWNEY CITY LIBRARY | 27,400 | 0.2410 | 1 | 2,948 | 57 | 2.59 |
CALABASAS CITY LIBRARY | 27,000 | 1.1350 | 1 | 2,644 | 51 | 11.11 |
MILL VALLEY PUBLIC LIBRARY | 27,000 | 1.9089 | 1 | 3,068 | 59 | 21.69 |
CITY OF COMMERCE PUBLIC LIBRARY | 26,902 | 1.9809 | 4 | 8,996 | 43 | 66.24 |
TUOLUMNE COUNTY LIBRARY | 25,728 | 0.4587 | 5 | 5,808 | 28 | 10.36 |
MONO COUNTY FREE LIBRARY | 25,276 | 1.8562 | 8 | 10,306 | 28 | 75.68 |
LOMPOC PUBLIC LIBRARY | 25,238 | 0.3780 | 3 | 6,437 | 41 | 9.64 |
UPLAND PUBLIC LIBRARY | 25,210 | 0.3313 | 2 | 2,392 | 46 | 3.14 |
LAKE COUNTY LIBRARY | 25,111 | 0.3920 | 4 | 6,344 | 31 | 9.90 |
MURRIETA PUBLIC LIBRARY | 25,000 | 0.2463 | 1 | 2,392 | 46 | 2.36 |
YUBA COUNTY LIBRARY | 25,000 | 0.3407 | 1 | 2,080 | 40 | 2.83 |
SOUTH PASADENA PUBLIC LIBRARY | 24,500 | 0.9466 | 1 | 2,679 | 52 | 10.35 |
TEHAMA COUNTY LIBRARY | 24,140 | 0.3826 | 3 | 2,788 | 18 | 4.42 |
MONTEREY PUBLIC LIBRARY | 23,778 | 0.8073 | 2 | 2,979 | 57 | 10.11 |
WOODLAND PUBLIC LIBRARY | 23,000 | 0.4015 | 1 | 1,912 | 37 | 3.34 |
PLACENTIA LIBRARY DISTRICT | 22,800 | 0.4085 | 1 | 2,611 | 50 | 4.68 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 22,554 | 0.7506 | 1 | 1,872 | 36 | 6.23 |
PASO ROBLES PUBLIC LIBRARY | 20,487 | 0.6813 | 2 | 3,208 | 31 | 10.67 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 20,300 | 0.5066 | 3 | 2,801 | 18 | 6.99 |
COVINA PUBLIC LIBRARY | 20,144 | 0.4060 | 1 | 2,026 | 39 | 4.08 |
PORTERVILLE PUBLIC LIBRARY | 20,024 | 0.3781 | 2 | 3,537 | 34 | 6.68 |
PLUMAS COUNTY LIBRARY | 18,651 | 0.7859 | 8 | 9,086 | 22 | 38.29 |
AZUSA CITY LIBRARY | 18,500 | 0.3760 | 2 | 2,461 | 47 | 5.00 |
COLUSA COUNTY FREE LIBRARY | 17,427 | 0.7848 | 7 | 6,670 | 18 | 30.04 |
SAN RAFAEL PUBLIC LIBRARY | 16,985 | 0.2888 | 2 | 3,838 | 37 | 6.52 |
ST. HELENA PUBLIC LIBRARY | 16,900 | 2.8120 | 1 | 2,617 | 50 | 43.54 |
SANTA FE SPRINGS CITY LIBRARY | 16,300 | 0.9091 | 2 | 2,480 | 24 | 13.83 |
MORENO VALLEY PUBLIC LIBRARY | 16,000 | 0.0849 | 1 | 2,676 | 51 | 1.42 |
SAN BRUNO PUBLIC LIBRARY | 15,600 | 0.3522 | 1 | 2,860 | 55 | 6.46 |
HARRISON MEMORIAL LIBRARY | 15,282 | 3.7705 | 2 | 4,372 | 42 | 107.87 |
INYO COUNTY FREE LIBRARY | 14,840 | 0.8194 | 6 | 7,848 | 25 | 43.34 |
EL CENTRO PUBLIC LIBRARY | 14,629 | 0.3225 | 2 | 2,588 | 25 | 5.70 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 14,546 | 0.4805 | 2 | 4,845 | 47 | 16.00 |
LOS GATOS PUBLIC LIBRARY | 13,970 | 0.4535 | 1 | 2,808 | 54 | 9.12 |
MARIPOSA COUNTY LIBRARY | 13,774 | 0.7572 | 5 | 5,148 | 20 | 28.30 |
COLTON PUBLIC LIBRARY | 13,675 | 0.2639 | 2 | 3,388 | 33 | 6.54 |
TULARE PUBLIC LIBRARY | 13,000 | 0.2184 | 1 | 2,704 | 52 | 4.54 |
PALMDALE CITY LIBRARY | 12,790 | 0.0838 | 1 | 1,805 | 35 | 1.18 |
PACIFIC GROVE PUBLIC LIBRARY | 12,593 | 0.8030 | 1 | 1,200 | 23 | 7.65 |
LASSEN LIBRARY DISTRICT | 12,000 | 0.3344 | 1 | 1,451 | 28 | 4.04 |
BEAUMONT LIBRARY DISTRICT | 11,700 | 0.1852 | 1 | 2,616 | 50 | 4.14 |
AMADOR COUNTY LIBRARY | 11,600 | 0.3051 | 5 | 5,280 | 20 | 13.89 |
TRINITY COUNTY FREE LIBRARY | 11,442 | 0.8233 | 3 | 2,392 | 15 | 17.21 |
SAN BENITO COUNTY FREE LIBRARY | 11,230 | 0.1988 | 3 | 1,960 | 38 | 3.47 |
BANNING LIBRARY DISTRICT | 10,883 | 0.3473 | 2 | 3,640 | 35 | 11.62 |
BELVEDERE-TIBURON LIBRARY | 10,500 | 0.9396 | 1 | 3,030 | 58 | 27.11 |
IMPERIAL COUNTY LIBRARY | 9,343 | 0.1654 | 5 | 5,260 | 20 | 9.31 |
BRAWLEY PUBLIC LIBRARY | 9,250 | 0.3334 | 3 | 2,550 | 25 | 9.19 |
MOORPARK CITY LIBRARY | 9,000 | 0.0803 | 1 | 3,172 | 61 | 2.83 |
SIERRA MADRE PUBLIC LIBRARY | 8,762 | 0.7894 | 1 | 2,337 | 45 | 21.06 |
WILLOWS PUBLIC LIBRARY | 8,680 | 0.6105 | 3 | 2,704 | 17 | 19.02 |
DIXON PUBLIC LIBRARY DISTRICT | 8,000 | 0.3095 | 1 | 2,500 | 48 | 9.67 |
VICTORVILLE CITY LIBRARY | 7,800 | 0.2076 | 1 | 2,928 | 56 | 7.79 |
MODOC COUNTY LIBRARY | 6,765 | 0.6919 | 4 | 3,900 | 19 | 39.89 |
SAN ANSELMO PUBLIC LIBRARY | 6,600 | 0.5179 | 1 | 1,772 | 34 | 13.90 |
DEL NORTE COUNTY LIBRARY DISTRICT | 6,250 | 0.2106 | 1 | 1,543 | 30 | 5.20 |
SAUSALITO PUBLIC LIBRARY | 6,250 | 0.8228 | 1 | 3,130 | 60 | 41.21 |
PALO VERDE VALLEY LIBRARY DISTRICT | 6,199 | 0.1455 | 1 | 2,364 | 45 | 5.55 |
ORLAND FREE LIBRARY | 5,160 | 0.3391 | 1 | 1,600 | 31 | 10.52 |
LARKSPUR PUBLIC LIBRARY | 4,500 | 0.3630 | 1 | 2,700 | 52 | 21.78 |
SIGNAL HILL PUBLIC LIBRARY | 4,238 | 0.3697 | 1 | 2,249 | 43 | 19.62 |
IMPERIAL PUBLIC LIBRARY | 4,196 | 0.3137 | 1 | 2,193 | 42 | 16.40 |
ALPINE COUNTY LIBRARY/ARCHIVES | 3,450 | 2.9016 | 3 | 2,608 | 25 | 219.34 |
IRWINDALE PUBLIC LIBRARY | 2,831 | 1.6488 | 1 | 2,362 | 45 | 137.57 |
SAN JUAN BAUTISTA CITY LIBRARY | 1,500 | 0.7916 | 1 | 1,456 | 28 | 76.83 |
VERNON PUBLIC LIBRARY | 1,300 | 0.0000 | 1 | 0 | ||
California State Library |