Location (60) |
Total | | 490.5 | 279.0 | 455.0 | 1,573.0 | 654.0 | 14,941.1 | 17,168.1 | | | 964,270 |
N | 55 | 59 | 36 | 53 | 4 | 22 | 57 | 59 | 57 | 57 | 56 |
Avg | 2,085 | 8.3 | 7.8 | 8.6 | 393.3 | 29.7 | 262.1 | 291.0 | 51.8% | $25,590.53 | 17,219 |
Max | 8,831 | 309.3 | 192.0 | 217.0 | 1,407.0 | 76.0 | 9,418.5 | 10,825.5 | 75.4% | $63,525.00 | 633,451 |
Min | 294 | 0.0 | 1.0 | 1.0 | 35.0 | 7.0 | 1.5 | 1.5 | 21.2% | $4,972.69 | 432 |
Median | 1,803 | 1.3 | 1.0 | 3.0 | 65.5 | 32.0 | 40.0 | 45.0 | 55.0% | $24,675.97 | 2,621 |
8,831 | 1.0 | 0.0 | 3.0 | | | 36.0 | 36.0 | 37.7% | $24,675.97 | 9,083 |
7,216 | 0.7 | | 3.0 | | | 24.5 | 24.5 | 57.4% | $26,282.86 | 5,051 |
6,495 | 2.0 | 1.0 | | | 35.0 | 35.0 | 70.0 | 54.8% | $19,928.00 | 12,990 |
4,305 | 1.0 | 0.0 | 3.0 | | 7.0 | 28.0 | 35.0 | 40.4% | $21,454.00 | 4,305 |
4,070 | 0.9 | | 2.0 | | | 31.5 | 31.5 | 32.3% | $25,624.44 | 3,663 |
3,202 | 1.1 | 0.0 | 4.0 | | 15.0 | 25.0 | 40.0 | 57.7% | $28,266.88 | 3,659 |
2,991 | 1.4 | 1.0 | 3.0 | | 35.0 | 14.0 | 49.0 | 60.9% | $43,440.00 | 4,188 |
2,973 | 10.3 | 5.0 | 11.0 | 0.0 | 0.0 | 360.0 | 360.0 | 61.4% | $29,264.28 | 30,580 |
2,679 | 0.3 | 0.0 | 1.0 | | | 9.0 | 9.0 | 34.7% | $26,724.44 | 689 |
2,614 | 1.0 | 0.0 | 4.0 | | | 36.5 | 36.5 | 42.3% | $23,929.45 | 2,726 |
2,577 | 0.9 | 0.0 | 2.0 | | | 33.0 | 33.0 | 30.0% | $14,446.52 | 2,430 |
2,543 | 20.2 | 9.0 | 21.0 | 75.0 | | 631.0 | 706.0 | 52.2% | $27,960.09 | 51,300 |
2,391 | 2.8 | 1.0 | 5.0 | | 32.0 | 67.0 | 99.0 | 63.8% | $28,184.55 | 6,763 |
2,367 | 1.3 | 0.0 | 4.0 | 0.0 | 0.0 | 44.0 | 44.0 | 61.1% | $33,326.36 | 2,976 |
2,345 | 1.0 | 0.0 | 2.0 | | | 36.0 | 36.0 | 48.8% | $22,956.11 | 2,412 |
2,332 | 4.4 | 1.0 | 7.0 | | 30.0 | 125.0 | 155.0 | 59.6% | $29,019.97 | 10,327 |
2,201 | 1.1 | 1.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 75.4% | $63,525.00 | 2,515 |
2,048 | 309.3 | 192.0 | 217.0 | 1,407.0 | | 9,418.5 | 10,825.5 | 55.3% | $47,340.67 | 633,451 |
2,011 | 0.6 | 0.0 | 2.0 | | | 20.0 | 20.0 | 56.5% | $25,978.75 | 1,149 |
1,989 | 2.3 | 1.0 | 3.0 | | 15.0 | 67.0 | 82.0 | 21.2% | $22,921.16 | 4,660 |
1,915 | 0.8 | 0.0 | 4.0 | 0.0 | 0.0 | 26.5 | 26.5 | 57.4% | $37,410.38 | 1,450 |
1,848 | 4.4 | 3.0 | 5.0 | | | 152.3 | 152.3 | 61.9% | $33,868.42 | 8,042 |
1,841 | 2.0 | 2.0 | 2.0 | | | 70.0 | 70.0 | 51.8% | $35,438.50 | 3,681 |
1,838 | 0.3 | 0.0 | 1.0 | 0.0 | 12.0 | 0.0 | 12.0 | 46.6% | $29,624.58 | 630 |
1,832 | 8.5 | 5.0 | 5.0 | 35.0 | 35.0 | 227.0 | 297.0 | 55.1% | $26,076.41 | 15,542 |
1,820 | 8.0 | 5.0 | 7.0 | 0.0 | 22.0 | 258.0 | 280.0 | 53.7% | $29,904.00 | 14,556 |
1,804 | 1.3 | 1.0 | 2.0 | | 40.0 | 5.0 | 45.0 | 50.1% | $30,429.00 | 2,319 |
1,803 | 1.1 | 0.0 | 3.0 | 0.0 | 0.0 | 40.0 | 40.0 | 58.9% | $22,686.13 | 2,061 |
1,779 | 11.0 | 7.0 | 10.0 | 0.0 | 35.0 | 349.0 | 384.0 | 68.7% | $31,587.23 | 19,521 |
1,666 | 0.4 | 0.0 | 2.0 | | | 15.0 | 15.0 | 35.8% | $19,215.00 | 714 |
1,586 | 0.4 | 0.0 | 1.0 | | | 13.0 | 13.0 | 33.0% | $19,958.08 | 589 |
1,555 | 2.5 | 1.0 | 6.0 | 0.0 | 15.0 | 71.0 | 86.0 | 74.0% | $30,331.57 | 3,821 |
1,534 | 1.0 | 1.0 | 0.0 | | | 35.0 | 35.0 | 40.2% | $30,068.00 | 1,534 |
1,488 | 3.4 | 3.0 | 3.0 | | 32.0 | 87.5 | 119.5 | 64.7% | $27,838.33 | 5,079 |
1,465 | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 | 20.0 | 20.0 | 60.9% | $26,678.75 | 837 |
1,444 | 0.7 | 0.0 | 1.0 | 0.0 | 13.0 | 13.0 | 26.0 | 33.5% | $4,972.69 | 1,073 |
1,417 | 0.6 | 0.0 | 1.0 | | | 22.5 | 22.5 | 47.3% | $22,253.78 | 911 |
1,378 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 34.0 | 34.0 | 51.6% | $21,306.76 | 1,339 |
1,364 | 5.1 | 5.0 | 4.0 | | | 180.0 | 180.0 | 53.6% | $24,578.56 | 7,013 |
1,332 | 4.4 | 3.0 | 4.0 | | | 154.0 | 154.0 | 55.1% | $23,509.32 | 5,861 |
1,326 | 3.4 | 1.0 | 4.0 | 0.0 | 0.0 | 120.0 | 120.0 | 62.9% | $29,394.17 | 4,545 |
1,232 | 9.0 | 2.0 | 13.0 | 0.0 | 35.0 | 279.5 | 314.5 | 51.5% | $22,339.13 | 11,066 |
1,218 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 29.0 | 24.8% | $22,927.41 | 1,009 |
1,182 | 1.1 | 0.0 | 1.0 | | | 39.0 | 39.0 | 32.2% | $7,097.82 | 1,317 |
1,031 | 5.1 | 4.0 | 4.0 | | | 180.0 | 180.0 | 61.5% | $23,350.64 | 5,302 |
945 | 0.5 | | 2.0 | | | 16.0 | 16.0 | 37.2% | $16,743.13 | 432 |
943 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 54.8% | $29,027.25 | 539 |
936 | 2.3 | 0.0 | 4.0 | 0.0 | 0.0 | 79.0 | 79.0 | 55.0% | $22,996.33 | 2,112 |
928 | 1.1 | 1.0 | 1.0 | 0.0 | 0.0 | 40.0 | 40.0 | 65.9% | $21,104.13 | 1,060 |
893 | 2.0 | 2.0 | 4.0 | | | 70.0 | 70.0 | 60.5% | $21,936.50 | 1,786 |
814 | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 52.0 | 52.0 | 59.4% | $20,451.44 | 1,209 |
789 | 2.2 | 1.0 | 1.0 | 0.0 | 37.5 | 40.5 | 78.0 | 64.9% | $15,525.19 | 1,758 |
742 | 3.0 | 1.0 | 5.0 | | 17.5 | 87.0 | 104.5 | 67.3% | $23,204.83 | 2,215 |
515 | 1.1 | 1.0 | 1.0 | | 20.0 | 20.0 | 40.0 | 37.7% | $9,937.38 | 588 |
294 | 3.1 | 1.0 | 1.0 | | 55.0 | 55.0 | 110.0 | 57.3% | $6,567.27 | 923 |
0 | 0.0 | | | | | 1.5 | 1.5 | | $0.00 | |
0 | | | | | | | | | | 36,919 |
0 | 17.6 | 6.0 | 28.0 | 56.0 | 0.0 | 560.0 | 616.0 | 44.7% | $22,698.41 | |
0 | 12.6 | 5.0 | 20.0 | 0.0 | 76.0 | 364.8 | 440.8 | 59.6% | $30,374.49 | |
0 | 2.1 | 2.0 | | | | 74.0 | 74.0 | | $0.00 | |
Manitoba Personnel - Text Report