Location (58) |
Median | 42.5% | 1,225 | 20 | 17 | 33 | 2.6% | $25.00 | $35.00 | 2,811 |
Total | | 194,986 | 2,558 | 6,442 | 9,000 | | $1,160.00 | $1,525.00 | 387,806 |
Avg | 47.3% | 3,482 | 98 | 208 | 205 | 6.1% | $29.00 | $37.20 | 6,686 |
Max | 117.4% | 44,965 | 743 | 4,429 | 4,429 | 42.4% | $70.00 | $90.00 | 56,304 |
Min | 13.2% | 79 | 1 | 1 | 1 | 0.1% | $10.00 | $10.00 | 439 |
34.6% | 461 | 0 | | 0 | 0.0% | $25.00 | $0.00 | 1,332 |
85.3% | 3,990 | | 5 | 5 | 0.1% | $25.00 | $45.00 | 4,671 |
26.7% | 350 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,309 |
13.2% | 120 | | 30 | 30 | 25.0% | $25.00 | $25.00 | 683 |
13.9% | 778 | 7 | 8 | 15 | 1.9% | $0.00 | $0.00 | 5,478 |
65.3% | 394 | 6 | 3 | 9 | 2.3% | $20.00 | $20.00 | 590 |
33.7% | 1,987 | 237 | | 237 | 11.9% | $0.00 | $0.00 | 5,198 |
62.9% | 348 | | 72 | 72 | 20.7% | $0.00 | $20.00 | 439 |
34.4% | 971 | 0 | 412 | 412 | 42.4% | $50.00 | $50.00 | 1,626 |
23.6% | 2,422 | 0 | 0 | 0 | 0.0% | $30.00 | $30.00 | 10,284 |
36.2% | 837 | | 16 | 16 | 1.9% | $0.00 | $50.00 | 2,270 |
42.3% | 2,366 | 63 | 2 | 65 | 2.7% | $35.00 | $50.00 | 5,436 |
44.1% | 2,481 | | 89 | 89 | 3.6% | $45.00 | $45.00 | 5,421 |
54.5% | 1,165 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,137 |
77.6% | 6,037 | 0 | 15 | 15 | 0.2% | $25.00 | $25.00 | 7,761 |
81.8% | 684 | 19 | 0 | 19 | 2.8% | $25.00 | $25.00 | 813 |
16.8% | 116 | 3 | | 3 | 2.6% | $20.00 | $0.00 | 671 |
78.8% | 667 | 0 | 0 | 0 | 0.0% | $20.00 | $0.00 | 846 |
98.2% | 11,244 | 743 | 177 | 920 | 8.2% | $30.00 | $35.00 | 10,511 |
57.0% | 3,457 | 246 | | 246 | 7.1% | $25.00 | $0.00 | 5,634 |
36.6% | 900 | | 8 | 8 | 0.9% | $25.00 | $25.00 | 2,439 |
26.7% | 1,252 | 274 | 118 | 392 | 31.3% | $30.00 | $30.00 | 3,215 |
82.8% | 15,631 | 0 | 4,429 | 4,429 | 28.3% | $0.00 | $90.00 | 13,524 |
45.7% | 2,098 | 8 | 12 | 20 | 1.0% | $50.00 | $50.00 | 4,549 |
51.9% | 2,315 | 240 | 0 | 240 | 10.4% | $25.00 | $40.00 | 3,999 |
47.8% | 2,144 | 0 | 6 | 6 | 0.3% | $70.00 | $70.00 | 4,473 |
15.5% | 79 | 2 | 0 | 2 | 2.5% | $0.00 | $0.00 | 498 |
0.0% | 0 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 674 |
19.4% | 459 | 0 | 0 | 0 | 0.0% | $0.00 | $25.00 | 2,369 |
71.5% | 2,724 | 14 | 20 | 34 | 1.2% | $45.00 | $45.00 | 3,764 |
68.5% | 2,634 | 40 | 17 | 57 | 2.2% | $10.00 | $25.00 | 3,762 |
54.9% | 3,929 | 0 | 179 | 179 | 4.6% | $0.00 | $25.00 | 6,830 |
43.1% | 15,707 | 0 | 120 | 120 | 0.8% | $0.00 | $60.00 | 36,178 |
49.1% | 674 | 10 | | 10 | 1.5% | $25.00 | $0.00 | 1,351 |
0.0% | | | | | | $0.00 | $0.00 | 2,609 |
72.4% | 460 | | | | 0.0% | $20.00 | $20.00 | 635 |
76.0% | 1,198 | 100 | 0 | 100 | 8.3% | $0.00 | $0.00 | 1,444 |
40.3% | 8,105 | 247 | | 247 | 3.0% | $15.00 | $35.00 | 19,521 |
82.8% | 1,728 | 44 | 12 | 56 | 3.2% | $20.00 | $20.00 | 2,019 |
61.9% | 615 | 4 | 0 | 4 | 0.7% | $20.00 | $0.00 | 987 |
30.3% | 9,812 | | 62 | 62 | 0.6% | $55.00 | $55.00 | 32,214 |
36.6% | 648 | 0 | 0 | 0 | 0.0% | $15.00 | $15.00 | 1,770 |
42.5% | 456 | | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,071 |
36.3% | 391 | 11 | 0 | 11 | 2.8% | $20.00 | $25.00 | 1,046 |
27.3% | 850 | 0 | 28 | 28 | 3.3% | $40.00 | $40.00 | 3,013 |
42.5% | 307 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 723 |
117.4% | 44,965 | | 251 | 251 | 0.6% | $0.00 | $50.00 | 38,095 |
33.7% | 5,242 | | 199 | 199 | 3.8% | $0.00 | $40.00 | 14,976 |
83.8% | 1,722 | 0 | 0 | 0 | 0.0% | $25.00 | $25.00 | 2,056 |
27.6% | 3,890 | 2 | 4 | 6 | 0.2% | $35.00 | $35.00 | 14,069 |
19.2% | 345 | 1 | 0 | 1 | 0.3% | $25.00 | $0.00 | 1,794 |
49.3% | 4,011 | 171 | 3 | 174 | 4.3% | $25.00 | $60.00 | 7,785 |
21.4% | 2,845 | 20 | 11 | 31 | 1.1% | $35.00 | $35.00 | 13,123 |
40.6% | 464 | | | | 0.0% | $0.00 | $0.00 | 1,144 |
14.2% | 675 | | | | 0.0% | $0.00 | $0.00 | 4,758 |
62.9% | 3,038 | 17 | 2 | 19 | 0.6% | $10.00 | $30.00 | 4,796 |
14.7% | 194 | 29 | | 29 | 14.9% | $15.00 | $30.00 | 1,119 |
20.4% | 11,604 | 0 | 131 | 131 | 1.1% | $70.00 | $70.00 | 56,304 |
Manitoba Membership - Text Report