Location (54) |
Median | $3,760.00 | $65,951.00 | 58.9% | $14,087.00 | 14.4% | 2.0% | $11,079.00 | 8.5% | $3,091.00 | 1.7% | $11,177.00 | 10.1% | $104,452.00 | $30.07 | $46.59 | 3,762 |
Total | $358,055.00 | $6,098,798.00 | | $1,338,064.00 | | | $1,093,762.00 | | $186,368.00 | | $1,246,224.00 | | $10,321,271.00 | | | 379,142 |
Avg | $9,945.97 | $117,284.58 | 56.5% | $25,732.00 | 15.9% | 3.5% | $24,305.82 | 8.8% | $5,036.97 | 2.5% | $23,965.85 | 12.8% | $198,485.98 | $32.68 | $64.84 | 7,154 |
Max | $49,655.00 | $696,952.00 | 81.2% | $176,758.00 | 38.7% | 19.2% | $241,285.00 | 42.4% | $24,924.00 | 18.0% | $308,012.00 | 41.3% | $1,183,225.00 | $77.90 | $237.43 | 56,304 |
Min | $185.00 | $4,809.00 | 30.1% | $5,132.00 | 5.9% | 0.0% | $45.00 | 0.0% | $701.00 | 0.0% | $1,570.00 | 3.7% | $15,955.00 | $0.00 | $0.00 | 439 |
| $46,765.00 | 74.9% | $6,741.00 | 10.8% | 0.0% | $45.00 | 0.1% | $3,262.00 | 5.2% | $5,625.00 | 9.0% | $62,438.00 | $46.88 | $42.13 | 1,332 |
| $79,530.00 | 62.7% | $22,000.00 | 17.3% | 0.0% | $11,460.00 | 9.0% | $4,500.00 | 3.5% | $9,320.00 | 7.3% | $126,810.00 | $27.15 | $47.82 | 4,671 |
| $15,019.00 | 54.5% | $6,304.00 | 22.9% | 0.0% | | 0.0% | | 0.0% | $6,220.00 | 22.6% | $27,543.00 | $21.04 | $15.58 | 1,309 |
| $10,237.00 | 32.6% | $5,621.00 | 17.9% | 0.0% | $5,000.00 | 15.9% | $1,322.00 | 4.2% | $9,176.00 | 29.3% | $31,356.00 | $45.91 | $25.13 | 683 |
$2,339.00 | $32,699.00 | 64.0% | $8,920.00 | 17.5% | 4.6% | | 0.0% | | 0.0% | $7,141.00 | 14.0% | $51,099.00 | $8.90 | $42.62 | 5,478 |
$2,563.00 | $65,951.00 | 60.5% | $21,523.00 | 19.7% | 2.4% | $2,583.00 | 2.4% | $6,074.00 | 5.6% | $10,331.00 | 9.5% | $109,025.00 | $20.48 | $81.89 | 5,198 |
| $10,187.00 | 42.0% | $8,080.00 | 33.3% | 0.0% | $2,561.00 | 10.6% | $847.00 | 3.5% | $2,562.00 | 10.6% | $24,237.00 | $55.21 | $29.13 | 439 |
| $13,324.00 | 43.8% | $6,847.00 | 22.5% | 0.0% | $123.00 | 0.4% | $5,459.00 | 18.0% | $4,657.00 | 15.3% | $30,410.00 | $51.54 | $44.99 | 590 |
$10,893.00 | $39,558.00 | 47.6% | $9,500.00 | 11.4% | 13.1% | $14,767.00 | 17.8% | $4,393.00 | 5.3% | $3,945.00 | 4.7% | $83,056.00 | $44.38 | $57.82 | 1,626 |
$19,294.00 | $32,846.00 | 32.6% | $24,443.00 | 24.3% | 19.2% | $391.00 | 0.4% | | 0.0% | $23,773.00 | 23.6% | $100,747.00 | $7.92 | $97.90 | 10,284 |
$3,760.00 | $92,432.00 | 68.5% | $13,097.00 | 9.7% | 2.8% | $9,324.00 | 6.9% | $1,814.00 | 1.3% | $14,461.00 | 10.7% | $134,888.00 | $57.77 | $61.50 | 2,270 |
$13,617.00 | $154,733.00 | 65.1% | $28,612.00 | 12.0% | 5.7% | $22,003.00 | 9.3% | $3,796.00 | 1.6% | $15,032.00 | 6.3% | $237,793.00 | $41.24 | $55.27 | 5,436 |
$1,950.00 | $130,206.00 | 62.6% | $36,243.00 | 17.4% | 0.9% | $21,150.00 | 10.2% | $2,627.00 | 1.3% | $15,665.00 | 7.5% | $207,841.00 | $37.98 | $84.24 | 5,421 |
$2,339.00 | $45,080.00 | 42.8% | $18,678.00 | 17.7% | 2.2% | $17,750.00 | 16.9% | | 0.0% | $21,448.00 | 20.4% | $105,295.00 | $48.18 | $46.59 | 2,137 |
$10,495.00 | $101,920.00 | 64.7% | $22,928.00 | 14.6% | 6.7% | $7,804.00 | 5.0% | $3,091.00 | 2.0% | $11,204.00 | 7.1% | $157,442.00 | $18.93 | $70.65 | 7,761 |
$364.00 | $20,311.00 | 48.4% | $7,651.00 | 18.2% | 0.9% | $6,000.00 | 14.3% | | 0.0% | $7,651.00 | 18.2% | $41,977.00 | $51.18 | $41.57 | 813 |
$1,625.00 | $6,065.00 | 31.2% | $5,424.00 | 27.9% | 8.4% | | 0.0% | $1,810.00 | 9.3% | $4,514.00 | 23.2% | $19,438.00 | $26.55 | $8.16 | 671 |
| $158,558.00 | 66.3% | $26,993.00 | 11.3% | 0.0% | $26,272.00 | 11.0% | $8,698.00 | 3.6% | $18,686.00 | 7.8% | $239,207.00 | $22.76 | $48.42 | 10,511 |
| $130,663.00 | 57.6% | $27,900.00 | 12.3% | 0.0% | $30,343.00 | 13.4% | $6,936.00 | 3.1% | $31,047.00 | 13.7% | $226,889.00 | $40.27 | $101.47 | 5,634 |
$29,672.00 | $465,427.00 | 62.9% | $85,277.00 | 11.5% | 4.0% | $56,963.00 | 7.7% | $2,239.00 | 0.3% | $99,995.00 | 13.5% | $739,573.00 | $22.04 | $237.43 | 32,214 |
| $31,357.00 | 53.7% | $9,575.00 | 16.4% | 0.0% | $11,079.00 | 19.0% | $1,608.00 | 2.8% | $4,746.00 | 8.1% | $58,365.00 | $23.93 | $41.57 | 2,439 |
$3,596.00 | $52,700.00 | 57.2% | $17,883.00 | 19.4% | 3.9% | $5,142.00 | 5.6% | $1,808.00 | 2.0% | $10,998.00 | 11.9% | $92,127.00 | $27.54 | $30.68 | 3,215 |
$37,491.00 | $296,925.00 | 49.5% | $52,096.00 | 8.7% | 6.3% | $161,580.00 | 26.9% | $15,353.00 | 2.6% | $36,384.00 | 6.1% | $599,829.00 | $41.58 | $174.42 | 13,524 |
$1,384.00 | $79,138.00 | 69.1% | $16,480.00 | 14.4% | 1.2% | $1,464.00 | 1.3% | $1,864.00 | 1.6% | $14,193.00 | 12.4% | $114,523.00 | $24.87 | $31.08 | 4,549 |
$6,465.00 | $89,619.00 | 70.3% | $10,357.00 | 8.1% | 5.1% | $11,336.00 | 8.9% | | 0.0% | $9,734.00 | 7.6% | $127,511.00 | $30.27 | $70.54 | 3,999 |
| $136,977.00 | 74.1% | $20,250.00 | 10.9% | 0.0% | $15,566.00 | 8.4% | $4,909.00 | 2.7% | $7,257.00 | 3.9% | $184,959.00 | $41.35 | $54.72 | 4,473 |
| | | | | | | | | | | | | $0.00 | $0.00 | 498 |
$185.00 | $9,958.00 | 45.7% | $5,758.00 | 26.4% | 0.8% | $1,015.00 | 4.7% | $2,660.00 | 12.2% | $2,196.00 | 10.1% | $21,772.00 | $34.00 | $27.68 | 635 |
| $12,765.00 | 59.5% | $5,132.00 | 23.9% | 0.0% | $207.00 | 1.0% | | 0.0% | $3,358.00 | 15.6% | $21,462.00 | $31.84 | $27.52 | 674 |
$20,678.00 | $85,438.00 | 56.3% | $18,337.00 | 12.1% | 13.6% | $13,259.00 | 8.7% | $2,373.00 | 1.6% | $11,718.00 | 7.7% | $151,803.00 | $34.84 | $72.05 | 3,764 |
| $32,845.00 | 38.7% | $5,404.00 | 6.4% | 0.0% | $36,032.00 | 42.4% | $1,832.00 | 2.2% | $8,796.00 | 10.4% | $84,909.00 | $22.57 | $56.31 | 3,762 |
$32,009.00 | $140,716.00 | 59.3% | $14,087.00 | 5.9% | 13.5% | $27,308.00 | 11.5% | $6,233.00 | 2.6% | $17,066.00 | 7.2% | $237,419.00 | $30.07 | $58.52 | 6,830 |
$3,240.00 | $488,826.00 | 50.4% | $120,296.00 | 12.4% | 0.3% | $23,729.00 | 2.4% | $24,924.00 | 2.6% | $308,012.00 | 31.8% | $969,027.00 | $26.70 | $41.07 | 36,178 |
$3,237.00 | $25,354.00 | 57.2% | $5,974.00 | 13.5% | 7.3% | $5,479.00 | 12.4% | $1,000.00 | 2.3% | $3,247.00 | 7.3% | $44,291.00 | $30.39 | $23.22 | 1,351 |
$13,475.00 | $40,484.00 | 49.7% | $12,146.00 | 14.9% | 16.5% | $301.00 | 0.4% | $701.00 | 0.9% | $14,323.00 | 17.6% | $81,430.00 | $47.06 | $54.45 | 1,444 |
$15,498.00 | $422,602.00 | 75.1% | $54,818.00 | 9.7% | 2.8% | $23,772.00 | 4.2% | $7,837.00 | 1.4% | $38,456.00 | 6.8% | $562,983.00 | $28.05 | $219.34 | 19,521 |
$345.00 | $31,816.00 | 64.6% | $5,704.00 | 11.6% | 0.7% | $6,111.00 | 12.4% | $933.00 | 1.9% | $4,331.00 | 8.8% | $49,240.00 | $24.22 | $47.01 | 2,019 |
| $4,809.00 | 30.1% | $6,169.00 | 38.7% | 0.0% | | 0.0% | $935.00 | 5.9% | $4,042.00 | 25.3% | $15,955.00 | $14.90 | $23.60 | 1,071 |
| $24,499.00 | 57.1% | $7,967.00 | 18.6% | 0.0% | $6,267.00 | 14.6% | | 0.0% | $4,148.00 | 9.7% | $42,881.00 | $43.45 | $45.81 | 987 |
$1,139.00 | $53,322.00 | 68.5% | $10,216.00 | 13.1% | 1.5% | $4,053.00 | 5.2% | | 0.0% | $9,087.00 | 11.7% | $77,817.00 | $43.32 | $42.74 | 1,770 |
$4,669.00 | $38,746.00 | 48.2% | $15,786.00 | 19.6% | 5.8% | $10,075.00 | 12.5% | | 0.0% | $11,177.00 | 13.9% | $80,453.00 | $25.15 | $38.86 | 3,013 |
| $16,233.00 | 61.6% | $7,695.00 | 29.2% | 0.0% | | 0.0% | $842.00 | 3.2% | $1,570.00 | 6.0% | $26,340.00 | $36.43 | $38.96 | 723 |
$30,889.00 | $514,750.00 | 60.9% | $176,758.00 | 20.9% | 3.7% | $45,861.00 | 5.4% | $13,090.00 | 1.5% | $64,151.00 | 7.6% | $845,499.00 | $21.38 | $85.84 | 38,095 |
$49,655.00 | $298,364.00 | 63.4% | $37,531.00 | 8.0% | 10.6% | $40,007.00 | 8.5% | $9,267.00 | 2.0% | $35,530.00 | 7.6% | $470,354.00 | $28.09 | $104.39 | 14,976 |
$2,587.00 | $90,379.00 | 69.2% | $17,106.00 | 13.1% | 2.0% | $8,303.00 | 6.4% | | 0.0% | $12,308.00 | 9.4% | $130,683.00 | $62.30 | $39.10 | 2,056 |
$10,108.00 | $132,926.00 | 42.1% | $28,046.00 | 8.9% | 3.2% | $67,756.00 | 21.5% | $1,422.00 | 0.5% | $75,338.00 | 23.9% | $315,596.00 | $21.71 | $146.87 | 14,069 |
$7,233.00 | $160,530.00 | 56.4% | $41,935.00 | 14.7% | 2.5% | $27,186.00 | 9.5% | | 0.0% | $47,938.00 | 16.8% | $284,822.00 | $35.66 | $121.32 | 7,785 |
| $235,967.00 | 61.1% | $60,623.00 | 15.7% | 0.0% | $54,216.00 | 14.0% | $6,202.00 | 1.6% | $29,002.00 | 7.5% | $386,010.00 | $29.41 | $206.20 | 13,123 |
$1,363.00 | $73,361.00 | 81.1% | $12,380.00 | 13.7% | 1.5% | | 0.0% | | 0.0% | $3,371.00 | 3.7% | $90,475.00 | $77.90 | $36.46 | 1,144 |
$1,401.00 | $84,819.00 | 81.2% | $13,292.00 | 12.7% | 1.3% | | 0.0% | | 0.0% | $4,940.00 | 4.7% | $104,452.00 | $21.66 | $33.59 | 4,758 |
| | | | | | | | | | | | | | | |
$1,335.00 | $26,033.00 | 43.8% | $7,809.00 | 13.1% | 2.2% | $7,615.00 | 12.8% | $3,167.00 | 5.3% | $13,446.00 | 22.6% | $59,405.00 | $12.11 | $36.02 | 4,796 |
$1,400.00 | $18,077.00 | 37.2% | $5,847.00 | 12.0% | 2.9% | $3,219.00 | 6.6% | | 0.0% | $20,047.00 | 41.3% | $48,590.00 | $42.17 | $34.90 | 1,119 |
$9,762.00 | $696,952.00 | 58.9% | $121,825.00 | 10.3% | 0.8% | $241,285.00 | 20.4% | $20,540.00 | 1.7% | $92,861.00 | 7.8% | $1,183,225.00 | $20.84 | $131.20 | 56,304 |
Manitoba Expenditures - Text Report