Location (186) | 2.8 Total Square Footage | Total Square Footage per Capita | Total # of Service Points | 7.1 Hours Open, All Outlets | Average Hours Open per Week per Outlet | Hours Open per 100 Pop. |
---|---|---|---|---|---|---|
Median | 43,006 | 0.4495 | 3 | 4,926 | 43 | 6.85 |
Total | 33,257,836 | 2,336 | 4,685,563 | |||
Average | 179,772 | 0.6889 | 13 | 25,887 | 42 | 12.66 |
Maximum | 16,628,918 | 6.1905 | 1,168 | 2,341,787 | 80 | 251.63 |
Minimum | 1,300 | 0.0729 | 1 | 1,144 | 11 | 0.97 |
California State Library | 16,628,918 | 0.4238 | 1,168 | 2,341,787 | 40 | 5.97 |
LOS ANGELES PUBLIC LIBRARY | 1,396,361 | 0.3464 | 73 | 192,842 | 51 | 4.78 |
LA COUNTY LIBRARY | 1,058,054 | 0.3135 | 88 | 193,776 | 44 | 5.74 |
SAN JOSE PUBLIC LIBRARY | 909,886 | 0.8731 | 24 | 56,258 | 45 | 5.40 |
SAN DIEGO PUBLIC LIBRARY | 794,724 | 0.5711 | 36 | 92,318 | 49 | 6.63 |
SAN FRANCISCO PUBLIC LIBRARY | 603,661 | 0.6966 | 32 | 70,360 | 48 | 8.12 |
SACRAMENTO PUBLIC LIBRARY | 454,805 | 0.3207 | 30 | 52,018 | 36 | 3.67 |
ORANGE COUNTY PUBLIC LIBRARY | 377,143 | 0.2335 | 32 | 85,514 | 52 | 5.40 |
SAN BERNARDINO COUNTY LIBRARY | 368,894 | 0.2933 | 32 | 66,778 | 40 | 5.31 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 368,820 | 0.2968 | 37 | 73,066 | 40 | 5.88 |
SAN DIEGO COUNTY LIBRARY | 360,683 | 0.3261 | 35 | 87,729 | 51 | 7.93 |
CONTRA COSTA COUNTY LIBRARY | 343,849 | 0.3394 | 26 | 54,977 | 41 | 5.43 |
SANTA CLARA COUNTY LIBRARY | 299,250 | 0.6861 | 10 | 22,482 | 54 | 5.15 |
KERN COUNTY LIBRARY | 287,227 | 0.3240 | 28 | 37,544 | 29 | 4.24 |
FRESNO COUNTY PUBLIC LIBRARY | 285,921 | 0.2984 | 39 | 79,026 | 41 | 8.25 |
LONG BEACH PUBLIC LIBRARY | 220,265 | 0.4542 | 12 | 21,628 | 35 | 4.46 |
ALAMEDA COUNTY LIBRARY | 208,746 | 0.3643 | 11 | 18,384 | 35 | 3.21 |
OAKLAND PUBLIC LIBRARY | 207,510 | 0.4655 | 18 | 31,666 | 34 | 7.10 |
SONOMA COUNTY LIBRARY | 200,547 | 0.3995 | 15 | 26,108 | 33 | 5.20 |
PASADENA PUBLIC LIBRARY | 179,336 | 1.2717 | 10 | 23,932 | 46 | 16.97 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 168,936 | 0.2521 | 14 | 23,749 | 35 | 3.54 |
GLENDALE PUBLIC LIBRARY | 155,862 | 0.7729 | 8 | 15,756 | 38 | 7.81 |
ANAHEIM PUBLIC LIBRARIES | 149,802 | 0.4183 | 9 | 15,461 | 37 | 4.32 |
STANISLAUS COUNTY FREE LIBRARY | 148,547 | 0.2750 | 13 | 24,648 | 36 | 4.56 |
SOLANO COUNTY LIBRARY | 138,774 | 0.3690 | 8 | 22,736 | 55 | 6.05 |
BERKELEY PUBLIC LIBRARY | 137,665 | 1.1480 | 5 | 13,624 | 52 | 11.36 |
RIVERSIDE PUBLIC LIBRARY | 136,579 | 0.4206 | 8 | 20,202 | 49 | 6.22 |
SAN MATEO COUNTY LIBRARIES | 136,464 | 0.4822 | 13 | 28,974 | 46 | 10.05 |
SANTA MONICA PUBLIC LIBRARY | 136,376 | 1.4564 | 5 | 10,806 | 42 | 11.54 |
HUNTINGTON BEACH LIBRARY | 127,240 | 0.6518 | 5 | 10,816 | 42 | 5.54 |
PALOS VERDES LIBRARY DISTRICT | 114,500 | 1.6488 | 4 | 8,580 | 41 | 12.36 |
THOUSAND OAKS LIBRARY | 106,460 | 0.8043 | 2 | 5,309 | 51 | 4.01 |
SAN MATEO PUBLIC LIBRARY | 105,603 | 0.9911 | 3 | 5,842 | 37 | 5.48 |
SANTA CLARA CITY LIBRARY | 105,125 | 0.8495 | 3 | 7,302 | 47 | 5.90 |
CARLSBAD CITY LIBRARY | 99,993 | 0.8854 | 3 | 10,280 | 66 | 9.10 |
SANTA CRUZ LIBRARIES | 99,863 | 0.4495 | 11 | 20,294 | 39 | 9.13 |
CHULA VISTA PUBLIC LIBRARY | 97,412 | 0.3675 | 3 | 8,502 | 55 | 3.21 |
TORRANCE PUBLIC LIBRARY | 96,104 | 0.6530 | 6 | 13,980 | 45 | 9.50 |
NEWPORT BEACH PUBLIC LIBRARY | 96,100 | 1.1404 | 4 | 12,650 | 61 | 15.01 |
OXNARD PUBLIC LIBRARY | 95,612 | 0.4619 | 3 | 6,628 | 42 | 3.20 |
PALO ALTO CITY LIBRARY | 88,089 | 1.2915 | 5 | 12,884 | 50 | 18.89 |
CERRITOS PUBLIC LIBRARY | 88,000 | 1.7809 | 1 | 3,365 | 65 | 6.81 |
SAN LEANDRO PUBLIC LIBRARY | 87,315 | 0.9956 | 4 | 6,573 | 32 | 7.49 |
INGLEWOOD PUBLIC LIBRARY | 84,900 | 0.7278 | 2 | 3,174 | 31 | 2.72 |
HUMBOLDT COUNTY LIBRARY | 84,648 | 0.6265 | 12 | 14,022 | 25 | 10.38 |
VENTURA COUNTY LIBRARY | 84,409 | 0.3342 | 12 | 19,292 | 31 | 7.64 |
MONTEREY COUNTY FREE LIBRARIES | 81,760 | 0.3581 | 18 | 25,169 | 32 | 11.02 |
SAN BERNARDINO PUBLIC LIBRARY | 80,300 | 0.3726 | 4 | 5,044 | 24 | 2.34 |
SANTA BARBARA PUBLIC LIBRARY | 79,765 | 0.3386 | 7 | 16,276 | 45 | 6.91 |
REDWOOD CITY PUBLIC LIBRARY | 79,200 | 0.9210 | 4 | 10,816 | 52 | 12.58 |
BURBANK PUBLIC LIBRARY | 79,190 | 0.7534 | 3 | 7,568 | 49 | 7.20 |
TULARE COUNTY FREE LIBRARY | 78,935 | 0.2303 | 15 | 21,996 | 28 | 6.42 |
MERCED COUNTY LIBRARY | 77,634 | 0.2859 | 13 | 16,745 | 27 | 6.17 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 75,065 | 0.3044 | 15 | 21,944 | 28 | 8.90 |
ONTARIO CITY LIBRARY | 72,800 | 0.4286 | 2 | 5,772 | 56 | 3.40 |
BEVERLY HILLS PUBLIC LIBRARY | 72,700 | 2.0913 | 2 | 5,250 | 50 | 15.10 |
SANTA CLARITA PUBLIC LIBRARY | 71,066 | 0.3236 | 3 | 9,528 | 61 | 4.34 |
YOLO COUNTY LIBRARY | 69,694 | 0.4438 | 7 | 13,004 | 36 | 8.28 |
SANTA MARIA PUBLIC LIBRARY | 69,292 | 0.4590 | 5 | 7,468 | 29 | 4.95 |
PLACER COUNTY LIBRARY | 68,275 | 0.3549 | 12 | 17,248 | 30 | 8.97 |
EL DORADO COUNTY LIBRARY | 67,387 | 0.3667 | 7 | 10,398 | 33 | 5.66 |
CAMARILLO PUBLIC LIBRARY | 65,000 | 0.9296 | 1 | 3,289 | 63 | 4.70 |
A. K. SMILEY PUBLIC LIBRARY | 64,636 | 0.9454 | 1 | 3,303 | 64 | 4.83 |
SHASTA PUBLIC LIBRARIES | 63,969 | 0.3582 | 3 | 6,656 | 43 | 3.73 |
CORONA PUBLIC LIBRARY | 62,300 | 0.3784 | 1 | 2,605 | 50 | 1.58 |
REDONDO BEACH PUBLIC LIBRARY | 62,287 | 0.8963 | 2 | 4,762 | 46 | 6.85 |
ORANGE PUBLIC LIBRARY | 62,261 | 0.4403 | 3 | 5,967 | 38 | 4.22 |
SUNNYVALE PUBLIC LIBRARY | 60,800 | 0.4098 | 1 | 3,307 | 64 | 2.23 |
BUTTE COUNTY LIBRARY | 60,181 | 0.2680 | 6 | 10,442 | 33 | 4.65 |
MOUNTAIN VIEW PUBLIC LIBRARY | 60,000 | 0.7700 | 2 | 3,789 | 73 | 4.86 |
LIVERMORE PUBLIC LIBRARY | 59,600 | 0.6762 | 3 | 4,946 | 32 | 5.61 |
MARIN COUNTY FREE LIBRARY | 59,520 | 0.4173 | 11 | 22,965 | 44 | 16.10 |
ESCONDIDO PUBLIC LIBRARY | 57,700 | 0.3827 | 3 | 4,447 | 29 | 2.95 |
POMONA PUBLIC LIBRARY | 57,000 | 0.3663 | 1 | 1,508 | 29 | 0.97 |
FULLERTON PUBLIC LIBRARY | 56,000 | 0.3931 | 1 | 3,066 | 59 | 2.15 |
KINGS COUNTY LIBRARY | 55,400 | 0.3684 | 7 | 12,584 | 35 | 8.37 |
ROSEVILLE PUBLIC LIBRARY | 54,300 | 0.4050 | 3 | 7,392 | 47 | 5.51 |
ALAMEDA FREE LIBRARY | 54,200 | 0.6837 | 3 | 5,772 | 37 | 7.28 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 52,880 | 0.8620 | 1 | 0 | 0.00 | |
WHITTIER PUBLIC LIBRARY | 52,329 | 0.5924 | 2 | 5,091 | 49 | 5.76 |
SANTA ANA PUBLIC LIBRARY | 51,604 | 0.1505 | 4 | 6,552 | 32 | 1.91 |
BURLINGAME PUBLIC LIBRARY | 50,000 | 1.3328 | 2 | 4,784 | 46 | 12.75 |
NATIONAL CITY PUBLIC LIBRARY | 49,508 | 0.8147 | 1 | 2,400 | 46 | 3.95 |
ARCADIA PUBLIC LIBRARY | 48,000 | 0.8414 | 1 | 3,038 | 58 | 5.33 |
WATSONVILLE PUBLIC LIBRARY | 46,000 | 0.8559 | 2 | 5,616 | 54 | 10.45 |
BUENA PARK LIBRARY DISTRICT | 45,750 | 0.5489 | 1 | 2,808 | 54 | 3.37 |
OCEANSIDE PUBLIC LIBRARY | 45,554 | 0.2589 | 5 | 8,036 | 52 | 4.57 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 45,500 | 0.2596 | 3 | 6,252 | 60 | 3.57 |
RANCHO MIRAGE PUBLIC LIBRARY | 45,092 | 2.4954 | 1 | 2,822 | 54 | 15.62 |
ALHAMBRA PUBLIC LIBRARY | 45,000 | 0.5185 | 1 | 2,880 | 55 | 3.32 |
NAPA COUNTY LIBRARY | 44,688 | 0.3285 | 4 | 8,216 | 40 | 6.04 |
MADERA COUNTY LIBRARY | 43,300 | 0.2787 | 5 | 7,656 | 29 | 4.93 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 43,006 | 0.6659 | 3 | 4,805 | 31 | 7.44 |
SALINAS PUBLIC LIBRARY | 42,753 | 0.2655 | 4 | 7,964 | 51 | 4.95 |
MISSION VIEJO LIBRARY | 41,500 | 0.4292 | 1 | 3,021 | 58 | 3.12 |
CORONADO PUBLIC LIBRARY | 40,000 | 1.5854 | 1 | 3,230 | 62 | 12.80 |
LINCOLN PUBLIC LIBRARY | 40,000 | 0.8450 | 1 | 1,550 | 30 | 3.27 |
PALM SPRINGS PUBLIC LIBRARY | 38,400 | 0.8231 | 2 | 6,844 | 66 | 14.67 |
DALY CITY PUBLIC LIBRARY | 38,300 | 0.3509 | 4 | 7,570 | 36 | 6.94 |
MENLO PARK PUBLIC LIBRARY | 37,846 | 1.1176 | 2 | 4,732 | 46 | 13.97 |
NEVADA COUNTY LIBRARY | 37,733 | 0.3847 | 6 | 8,892 | 29 | 9.06 |
MENDOCINO COUNTY LIBRARY | 36,760 | 0.4159 | 6 | 11,944 | 46 | 13.51 |
SIMI VALLEY PUBLIC LIBRARY | 35,000 | 0.2752 | 1 | 2,860 | 55 | 2.25 |
RICHMOND PUBLIC LIBRARY | 34,975 | 0.3169 | 4 | 4,423 | 28 | 4.01 |
HEMET PUBLIC LIBRARY | 34,602 | 0.4322 | 1 | 1,976 | 38 | 2.47 |
HAYWARD PUBLIC LIBRARY | 33,567 | 0.2111 | 2 | 4,760 | 46 | 2.99 |
CALAVERAS COUNTY LIBRARY | 31,900 | 0.7056 | 8 | 9,610 | 23 | 21.26 |
BENICIA PUBLIC LIBRARY | 31,700 | 1.1527 | 1 | 3,050 | 59 | 11.09 |
TULARE PUBLIC LIBRARY | 31,408 | 0.4945 | 1 | 2,169 | 42 | 3.41 |
LODI PUBLIC LIBRARY | 30,750 | 0.4864 | 0.00 | |||
SISKIYOU COUNTY FREE LIBRARY | 30,252 | 0.6762 | 12 | 14,768 | 24 | 33.01 |
GLENDORA LIBRARY & CULTURAL CENTER | 30,000 | 0.5729 | 1 | 2,546 | 49 | 4.86 |
PLEASANTON PUBLIC LIBRARY | 30,000 | 0.4001 | 1 | 3,224 | 62 | 4.30 |
LAKE COUNTY LIBRARY | 29,821 | 0.4637 | 4 | 6,080 | 29 | 9.45 |
LOS GATOS PUBLIC LIBRARY | 29,240 | 0.9319 | 1 | 2,646 | 51 | 8.43 |
SAN MARINO PUBLIC LIBRARY | 29,000 | 2.1377 | 1 | 3,089 | 59 | 22.77 |
YORBA LINDA PUBLIC LIBRARY | 28,350 | 0.4192 | 1 | 3,230 | 62 | 4.78 |
MONROVIA PUBLIC LIBRARY | 28,000 | 0.7461 | 2 | 2,640 | 51 | 7.03 |
ALTADENA LIBRARY DISTRICT | 27,750 | 0.5218 | 2 | 4,926 | 47 | 9.26 |
DOWNEY CITY LIBRARY | 27,400 | 0.2400 | 1 | 2,703 | 52 | 2.37 |
CALABASAS CITY LIBRARY | 27,000 | 1.1128 | 1 | 2,182 | 42 | 8.99 |
MILL VALLEY PUBLIC LIBRARY | 27,000 | 1.8145 | 1 | 3,079 | 59 | 20.69 |
CITY OF COMMERCE PUBLIC LIBRARY | 26,902 | 2.0494 | 4 | 8,944 | 43 | 68.13 |
SUTTER COUNTY LIBRARY | 26,554 | 0.2729 | 4 | 4,208 | 20 | 4.32 |
EL SEGUNDO PUBLIC LIBRARY | 26,000 | 1.5619 | 1 | 3,160 | 61 | 18.98 |
TUOLUMNE COUNTY LIBRARY | 25,728 | 0.4686 | 5 | 5,523 | 27 | 10.06 |
MONO COUNTY FREE LIBRARY | 25,276 | 1.8421 | 7 | 9,776 | 27 | 71.25 |
UPLAND PUBLIC LIBRARY | 25,210 | 0.3327 | 1 | 2,608 | 50 | 3.44 |
MURRIETA PUBLIC LIBRARY | 25,000 | 0.2197 | 1 | 2,303 | 44 | 2.02 |
YUBA COUNTY LIBRARY | 25,000 | 0.3363 | 1 | 1,352 | 26 | 1.82 |
SOUTH PASADENA PUBLIC LIBRARY | 24,500 | 0.9413 | 1 | 2,679 | 52 | 10.29 |
MONTEREY PUBLIC LIBRARY | 24,288 | 0.8489 | 2 | 4,169 | 80 | 14.57 |
TEHAMA COUNTY LIBRARY | 24,140 | 0.3776 | 3 | 2,853 | 18 | 4.46 |
FOLSOM PUBLIC LIBRARY | 24,000 | 0.3107 | 1 | 2,338 | 45 | 3.03 |
LOMPOC PUBLIC LIBRARY | 23,470 | 0.3901 | 3 | 3,764 | 36 | 6.26 |
WOODLAND PUBLIC LIBRARY | 23,000 | 0.3998 | 1 | 2,491 | 48 | 4.33 |
PLACENTIA LIBRARY DISTRICT | 22,800 | 0.4088 | 1 | 3,189 | 61 | 5.72 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 22,554 | 0.7334 | 1 | 1,872 | 36 | 6.09 |
PASO ROBLES PUBLIC LIBRARY | 20,607 | 0.6563 | 2 | 3,205 | 31 | 10.21 |
COVINA PUBLIC LIBRARY | 20,144 | 0.4087 | 1 | 1,846 | 36 | 3.75 |
PORTERVILLE PUBLIC LIBRARY | 20,024 | 0.3333 | 2 | 4,143 | 40 | 6.90 |
PLUMAS COUNTY LIBRARY | 18,651 | 0.8080 | 8 | 7,110 | 17 | 30.80 |
AZUSA CITY LIBRARY | 18,500 | 0.3739 | 2 | 2,870 | 55 | 5.80 |
ST. HELENA PUBLIC LIBRARY | 18,335 | 3.0538 | 1 | 2,254 | 43 | 37.54 |
COLUSA COUNTY FREE LIBRARY | 17,427 | 0.7940 | 7 | 6,571 | 18 | 29.94 |
SAN RAFAEL PUBLIC LIBRARY | 16,985 | 0.2804 | 2 | 4,593 | 44 | 7.58 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 16,560 | 0.4118 | 2 | 3,080 | 30 | 7.66 |
SANTA FE SPRINGS CITY LIBRARY | 16,300 | 0.8830 | 2 | 3,621 | 35 | 19.62 |
MORENO VALLEY PUBLIC LIBRARY | 16,000 | 0.0779 | 1 | 3,283 | 63 | 1.60 |
INYO COUNTY FREE LIBRARY | 15,793 | 0.8468 | 6 | 7,488 | 24 | 40.15 |
SAN BRUNO PUBLIC LIBRARY | 15,600 | 0.3439 | 1 | 2,429 | 47 | 5.35 |
HARRISON MEMORIAL LIBRARY | 15,282 | 3.9870 | 2 | 4,056 | 39 | 105.82 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 14,546 | 0.5529 | 2 | 4,456 | 43 | 16.94 |
EL CENTRO PUBLIC LIBRARY | 14,163 | 0.3136 | 2 | 3,600 | 35 | 7.97 |
MARIPOSA COUNTY LIBRARY | 13,774 | 0.7585 | 5 | 4,954 | 19 | 27.28 |
COLTON PUBLIC LIBRARY | 13,675 | 0.2563 | 2 | 2,392 | 23 | 4.48 |
PALMDALE CITY LIBRARY | 12,790 | 0.0799 | 2 | 3,155 | 61 | 1.97 |
PACIFIC GROVE PUBLIC LIBRARY | 12,593 | 0.8203 | 1 | 2,400 | 46 | 15.63 |
LASSEN LIBRARY DISTRICT | 12,000 | 0.8211 | 1 | 1,144 | 22 | 7.83 |
BEAUMONT LIBRARY DISTRICT | 11,700 | 0.1424 | 2 | 3,732 | 72 | 4.54 |
AMADOR COUNTY LIBRARY | 11,600 | 0.3076 | 5 | 4,910 | 19 | 13.02 |
TRINITY COUNTY FREE LIBRARY | 11,442 | 0.8372 | 3 | 2,184 | 14 | 15.98 |
SAN BENITO COUNTY FREE LIBRARY | 11,230 | 0.2049 | 2 | 1,910 | 37 | 3.49 |
IMPERIAL PUBLIC LIBRARY | 10,725 | 0.5904 | 1 | 1,173 | 23 | 6.46 |
BELVEDERE-TIBURON LIBRARY | 10,500 | 0.9001 | 1 | 3,021 | 58 | 25.90 |
BANNING LIBRARY DISTRICT | 9,583 | 0.3099 | 1 | 2,403 | 46 | 7.77 |
BRAWLEY PUBLIC LIBRARY | 9,250 | 0.3482 | 2 | 2,598 | 25 | 9.78 |
VICTORVILLE CITY LIBRARY | 9,000 | 0.0729 | 1 | 3,100 | 0 | 0.00 |
SIERRA MADRE PUBLIC LIBRARY | 8,762 | 0.7956 | 1 | 2,316 | 45 | 21.03 |
WILLOWS PUBLIC LIBRARY | 8,662 | 0.6368 | 3 | 2,648 | 17 | 19.47 |
IMPERIAL COUNTY LIBRARY | 8,055 | 0.1446 | 4 | 5,950 | 29 | 10.68 |
DIXON PUBLIC LIBRARY DISTRICT | 8,000 | 0.2865 | 1 | 2,392 | 46 | 8.57 |
MOORPARK CITY LIBRARY | 7,700 | 0.2097 | 1 | 2,914 | 56 | 7.94 |
MODOC COUNTY LIBRARY | 6,765 | 0.7019 | 4 | 2,236 | 11 | 23.20 |
SAN ANSELMO PUBLIC LIBRARY | 6,600 | 0.5129 | 1 | 2,514 | 48 | 19.54 |
DEL NORTE COUNTY LIBRARY DISTRICT | 6,250 | 0.2331 | 1 | 0 | 0.00 | |
SAUSALITO PUBLIC LIBRARY | 6,250 | 0.8660 | 1 | 3,144 | 60 | 43.56 |
PALO VERDE VALLEY LIBRARY DISTRICT | 6,199 | 0.1602 | 1 | 2,296 | 44 | 5.93 |
ORLAND FREE LIBRARY | 5,160 | 0.3425 | 1 | 1,804 | 35 | 11.97 |
LARKSPUR PUBLIC LIBRARY | 4,500 | 0.3616 | 1 | 2,700 | 52 | 21.70 |
SIGNAL HILL PUBLIC LIBRARY | 4,238 | 0.3631 | 1 | 2,046 | 39 | 17.53 |
ALPINE COUNTY LIBRARY/ARCHIVES | 3,450 | 2.9588 | 3 | 2,934 | 28 | 251.63 |
IRWINDALE PUBLIC LIBRARY | 2,831 | 2.0007 | 1 | 2,000 | 38 | 141.34 |
SAN JUAN BAUTISTA CITY LIBRARY | 1,500 | 0.8139 | 1 | 1,428 | 27 | 77.48 |
VERNON PUBLIC LIBRARY | 1,300 | 6.1905 | 1 | 0 | 0.00 | |
California State Library |