Location (53) |
Median | 58.0 | 2,007 | 1.7 | 1.5 | 4.0 | 37.5 | 32.0 | 54.5 | 60.4% | $37,866.20 | 3,638 |
Total | 6,170.2 | | 176.3 | 81.0 | 278.0 | 238.0 | 590.3 | 5,341.9 | | | 418,841 |
Avg | 121.0 | 2,503 | 3.5 | 2.5 | 5.5 | 39.7 | 45.4 | 104.7 | 58.8% | $39,253.23 | 7,903 |
Max | 647.0 | 8,880 | 18.5 | 9.0 | 31.0 | 97.5 | 210.0 | 587.8 | 88.9% | $98,443.00 | 61,077 |
Min | 10.0 | 763 | 0.3 | 1.0 | 1.0 | 1.0 | 9.0 | 7.5 | 12.8% | $8,900.77 | 494 |
58.0 | 763 | 1.7 | 1.0 | 3.0 | 0.0 | 0.0 | 58.0 | 76.4% | $30,364.31 | 1,265 |
85.0 | 2,078 | 2.4 | 0.0 | 8.0 | 0.0 | 0.0 | 85.0 | 54.7% | $34,003.12 | 5,047 |
15.0 | 2,940 | 0.4 | 0.0 | 2.0 | 0.0 | 0.0 | 15.0 | 50.8% | $38,924.67 | 1,260 |
38.5 | 6,072 | 1.1 | 2.0 | 6.0 | 1.0 | 9.0 | 28.5 | 64.2% | $47,120.91 | 6,679 |
40.0 | 5,317 | 1.1 | 0.0 | 7.0 | 0.0 | 0.0 | 40.0 | 65.4% | $63,891.63 | 6,076 |
34.0 | 2,726 | 1.0 | 1.0 | 1.0 | 0.0 | 20.0 | 14.0 | 61.2% | $27,958.82 | 2,648 |
36.0 | 2,055 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 36.0 | 55.8% | $38,051.81 | 2,114 |
47.0 | 8,614 | 1.3 | 0.0 | 3.0 | 27.0 | 0.0 | 20.0 | 12.8% | $32,310.96 | 11,568 |
86.0 | 958 | 2.5 | 1.0 | 4.0 | 0.0 | 0.0 | 86.0 | 75.8% | $37,386.51 | 2,353 |
180.0 | 1,392 | 5.1 | 4.0 | 4.0 | 0.0 | 0.0 | 180.0 | 65.5% | $35,212.33 | 7,157 |
118.5 | 1,654 | 3.4 | 2.0 | 4.0 | 0.0 | 64.0 | 54.5 | 67.1% | $45,139.96 | 5,599 |
51.0 | 1,484 | 1.5 | 1.0 | 4.0 | 0.0 | 40.0 | 11.0 | 48.1% | $34,946.47 | 2,163 |
111.0 | 2,630 | 3.2 | 1.0 | 5.0 | 0.0 | 32.0 | 79.0 | 69.7% | $39,893.06 | 8,341 |
20.0 | 1,573 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 | 43.2% | $29,877.75 | 899 |
10.0 | 8,880 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 10.0 | 27.5% | $24,283.00 | 2,537 |
123.0 | 3,071 | 3.5 | 1.0 | 4.0 | 0.0 | 0.0 | 123.0 | 60.4% | $38,000.89 | 10,791 |
136.5 | 1,332 | 3.9 | 3.0 | 3.0 | 37.5 | 0.0 | 99.0 | 63.0% | $38,363.59 | 5,194 |
425.0 | 2,786 | 12.1 | 6.0 | 12.0 | 0.0 | 0.0 | 425.0 | 68.1% | $44,441.52 | 33,830 |
38.0 | 2,360 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 51.7% | $32,340.00 | 2,562 |
71.5 | 1,752 | 2.0 | 0.0 | 6.0 | 0.0 | 15.0 | 56.5 | 63.0% | $48,135.52 | 3,579 |
276.0 | 2,007 | 7.9 | 3.0 | 15.0 | 37.5 | 35.0 | 203.5 | 53.9% | $37,866.20 | 15,829 |
60.5 | 2,748 | 1.7 | 1.0 | 3.0 | 0.0 | 0.0 | 60.5 | 70.4% | $50,075.45 | 4,750 |
99.0 | 1,488 | 2.8 | 1.0 | 5.0 | 0.0 | 0.0 | 99.0 | 75.5% | $32,326.21 | 4,210 |
136.0 | 1,219 | 3.9 | 1.0 | 5.0 | 0.0 | 0.0 | 136.0 | 65.2% | $37,917.35 | 4,737 |
24.0 | 849 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 24.0 | 54.7% | $36,426.25 | 582 |
40.0 | 2,661 | 1.1 | 0.0 | 3.0 | 0.0 | 0.0 | 40.0 | 51.0% | $25,036.38 | 3,041 |
22.0 | 3,051 | 0.6 | 0.0 | 2.0 | 0.0 | 0.0 | 22.0 | 44.8% | $30,720.45 | 1,918 |
19.0 | 910 | 0.5 | 0.0 | 4.0 | 0.0 | 0.0 | 19.0 | 56.3% | $22,173.42 | 494 |
35.0 | 3,638 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 35.0 | 60.2% | $98,443.00 | 3,638 |
31.5 | 4,281 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 42.5% | $48,038.89 | 3,853 |
182.5 | 1,312 | 5.2 | 5.0 | 6.0 | 0.0 | 0.0 | 182.5 | 58.9% | $29,975.15 | 6,843 |
587.8 | 2,373 | 16.8 | 6.0 | 26.0 | 0.0 | 0.0 | 587.8 | 51.5% | $34,194.43 | 39,852 |
34.0 | 1,291 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 34.0 | 48.4% | $29,761.32 | 1,254 |
58.5 | 900 | 1.7 | 0.0 | 7.0 | 0.0 | 16.0 | 42.5 | 63.0% | $29,688.38 | 1,504 |
421.5 | 1,684 | 12.0 | 4.0 | 12.0 | 37.5 | 0.0 | 384.0 | 77.0% | $41,394.83 | 20,279 |
41.0 | 1,821 | 1.2 | 1.0 | 1.0 | 0.0 | 0.0 | 41.0 | 68.0% | $35,184.39 | 2,133 |
26.0 | 1,380 | 0.7 | 0.0 | 1.0 | 0.0 | 13.0 | 13.0 | 32.0% | $8,900.77 | 1,025 |
29.0 | 1,962 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 55.0% | $34,885.34 | 1,626 |
45.0 | 2,048 | 1.3 | 1.0 | 1.0 | 0.0 | 37.5 | 7.5 | 67.2% | $44,771.22 | 2,633 |
0.0 | 0 | | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 47.3% | $0.00 | 2,442 |
0.0 | 0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.3% | $0.00 | 899 |
609.2 | 2,541 | 17.4 | 5.0 | 31.0 | 0.0 | 210.0 | 399.2 | 65.2% | $43,004.90 | 44,223 |
280.0 | 1,901 | 8.0 | 5.0 | 11.0 | 0.0 | 70.0 | 210.0 | 70.6% | $46,570.63 | 15,205 |
59.0 | 1,315 | 1.7 | 0.0 | 7.0 | 0.0 | 0.0 | 59.0 | 62.2% | $46,917.80 | 2,217 |
120.0 | 4,475 | 3.4 | 1.0 | 5.0 | 0.0 | 0.0 | 120.0 | 47.0% | $35,885.21 | 15,342 |
156.6 | 1,742 | 4.5 | 3.0 | 5.0 | 0.0 | 28.8 | 127.8 | 69.8% | $42,059.45 | 7,793 |
169.0 | 2,833 | 4.8 | 4.0 | 3.0 | 0.0 | 0.0 | 169.0 | 57.8% | $47,200.92 | 13,678 |
51.3 | 864 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 51.3 | 88.9% | $55,544.93 | 1,267 |
72.5 | 2,379 | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 72.5 | 87.6% | $51,693.31 | 4,927 |
56.3 | 1,146 | 1.6 | 1.0 | 1.0 | 0.0 | 0.0 | 56.3 | 81.5% | $55,825.93 | 1,844 |
31.0 | 5,568 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 36.4% | $29,699.19 | 4,932 |
26.0 | 1,524 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 26.0 | 42.7% | $35,695.96 | 1,132 |
647.0 | 3,304 | 18.5 | 9.0 | 21.0 | 97.5 | 0.0 | 549.5 | 54.7% | $43,390.43 | 61,077 |
Manitoba Personnel - Text Report