Location (44) |
Library Class |
Health Insurance |
Dental Insurance |
Life Insurance |
Pension |
Vision Insurance |
Paid Sick Leave |
Paid Vacation |
Paid Holidays |
Deferred Compensation |
Disability |
Paid Personal Days |
Longevity |
Other Benefits |
County |
5Class 6: Serve 50,000+ | $12,552,996 | 163,590 | 50 | $117,800 | $168,520 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Washtenaw |
5Class 6: Serve 50,000+ | $6,355,429 | 107,681 | 40 | $77,649 | $88,071 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Deferred Comp in lieu of health insurance | Bay |
5Class 6: Serve 50,000+ | $5,173,679 | 90,173 | 37 | $81,900 | $126,900 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | FALSE | Wayne |
5Class 6: Serve 50,000+ | $10,625,710 | 238,859 | 40 | $110,344 | $110,344 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 125 Cafeteria Plan | Ingham |
5Class 6: Serve 50,000+ | $2,250,901 | 51,640 | 40 | $61,006 | $65,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Professional dues, mileage | Isabella |
5Class 6: Serve 50,000+ | $4,865,217 | 169,833 | 45 | $95,526 | $119,299 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Macomb |
5Class 6: Serve 50,000+ | $1,359,420 | 57,774 | 45 | $55,000 | $68,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $5,525,470 | 98,153 | 40 | $78,135 | $93,799 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $35,513,361 | 713,777 | 40 | $118,800 | $174,200 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 0Yes | Tuition Reimbursement | Wayne |
5Class 6: Serve 50,000+ | $5,749,367 | 90,112 | 40 | $84,000 | $108,000 | 0Yes | 1No | 0Yes | 1No | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | none | Oakland |
5Class 6: Serve 50,000+ | $3,643,091 | 102,434 | 45 | $91,219 | $106,224 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | $2,600 exp allowance | Genesee |
5Class 6: Serve 50,000+ | $8,729,732 | 332,567 | 40 | $89,000 | $105,519 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Genesee |
5Class 6: Serve 50,000+ | $3,691,795 | 76,707 | | $88,000 | $114,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Midland |
5Class 6: Serve 50,000+ | $9,058,171 | 188,040 | 40 | $102,259 | $130,511 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Kent |
5Class 6: Serve 50,000+ | $4,129,660 | 51,133 | 40 | $65,000 | $80,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $4,947,512 | 102,423 | 52 | $80,000 | $94,322 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Ottawa |
5Class 6: Serve 50,000+ | $2,513,363 | 52,529 | 40 | $52,021 | $83,242 | 0Yes | 1No | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | | Livingston |
5Class 6: Serve 50,000+ | $6,291,279 | 160,248 | 40 | $115,000 | $135,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Jackson |
5Class 6: Serve 50,000+ | $12,055,183 | 123,979 | 40 | $129,487 | $129,487 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | Long term disability | Kalamazoo |
5Class 6: Serve 50,000+ | $15,040,297 | 395,660 | 50 | $105,000 | $135,000 | | | | | | | | | | | | | | Kent |
5Class 6: Serve 50,000+ | $1,833,019 | 61,834 | 40 | $61,337 | $74,624 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Lapeer |
5Class 6: Serve 50,000+ | $3,397,279 | 96,942 | 40 | $79,372 | $92,580 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | FALSE | Wayne |
5Class 6: Serve 50,000+ | $7,109,729 | 149,955 | 40 | $98,820 | $98,820 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Monroe |
5Class 6: Serve 50,000+ | $2,708,397 | 119,450 | 40 | $75,000 | $90,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Muskegon |
5Class 6: Serve 50,000+ | $2,851,537 | 55,374 | 40 | $73,334 | $102,668 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Short and Long Term Disability Insurance | Oakland |
5Class 6: Serve 50,000+ | $691,440 | 59,515 | 40 | $60,000 | $60,000 | 0Yes | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $3,691,192 | 52,170 | 55 | $70,000 | $105,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Kalamazoo |
5Class 6: Serve 50,000+ | $4,628,664 | 124,690 | 40 | $86,058 | $86,058 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | TRUE | Saginaw |
5Class 6: Serve 50,000+ | $4,322,045 | 100,485 | 38 | $104,011 | $148,041 | 0Yes | 0Yes | 1No | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | FALSE | Oakland |
5Class 6: Serve 50,000+ | $2,256,007 | 57,236 | 40 | $70,114 | $85,354 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Oakland |
5Class 6: Serve 50,000+ | $4,975,065 | 160,312 | 40 | $71,543 | $74,405 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | None | Saint Clair |
5Class 6: Serve 50,000+ | $1,417,262 | 59,715 | 38 | $77,555 | $91,242 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Macomb |
5Class 6: Serve 50,000+ | $1,045,571 | 73,804 | 38 | $68,741 | $80,216 | | | | | | | | | | | | | | Macomb |
5Class 6: Serve 50,000+ | $6,898,683 | 75,814 | 40 | $78,447 | $106,135 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | no | Oakland |
5Class 6: Serve 50,000+ | $2,342,463 | 129,699 | 24 | $92,896 | $115,175 | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Macomb |
5Class 6: Serve 50,000+ | $4,636,351 | 97,396 | 40 | $79,830 | $92,352 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | None | Grand Traverse |
5Class 6: Serve 50,000+ | $3,261,990 | 80,980 | 40 | $86,691 | $130,036 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $4,509,243 | 134,056 | 38 | $93,060 | $93,060 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | TRUE | Macomb |
5Class 6: Serve 50,000+ | $1,954,180 | 71,997 | 40 | $84,890 | $110,234 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | Longevity | Oakland |
5Class 6: Serve 50,000+ | $5,028,093 | 71,755 | 35 | $80,786 | $111,827 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Oakland |
5Class 6: Serve 50,000+ | $5,496,252 | 89,779 | 40 | $116,047 | $116,047 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | FALSE | Calhoun |
5Class 6: Serve 50,000+ | $3,114,233 | 84,094 | 40 | $62,000 | $86,455 | | | | | | | | | | | | | | Wayne |
5Class 6: Serve 50,000+ | $3,728,450 | 82,974 | 40 | $112,219 | $112,219 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | | Washtenaw |
5Class 6: Serve 50,000+ | $3,622,001 | 230,343 | 40 | $74,712 | $115,345 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | TRUE | Wayne |
Public Library Survey 2014 Class 6 Director Salary Comparison With Benefits - Text Report