Location (45) |
Library Class |
Health Insurance |
Dental Insurance |
Life Insurance |
Pension |
Vision Insurance |
Paid Sick Leave |
Paid Vacation |
Paid Holidays |
Deferred Compensation |
Disability |
Paid Personal Days |
Longevity |
Other Benefits |
County |
5Class 6: Serve 50,000+ | $13,810,936 | 163,590 | 50 | $125,500 | $179,520 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Washtenaw |
5Class 6: Serve 50,000+ | $6,401,857 | 107,681 | 40 | $78,416 | $88,941 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Deferred Comp in lieu of health insurance | Bay |
5Class 6: Serve 50,000+ | $5,407,484 | 90,173 | 37 | $83,600 | $129,600 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | False | Wayne |
5Class 6: Serve 50,000+ | $10,736,003 | 238,859 | 40 | $100,000 | $125,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 125 Cafeteria Plan | Ingham |
5Class 6: Serve 50,000+ | $2,183,669 | 51,640 | 40 | $61,006 | $68,286 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Mileage, tuition | Isabella |
5Class 6: Serve 50,000+ | $7,420,508 | 169,833 | 45 | $110,000 | $137,375 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Macomb |
5Class 6: Serve 50,000+ | $2,523,228 | 57,774 | 45 | $60,000 | $80,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $5,561,080 | 98,153 | 40 | $81,323 | $97,589 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $36,577,964 | 713,777 | 40 | $121,181 | $177,694 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | Tuition reimbursement | Wayne |
5Class 6: Serve 50,000+ | $5,932,564 | 90,112 | 40 | $89,000 | $108,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | defined contribution | Oakland |
5Class 6: Serve 50,000+ | $3,793,432 | 102,434 | 50 | $91,219 | $106,224 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | $2600 expense allowance | Genesee |
5Class 6: Serve 50,000+ | $8,671,128 | 332,567 | 40 | $89,000 | $89,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Genesee |
5Class 6: Serve 50,000+ | $3,720,306 | 76,707 | 40 | $90,658 | $117,443 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Midland |
5Class 6: Serve 50,000+ | $9,435,627 | 188,040 | 40 | $105,869 | $135,118 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Kent |
5Class 6: Serve 50,000+ | $4,479,594 | 51,133 | 40 | $1 | $103,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $5,276,531 | 102,423 | 52 | $81,600 | $98,132 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Ottawa |
5Class 6: Serve 50,000+ | $2,702,085 | 52,529 | 40 | $52,021 | $83,242 | 0Yes | 1No | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | | Livingston |
5Class 6: Serve 50,000+ | $6,767,362 | 160,248 | 40 | $115,000 | $135,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Jackson |
5Class 6: Serve 50,000+ | $11,638,645 | 123,979 | 40 | $133,372 | $133,372 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | Long term disability | Kalamazoo |
5Class 6: Serve 50,000+ | $22,122,064 | 395,660 | 50 | $105,000 | $154,000 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Kent |
5Class 6: Serve 50,000+ | $1,838,193 | 60,006 | 40 | $61,337 | $76,490 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Lapeer |
5Class 6: Serve 50,000+ | $3,559,786 | 96,942 | 40 | $81,764 | $95,388 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $7,084,275 | 149,955 | 40 | $105,380 | $105,380 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Monroe |
5Class 6: Serve 50,000+ | $2,822,363 | 119,450 | 40 | $90,000 | $90,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | Personnal Days paid /Disability Insurance | Muskegon |
5Class 6: Serve 50,000+ | $2,824,861 | 55,374 | 40 | $73,334 | $102,668 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Short and Long Term Disability Insurance | Oakland |
5Class 6: Serve 50,000+ | $920,998 | 59,515 | 40 | $51,000 | $60,000 | 0Yes | 0Yes | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $3,767,331 | 52,170 | 45 | $70,000 | $105,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Kalamazoo |
5Class 6: Serve 50,000+ | $4,218,485 | 124,690 | 40 | $75,000 | $86,058 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | | Saginaw |
5Class 6: Serve 50,000+ | $4,282,385 | 100,485 | 38 | $106,102 | $151,016 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | True | Oakland |
5Class 6: Serve 50,000+ | $2,393,707 | 57,236 | 40 | $71,121 | $86,581 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Oakland |
5Class 6: Serve 50,000+ | $4,916,366 | 160,312 | 40 | $74,433 | $77,411 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Saint Clair |
5Class 6: Serve 50,000+ | $1,447,821 | 59,715 | 38 | $80,688 | $94,928 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Macomb |
5Class 6: Serve 50,000+ | $1,175,365 | 73,804 | 38 | $72,242 | $84,301 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | sick days-cash, vacation days-cash | Macomb |
5Class 6: Serve 50,000+ | $7,179,297 | 75,814 | 40 | $78,447 | $106,135 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | no | Oakland |
5Class 6: Serve 50,000+ | $2,498,535 | 129,699 | 24 | $94,290 | $116,903 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Macomb |
5Class 6: Serve 50,000+ | $1,290,823 | 63,131 | 40 | $64,460 | $64,460 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | no | Wayne |
5Class 6: Serve 50,000+ | $4,960,107 | 97,396 | 40 | $79,830 | $87,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | None | Grand Traverse |
5Class 6: Serve 50,000+ | $969,028 | 72,726 | 40 | $66,000 | $72,000 | 1No | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $3,449,439 | 80,980 | 40 | $86,691 | $130,036 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $4,622,955 | 134,056 | 38 | $95,636 | $95,636 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | True | Macomb |
5Class 6: Serve 50,000+ | $1,999,568 | 71,997 | 40 | $84,890 | $110,234 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | Longevity | Oakland |
5Class 6: Serve 50,000+ | $5,235,035 | 71,755 | 35 | $80,786 | $115,181 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | No | Oakland |
5Class 6: Serve 50,000+ | $5,470,377 | 89,779 | 40 | $95,263 | $95,263 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | | Calhoun |
5Class 6: Serve 50,000+ | $2,931,058 | 84,094 | 40 | $62,000 | $86,455 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $3,672,512 | 82,974 | 40 | $85,000 | $105,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | Employee Assistance Program | Washtenaw |
Public Library Survey 2016 Class 6 Director Salary Comparison With Benefits - Text Report