Location (54) |
Median | 864 | 5 | 248 | 21 | 0.6 | 1,095 | 1.8 | 9 | $2,924.50 | 2.4% | 7,526 | 1.11 | 3,746 |
Total | | 889 | | 8,917 | | 463,696 | | 1,531 | $214,898.00 | | 12,366,534 | | 1,124,134 |
Avg | 1,074 | 17 | 313 | 171 | 3.1 | 8,917 | 2.6 | 28 | $6,715.56 | 2.9% | 281,058 | 2.59 | 20,817 |
Max | 3,579 | 522 | 1,334 | 6,019 | 94.1 | 313,010 | 11.7 | 839 | $42,827.00 | 10.4% | 11,596,929 | 21.31 | 705,244 |
Min | 116 | 1 | 3 | 0 | 0.0 | 5 | 0.7 | 1 | $307.00 | 0.4% | 36 | 0.02 | 494 |
633 | 2 | 122 | 5 | 0.2 | 243 | 1.2 | 4 | $5,212.00 | 7.5% | 137 | 0.11 | 1,265 |
1,262 | 4 | 100 | 8 | 0.2 | 399 | 2.5 | 9 | $2,767.00 | 2.0% | 6,740 | 1.34 | 5,047 |
140 | 9 | 19 | 3 | 0.3 | 175 | 8.7 | 12 | | 0.0% | 108 | 0.09 | 1,260 |
445 | 15 | 0 | 0 | 0.0 | | 4.2 | 19 | | 0.0% | 891 | 0.13 | 6,679 |
1,215 | 5 | 283 | 27 | 1.1 | 1,414 | 2.6 | 8 | $3,000.00 | 2.7% | 2,146 | 0.35 | 6,076 |
2,648 | 1 | 5 | 0 | 0.0 | 5 | 3.5 | 3 | $616.00 | 1.7% | 406 | 0.15 | 2,648 |
529 | 4 | 71 | 5 | 0.2 | 282 | 0.0 | 4 | $307.00 | 0.4% | 17,892 | 8.46 | 2,114 |
2,892 | 4 | 17 | 1 | 0.1 | 66 | 1.5 | 6 | | 0.0% | 2,300 | 0.20 | 11,568 |
784 | 3 | 347 | 20 | 0.5 | 1,040 | 1.6 | 7 | $592.00 | 0.4% | 50,151 | 21.31 | 2,353 |
477 | 15 | 199 | 57 | 1.4 | 2,985 | 1.8 | 24 | $8,257.00 | 3.1% | 12,621 | 1.76 | 7,157 |
1,400 | 4 | 702 | 54 | 1.1 | 2,806 | 1.5 | 9 | | 0.0% | 9,134 | 1.63 | 5,599 |
1,082 | 2 | 82 | 3 | 0.1 | 164 | 1.4 | 4 | | 0.0% | 989 | 0.46 | 2,163 |
2,085 | 4 | 896 | 69 | 1.7 | 3,584 | 1.7 | 9 | $4,509.00 | 2.4% | 19,484 | 2.34 | 8,341 |
225 | 4 | 82 | 6 | 0.2 | 327 | 11.7 | 9 | | 0.0% | | 0.00 | 899 |
2,537 | 1 | 91 | 2 | 0.0 | 91 | 3.5 | 2 | $1,007.00 | 4.4% | 570 | 0.22 | 2,537 |
981 | 11 | 642 | 136 | 3.2 | 7,057 | 2.0 | 18 | $23,938.00 | 10.4% | 23,199 | 2.15 | 10,791 |
864 | 6 | 526 | 61 | 1.6 | 3,155 | 1.8 | 13 | $7,329.00 | 3.1% | 48,510 | 9.36 | 5,185 |
2,602 | 13 | 1,334 | 334 | 5.8 | 17,348 | 1.1 | 26 | $3,493.00 | 0.4% | 121,211 | 3.58 | 33,830 |
512 | 5 | 248 | 24 | 0.9 | 1,240 | 1.8 | 7 | $640.00 | 1.0% | 2,350 | 0.92 | 2,562 |
3,579 | 1 | 92 | 2 | 0.0 | 92 | 2.0 | 5 | | 0.0% | 7,493 | 2.09 | 3,579 |
1,218 | 13 | 382 | 95 | 1.5 | 4,965 | 1.5 | 25 | $16,774.00 | 2.9% | 18,807 | 1.19 | 15,829 |
679 | 7 | 44 | 6 | 0.1 | 307 | 1.7 | 10 | $2,052.00 | 1.9% | 7,558 | 1.59 | 4,750 |
1,403 | 3 | 208 | 12 | 0.4 | 624 | 1.8 | 8 | | 0.0% | 2,189 | 0.52 | 4,210 |
947 | 5 | 314 | 30 | 0.7 | 1,572 | 1.6 | 11 | $4,144.00 | 2.0% | 2,042 | 0.43 | 4,737 |
116 | 5 | 286 | 28 | 2.8 | 1,431 | 2.9 | 6 | | 0.0% | | 0.00 | 582 |
1,014 | 3 | 21 | 1 | 0.0 | 62 | 1.8 | 5 | $1,707.00 | 3.0% | | 0.00 | 3,041 |
959 | 2 | 72 | 3 | 0.1 | 144 | 1.6 | 3 | $2,382.00 | 6.0% | 1,095 | 0.57 | 1,918 |
165 | 3 | 703 | 41 | 1.7 | 2,108 | 1.2 | 4 | $525.00 | 2.4% | | 0.00 | 494 |
606 | 6 | 240 | 28 | 0.8 | 1,437 | 4.0 | 10 | | 0.0% | 3,033 | 0.83 | 3,638 |
642 | 6 | 436 | 50 | 1.7 | 2,616 | 3.3 | 9 | | 0.0% | | 0.00 | 3,853 |
456 | 15 | 562 | 162 | 3.6 | 8,429 | 2.7 | 29 | $12,833.00 | 5.3% | 9,261 | 1.35 | 6,843 |
801 | 50 | 472 | 454 | 9.1 | 23,596 | 1.9 | 82 | $13,610.00 | 1.3% | 62,541 | 1.56 | 40,030 |
209 | 6 | 3 | 0 | 0.0 | 18 | 0.0 | 9 | $1,768.00 | 3.3% | | 0.00 | 1,254 |
752 | 2 | 343 | 13 | 0.3 | 685 | 3.2 | 7 | | 0.0% | 4,793 | 3.19 | 1,504 |
1,690 | 12 | 528 | 122 | 2.5 | 6,337 | 1.7 | 32 | $7,768.00 | 1.3% | 22,401 | 1.10 | 20,279 |
711 | 3 | 296 | 17 | 0.9 | 889 | 1.8 | 5 | $2,849.00 | 4.6% | 10,962 | 5.14 | 2,133 |
1,025 | 1 | 30 | 1 | 0.0 | 30 | 0.0 | 1 | | 0.0% | 832 | 0.81 | 1,025 |
407 | 4 | 124 | 10 | 0.5 | 496 | 2.4 | 6 | $999.00 | 1.7% | 2,113 | 1.30 | 1,626 |
1,317 | 2 | 150 | 6 | 0.2 | 300 | 1.6 | 4 | | 0.0% | | 0.00 | 2,633 |
611 | 4 | 0 | 0 | 0.0 | | 0.0 | 8 | | 0.0% | 50 | 0.02 | 2,442 |
225 | 4 | 7 | 1 | 0.0 | 27 | 8.1 | 7 | $992.00 | 3.8% | 36 | 0.04 | 899 |
2,211 | 20 | 774 | 298 | 7.1 | 15,480 | 2.2 | 51 | $20,276.00 | 1.9% | 32,545 | 0.74 | 44,223 |
1,521 | 10 | 1,022 | 197 | 4.5 | 10,219 | 1.4 | 21 | $8,142.00 | 1.4% | 12,330 | 0.81 | 15,205 |
554 | 4 | 38 | 3 | 0.1 | 153 | 4.7 | 12 | | 0.0% | 720 | 0.32 | 2,217 |
0 | | 0 | 22 | 0.6 | 1,150 | 4.5 | 15 | $2,556.00 | 1.1% | 15,225 | 0.99 | 15,342 |
1,113 | 7 | 473 | 64 | 1.6 | 3,312 | 1.6 | 15 | | 0.0% | 8,668 | 1.11 | 7,793 |
1,710 | 8 | 411 | 63 | 1.8 | 3,286 | 1.9 | 17 | $8,203.00 | 2.0% | 78,763 | 5.76 | 13,678 |
158 | 8 | 434 | 67 | 1.8 | 3,469 | 0.7 | 9 | | 0.0% | | 0.00 | 1,267 |
547 | 9 | 320 | 55 | 1.5 | 2,884 | 1.4 | 12 | | 0.0% | | 0.00 | 4,927 |
575 | 3 | 81 | 5 | 0.1 | 243 | 1.2 | 5 | | 0.0% | | 0.00 | 1,724 |
986 | 5 | 146 | 14 | 0.5 | 728 | 4.5 | 9 | $2,824.00 | 3.5% | 591 | 0.12 | 4,932 |
566 | 2 | 99 | 4 | 0.1 | 198 | 1.3 | 3 | | 0.0% | 10,319 | 9.12 | 1,132 |
2,776 | 22 | 501 | 212 | 3.9 | 11,018 | 1.2 | 44 | $42,827.00 | 3.0% | 136,399 | 2.23 | 61,077 |
1,351 | 522 | 600 | 6,019 | 94.1 | 313,010 | 1.2 | 839 | | 0.0% | 11,596,929 | 16.44 | 705,244 |
Manitoba Technology - Text Report