Location (53) |
Median | 0.9 | 3,100 | 0.15 | $3.34 | $11,731.00 | 9.3% | 3,638 |
Total | | 342,242 | | | $1,272,606.00 | | 418,841 |
Avg | 1.3 | 6,457 | 0.19 | $3.70 | $27,665.35 | 10.8% | 7,903 |
Max | 10.1 | 45,266 | 0.95 | $12.81 | $301,772.00 | 35.2% | 61,077 |
Min | 0.1 | 465 | 0.04 | $0.09 | $122.00 | 0.1% | 494 |
2.0 | 2,500 | 0.33 | $0.00 | | 0.0% | 1,265 |
0.8 | 4,145 | 0.21 | $4.11 | $17,052.00 | 11.3% | 5,047 |
2.9 | 3,600 | 0.09 | $0.00 | | 0.0% | 1,260 |
0.8 | 5,525 | 0.11 | $0.00 | | 0.0% | 6,679 |
0.3 | 1,972 | 0.04 | $1.14 | $2,242.00 | 2.0% | 6,076 |
0.4 | 1,050 | 0.08 | $0.47 | $492.00 | 1.1% | 2,648 |
1.3 | 2,690 | 0.10 | $5.06 | $13,614.00 | 19.4% | 2,114 |
0.1 | 1,500 | 0.04 | $0.32 | $482.00 | 0.1% | 11,568 |
1.8 | 4,300 | 0.16 | $2.67 | $11,499.00 | 9.5% | 2,353 |
1.2 | 8,591 | 0.20 | $2.80 | $24,053.00 | 8.7% | 7,157 |
0.6 | 3,100 | 0.09 | $8.07 | $25,018.00 | 11.0% | 5,599 |
1.0 | 2,158 | 0.09 | $3.35 | $7,239.00 | 6.8% | 2,163 |
0.6 | 4,700 | 0.18 | $1.53 | $7,202.00 | 4.0% | 8,341 |
10.1 | 9,035 | 0.95 | $0.82 | $7,428.00 | 18.8% | 899 |
0.2 | 465 | 0.06 | $2.58 | $1,200.00 | 4.8% | 2,537 |
0.6 | 6,730 | 0.10 | $3.94 | $26,509.00 | 12.0% | 10,791 |
1.2 | 6,386 | 0.24 | $5.20 | $33,227.00 | 14.0% | 5,194 |
0.5 | 18,000 | 0.26 | $4.55 | $81,874.00 | 10.3% | 33,830 |
0.7 | 1,900 | 0.12 | $6.30 | $11,963.00 | 17.6% | 2,562 |
0.8 | 2,760 | 0.15 | $3.45 | $9,529.00 | 6.1% | 3,579 |
0.9 | 14,000 | 0.18 | $11.51 | $161,152.00 | 29.1% | 15,829 |
1.1 | 5,350 | 0.10 | $0.59 | $3,157.00 | 2.6% | 4,750 |
0.9 | 3,825 | 0.19 | $2.80 | $10,692.00 | 8.8% | 4,210 |
0.7 | 3,340 | 0.15 | $5.75 | $19,195.00 | 8.5% | 4,737 |
3.8 | 2,200 | 0.17 | $3.86 | $8,491.00 | 18.6% | 582 |
0.6 | 1,828 | 0.08 | $4.45 | $8,143.00 | 14.5% | 3,041 |
0.3 | 600 | 0.08 | $3.85 | $2,308.00 | 5.4% | 1,918 |
1.2 | 600 | 0.08 | $0.78 | $466.00 | 2.2% | 494 |
1.4 | 5,200 | 0.15 | $2.43 | $12,639.00 | 7.7% | 3,638 |
0.7 | 2,800 | 0.14 | $12.81 | $35,857.00 | 35.2% | 3,853 |
1.6 | 10,662 | 0.27 | $3.75 | $39,994.00 | 15.1% | 6,843 |
0.9 | 37,805 | 0.30 | $0.62 | $23,297.00 | 2.1% | 39,852 |
1.9 | 2,400 | 0.21 | $4.65 | $11,171.00 | 18.7% | 1,254 |
1.6 | 2,468 | 0.09 | $0.16 | $406.00 | 0.5% | 1,504 |
0.7 | 14,500 | 0.20 | $1.71 | $24,807.00 | 3.8% | 20,279 |
1.0 | 2,200 | 0.13 | $2.65 | $5,830.00 | 9.6% | 2,133 |
1.3 | 1,344 | 0.11 | $0.09 | $122.00 | 0.6% | 1,025 |
1.5 | 2,432 | 0.11 | $3.32 | $8,085.00 | 15.4% | 1,626 |
0.9 | 2,400 | 0.28 | $2.64 | $6,347.00 | 7.4% | 2,633 |
2.9 | 7,200 | 0.45 | $1.23 | $8,865.00 | 10.7% | 2,442 |
2.5 | 2,204 | 0.12 | $0.00 | | 0.0% | 899 |
0.6 | 25,685 | 0.17 | $2.24 | $57,510.00 | 5.0% | 44,223 |
0.9 | 13,430 | 0.21 | $3.60 | $48,373.00 | 9.2% | 15,205 |
1.5 | 3,350 | 0.09 | $4.61 | $15,440.00 | 12.1% | 2,217 |
0.6 | 8,800 | 0.16 | $8.83 | $77,686.00 | 29.7% | 15,342 |
0.9 | 7,066 | 0.20 | $2.98 | $21,056.00 | 7.8% | 7,793 |
0.9 | 12,000 | 0.43 | $5.18 | $62,210.00 | 15.8% | 13,678 |
2.0 | 2,500 | 0.24 | $0.00 | | 0.0% | 1,267 |
0.3 | 1,600 | 0.16 | $0.00 | | 0.0% | 4,927 |
1.6 | 3,000 | 0.53 | $0.00 | | 0.0% | 1,844 |
0.4 | 1,800 | 0.07 | $7.31 | $13,149.00 | 18.2% | 4,932 |
1.1 | 1,280 | 0.14 | $2.94 | $3,763.00 | 6.1% | 1,132 |
0.7 | 45,266 | 0.37 | $6.67 | $301,772.00 | 20.6% | 61,077 |
Manitoba Facility - Text Report