Location (54) |
Median | 54.0 | 1,958 | 1.5 | 1.0 | 4.0 | 37.5 | 33.5 | 46.0 | 59.1% | $36,722.56 | 3,489 |
Total | 6,240.2 | | 178.3 | 84.0 | 287.0 | 235.5 | 626.0 | 5,378.7 | | | 399,132 |
Avg | 117.7 | 2,454 | 3.4 | 2.7 | 5.6 | 47.1 | 44.7 | 103.4 | 58.2% | $37,669.75 | 7,391 |
Max | 647.5 | 9,485 | 18.5 | 11.0 | 27.0 | 97.5 | 205.0 | 628.8 | 92.9% | $72,157.11 | 56,949 |
Min | 9.0 | 437 | 0.3 | 1.0 | 1.0 | 27.0 | 7.5 | 7.5 | 18.3% | $8,241.20 | 498 |
0.0 | 0 | 0.0 | | | | | | 67.3% | $0.00 | 1,332 |
85.0 | 1,923 | 2.4 | 0.0 | 9.0 | 0.0 | 0.0 | 85.0 | 59.9% | $30,916.94 | 4,671 |
20.0 | 2,291 | 0.6 | 0.0 | 3.0 | 0.0 | 0.0 | 20.0 | 55.7% | $29,225.00 | 1,309 |
32.0 | 5,992 | 0.9 | 0.0 | 7.0 | | | 32.0 | 61.0% | $45,819.38 | 5,478 |
62.5 | 2,911 | 1.8 | 0.0 | 6.0 | 0.0 | 22.5 | 40.0 | 66.4% | $39,686.64 | 5,198 |
20.0 | 4,576 | 0.6 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | 44.9% | $33,082.00 | 2,615 |
32.0 | 1,778 | 0.9 | | 3.0 | | | 32.0 | 44.4% | $35,717.50 | 1,626 |
47.0 | 7,658 | 1.3 | 0.0 | 3.0 | 27.0 | 0.0 | 20.0 | 48.4% | $31,185.74 | 10,284 |
95.0 | 836 | 2.7 | 1.0 | 4.0 | | 0.0 | 95.0 | 64.6% | $36,765.84 | 2,270 |
182.3 | 1,333 | 5.2 | 4.0 | 4.0 | | | 182.3 | 65.5% | $33,378.06 | 6,942 |
118.5 | 1,601 | 3.4 | 2.0 | 5.0 | | 64.0 | 54.5 | 53.0% | $43,104.64 | 5,421 |
51.0 | 1,467 | 1.5 | 1.0 | 4.0 | | 40.0 | 11.0 | 50.6% | $33,389.31 | 2,137 |
106.0 | 2,563 | 3.0 | 1.0 | 6.0 | | 32.0 | 74.0 | 67.7% | $39,339.67 | 7,761 |
15.0 | 1,897 | 0.4 | | 1.0 | | | 15.0 | 39.2% | $35,606.67 | 813 |
9.0 | 9,485 | 0.3 | | 1.0 | | | 9.0 | 31.8% | $24,842.22 | 2,439 |
157.0 | 2,343 | 4.5 | 0.0 | 6.0 | 0.0 | 30.0 | 127.0 | 69.9% | $35,497.58 | 10,511 |
136.5 | 1,445 | 3.9 | 3.0 | 3.0 | 37.5 | 0.0 | 99.0 | 62.6% | $36,722.56 | 5,634 |
425.0 | 2,710 | 12.1 | 6.0 | 12.0 | | | 425.0 | 66.4% | $42,582.89 | 32,910 |
38.0 | 2,246 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 53.8% | $30,325.66 | 2,439 |
71.5 | 1,574 | 2.0 | 0.0 | 6.0 | 0.0 | 15.0 | 56.5 | 70.1% | $45,209.72 | 3,215 |
305.5 | 1,549 | 8.7 | 3.0 | 15.0 | 37.5 | 35.0 | 233.0 | 50.0% | $33,164.19 | 13,524 |
63.5 | 2,507 | 1.8 | 1.0 | 8.0 | | 35.0 | 28.5 | 62.5% | $38,542.44 | 4,549 |
71.5 | 1,958 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 | 71.5 | 74.4% | $43,753.43 | 3,999 |
134.0 | 1,168 | 3.8 | 1.0 | 4.0 | 0.0 | 0.0 | 134.0 | 72.2% | $36,889.74 | 4,473 |
12.0 | 1,453 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 12.0 | 43.9% | $42,589.17 | 498 |
40.0 | 2,630 | 1.1 | | 4.0 | | | 40.0 | 44.9% | $26,579.00 | 3,006 |
22.0 | 3,074 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 22.0 | 49.6% | $28,922.73 | 1,932 |
54.0 | 437 | 1.5 | 1.0 | 2.0 | 36.0 | 0.0 | 18.0 | 59.2% | $8,241.20 | 674 |
26.5 | 3,129 | 0.8 | 0.0 | 3.0 | | 7.5 | 19.0 | 51.9% | $46,003.21 | 2,369 |
70.0 | 1,882 | 2.0 | 2.0 | 3.0 | | | 70.0 | 58.9% | $46,739.50 | 3,764 |
31.5 | 4,180 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 41.9% | $45,658.89 | 3,762 |
182.5 | 1,310 | 5.2 | 5.0 | 5.0 | 0.0 | 0.0 | 182.5 | 49.1% | $30,522.11 | 6,830 |
641.3 | 2,222 | 18.3 | 7.0 | 27.0 | | 12.5 | 628.8 | 52.1% | $29,257.88 | 40,718 |
34.0 | 1,391 | 1.0 | 1.0 | 1.0 | | | 34.0 | 52.7% | $28,867.79 | 1,351 |
52.5 | 963 | 1.5 | | 6.0 | | | 52.5 | 59.5% | $38,127.33 | 1,444 |
377.5 | 1,810 | 10.8 | 7.0 | 17.0 | | | 377.5 | 73.6% | $41,087.87 | 19,521 |
40.0 | 1,767 | 1.1 | 1.0 | 2.0 | | | 40.0 | 60.4% | $32,221.00 | 2,019 |
13.0 | 2,883 | 0.4 | | 1.0 | | | 13.0 | 40.4% | $16,075.77 | 1,071 |
29.0 | 1,826 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 53.2% | $33,085.86 | 1,513 |
45.0 | 2,144 | 1.3 | 1.0 | 2.0 | | 37.5 | 7.5 | 70.7% | $42,750.56 | 2,757 |
48.0 | 1,862 | 1.4 | 0.0 | 8.0 | 0.0 | 0.0 | 48.0 | 18.3% | $28,866.98 | 2,553 |
17.0 | 1,489 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 62.0% | $33,772.94 | 723 |
620.0 | 2,151 | 17.7 | 5.0 | 24.0 | | 205.0 | 415.0 | 62.8% | $33,342.19 | 38,095 |
263.0 | 1,993 | 7.5 | 5.0 | 8.0 | | 70.0 | 193.0 | 69.9% | $47,712.32 | 14,976 |
38.0 | 2,191 | 1.1 | 0.0 | 9.0 | 0.0 | 0.0 | 38.0 | 59.6% | $72,157.11 | 2,379 |
117.6 | 4,187 | 3.4 | 2.0 | 5.0 | 0.0 | 0.0 | 117.6 | 55.8% | $52,361.01 | 14,069 |
152.5 | 1,800 | 4.4 | 2.0 | 4.0 | 0.0 | 0.0 | 152.5 | 71.4% | $44,011.18 | 7,843 |
167.0 | 2,750 | 4.8 | 4.0 | 4.0 | 0.0 | 0.0 | 167.0 | 51.7% | $49,250.45 | 13,123 |
55.0 | 728 | 1.6 | 1.0 | 1.0 | | | 55.0 | 92.9% | $50,191.27 | 1,144 |
65.0 | 2,562 | 1.9 | 1.0 | 1.0 | | | 65.0 | 90.9% | $54,317.85 | 4,758 |
44.0 | 1,453 | 1.3 | 1.0 | | | | 44.0 | 91.1% | $57,668.07 | 1,826 |
31.0 | 5,415 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 40.5% | $30,151.94 | 4,796 |
26.0 | 1,506 | 0.7 | | 3.0 | | | 26.0 | 57.0% | $32,738.46 | 1,119 |
647.5 | 3,078 | 18.5 | 11.0 | 18.0 | 97.5 | 0.0 | 550.0 | 54.1% | $38,477.30 | 56,949 |
Manitoba Personnel - Text Report