Location (58) |
Median | 527 | 5 | 305 | 29 | 1.0 | 1,498 | 2.0 | 9 | $2,580.00 | 3.1% | 2,505 | 0.63 | 2,620 |
Total | | 431 | | 3,990 | | 207,478 | | 742 | $218,092.00 | | 655,653 | | 366,274 |
Avg | 710 | 7 | 416 | 74 | 1.3 | 3,842 | 2.3 | 13 | $5,192.67 | 3.7% | 16,812 | 3.79 | 6,315 |
Max | 2,726 | 41 | 1,764 | 491 | 6.8 | 25,550 | 8.2 | 68 | $24,705.00 | 10.4% | 318,231 | 81.67 | 51,300 |
Min | 125 | 1 | 5 | 0 | 0.0 | 10 | 0.6 | 3 | $703.00 | 0.7% | 25 | 0.03 | 432 |
242 | 5 | 120 | 12 | 0.4 | 600 | 2.4 | 7 | | 0.0% | | 0.00 | 1,209 |
666 | 7 | 310 | 42 | 0.8 | 2,173 | 2.7 | 13 | $4,863.00 | 4.0% | 44,208 | 9.49 | 4,660 |
132 | 10 | 100 | 19 | 0.5 | 1,000 | 2.7 | 13 | | 0.0% | 110 | 0.08 | 1,317 |
295 | 2 | 0 | 0 | 0.0 | 0 | 2.3 | 3 | $1,934.00 | 8.1% | 0 | 0.00 | 589 |
421 | 12 | 0 | 0 | 0.0 | 0 | 4.8 | 16 | | 0.0% | 143 | 0.03 | 5,051 |
294 | 2 | 5 | 0 | 0.0 | 10 | 5.3 | 5 | $1,446.00 | 5.4% | 25 | 0.04 | 588 |
915 | 4 | 370 | 28 | 1.1 | 1,480 | 2.3 | 8 | $2,000.00 | 2.3% | 1,795 | 0.49 | 3,659 |
216 | 2 | 142 | 5 | 0.3 | 283 | 2.2 | 3 | $1,445.00 | 6.1% | 0 | 0.00 | 432 |
256 | 6 | 253 | 29 | 1.2 | 1,516 | 2.0 | 8 | $2,483.00 | 3.6% | 1,516 | 0.99 | 1,534 |
1,135 | 8 | 44 | 7 | 0.4 | 350 | 2.8 | 10 | | 0.0% | 2,505 | 0.28 | 9,083 |
738 | 3 | 633 | 37 | 0.9 | 1,900 | 2.7 | 11 | $1,774.00 | 1.5% | 4,785 | 2.16 | 2,215 |
279 | 19 | 272 | 99 | 1.3 | 5,163 | 2.0 | 29 | $20,182.00 | 8.5% | 3,326 | 0.63 | 5,302 |
1,270 | 4 | 803 | 62 | 1.3 | 3,213 | 1.4 | 9 | | 0.0% | 6,295 | 1.24 | 5,079 |
580 | 4 | 166 | 13 | 0.3 | 665 | 1.5 | 6 | $1,328.00 | 1.4% | 1,008 | 0.43 | 2,319 |
1,353 | 5 | 839 | 81 | 2.0 | 4,196 | 1.6 | 10 | $3,368.00 | 2.3% | 12,984 | 1.92 | 6,763 |
231 | 4 | 650 | 50 | 2.6 | 2,599 | 1.8 | 7 | | 0.0% | 0 | 0.00 | 923 |
345 | 2 | 123 | 5 | 0.1 | 246 | 3.9 | 3 | $822.00 | 3.6% | 609 | 0.88 | 689 |
228 | 4 | 201 | 15 | 1.0 | 802 | 1.9 | 5 | $3,270.00 | 10.4% | 74,405 | 81.67 | 911 |
861 | 12 | 1,084 | 250 | 2.7 | 13,006 | 0.8 | 16 | $4,226.00 | 1.8% | 6,388 | 0.62 | 10,327 |
977 | 6 | 634 | 73 | 1.7 | 3,801 | 1.6 | 11 | $6,482.00 | 3.0% | 0 | 0.00 | 5,861 |
482 | 5 | 0 | 0 | 0.0 | 0 | 1.7 | 7 | $784.00 | 1.3% | 3,317 | 1.38 | 2,412 |
2,726 | 1 | 25 | 0 | 0.0 | 25 | 2.5 | 4 | $1,855.00 | 2.4% | 9,669 | 3.55 | 2,726 |
851 | 13 | 347 | 87 | 1.4 | 4,512 | 1.3 | 25 | $9,056.00 | 1.9% | 318,231 | 28.76 | 11,066 |
322 | 13 | 411 | 103 | 1.5 | 5,339 | 3.1 | 17 | $1,289.00 | 1.2% | 0 | 0.00 | 4,188 |
1,274 | 3 | 367 | 21 | 0.7 | 1,101 | 2.0 | 8 | | 0.0% | 4,803 | 1.26 | 3,821 |
758 | 6 | 338 | 39 | 0.6 | 2,030 | 1.5 | 11 | $5,981.00 | 3.2% | 1,862 | 0.41 | 4,545 |
135 | 4 | 1,764 | 136 | 6.8 | 7,056 | 1.8 | 5 | | | 0 | 0.00 | 539 |
238 | 3 | 300 | 17 | 1.2 | 900 | 0.0 | 3 | | 0.0% | 0 | 0.00 | 714 |
810 | 3 | 125 | 7 | 0.3 | 375 | 3.3 | 5 | $2,107.00 | 5.4% | 509 | 0.21 | 2,430 |
614 | 6 | 399 | 46 | 1.3 | 2,393 | 2.0 | 10 | $2,677.00 | 1.9% | 0 | 0.00 | 3,681 |
523 | 7 | 672 | 90 | 3.1 | 4,702 | 3.3 | 10 | | 0.0% | | 0.00 | 3,663 |
468 | 15 | 654 | 189 | 2.8 | 9,805 | 2.5 | 28 | $6,102.00 | 2.4% | 9,205 | 1.31 | 7,013 |
900 | 41 | 623 | 491 | 1.1 | 25,550 | 1.6 | 68 | $24,705.00 | 2.6% | 38,530 | 1.04 | 36,919 |
223 | 6 | 5 | 1 | 0.0 | 28 | 3.1 | 9 | $1,420.00 | 3.4% | | 0.00 | 1,339 |
628 | 4 | 600 | 46 | 2.4 | 2,400 | 2.8 | 6 | | 0.0% | | 0.00 | 2,513 |
315 | 2 | 157 | 6 | 0.4 | 314 | 1.9 | 3 | $751.00 | 3.8% | | 0.00 | 630 |
483 | 3 | 159 | 9 | 0.3 | 476 | 3.5 | 7 | $703.00 | 1.1% | 2,505 | 1.73 | 1,450 |
1,301 | 15 | 619 | 178 | 3.7 | 9,278 | 1.9 | 36 | $9,616.00 | 1.7% | 16,176 | 0.83 | 19,521 |
412 | 5 | 222 | 21 | 1.0 | 1,108 | 1.8 | 7 | $2,822.00 | 5.8% | | 0.00 | 2,061 |
252 | 4 | 230 | 18 | 1.0 | 920 | 2.4 | 6 | $3,600.00 | 8.4% | 58 | 0.06 | 1,009 |
2,352 | 13 | 1,046 | 262 | 4.5 | 13,603 | 0.9 | 23 | $5,222.00 | 0.7% | 44,355 | 1.45 | 30,580 |
879 | 2 | 541 | 21 | 0.6 | 1,081 | 1.7 | 4 | | 0.0% | 704 | 0.40 | 1,758 |
358 | 3 | 51 | 3 | 0.2 | 152 | 2.7 | 4 | $933.00 | 6.1% | 105 | 0.10 | 1,073 |
530 | 2 | 500 | 19 | 0.7 | 1,000 | 1.7 | 4 | $874.00 | 2.0% | | 0.00 | 1,060 |
595 | 5 | 210 | 20 | 0.5 | 1,050 | 3.2 | 9 | | 0.0% | 1,050 | 0.35 | 2,976 |
209 | 4 | 45 | 3 | 0.3 | 179 | 8.2 | 8 | $1,063.00 | 4.3% | 43 | 0.05 | 837 |
2,165 | 15 | 1,189 | 343 | 1.8 | 17,829 | 1.7 | 38 | $11,715.00 | 1.5% | 12,165 | 0.37 | 32,481 |
1,213 | 12 | 1,180 | 272 | 3.5 | 14,158 | 1.5 | 24 | $22,577.00 | 5.4% | 10,191 | 0.70 | 14,556 |
352 | 6 | 99 | 11 | 0.2 | 596 | 2.4 | 12 | $9,132.00 | 5.9% | 2,307 | 1.09 | 2,112 |
1,083 | 12 | 258 | 60 | 1.5 | 3,094 | 2.3 | 19 | $2,367.00 | 0.8% | 10,036 | 0.77 | 12,990 |
357 | 5 | 0 | 0 | 0.0 | 0 | 1.4 | 7 | $2,462.00 | 3.1% | 642 | 0.36 | 1,786 |
804 | 10 | 240 | 46 | 1.0 | 2,403 | 1.6 | 17 | | 0.0% | 1,155 | 0.14 | 8,042 |
1,494 | 9 | 636 | 110 | 2.8 | 5,726 | 1.6 | 17 | $6,040.00 | 1.6% | 7,200 | 0.54 | 13,446 |
125 | 8 | 113 | 17 | 0.3 | 900 | 0.6 | 9 | | 0.0% | | 0.00 | 1,001 |
509 | 8 | 733 | 113 | 2.1 | 5,867 | 2.2 | 12 | | 0.0% | | 0.00 | 4,071 |
861 | 5 | 185 | 18 | 0.6 | 927 | 4.5 | 9 | $3,672.00 | 6.1% | 733 | 0.17 | 4,305 |
383 | 3 | 66 | 4 | 0.2 | 199 | 1.8 | 4 | $2,051.00 | 6.4% | | 0.00 | 1,149 |
1,769 | 29 | 600 | 335 | 1.9 | 17,399 | 1.4 | 54 | $20,893.00 | 1.8% | | 0.00 | 51,300 |
Manitoba Technology - Text Report